| College of Idaho | 326 | 331 | 319 | 976 | +112 | 7th |
| BURROUGHS, Reed | 79 | 79 | 74 | 232 | +16 | 16th |
| MAGGARD, Reed | 81 | 79 | 81 | 241 | +25 | t-23rd |
| FELTON, Cooper | 80 | 88 | 83 | 251 | +35 | t-31st |
| NELSON, Scott | 86 | 83 | 82 | 251 | +35 | t-31st |
| SCHULTE, Blake# | 94 | 85 | 90 | 269 | +53 | 45th |
| MATYUS, Hunter | 86 | wd | 81 | 167 |
# Indicates individual player