College of Idaho Women's Golf 2014-15
Team Results

9/13/14 -- C of I-NNU Fall Dual
Jug Mountain Ranch -- McCall, Idaho
Par 72, 6150 yards -- 0 teams, 0 players
College of Idaho     369    +81   2nd
OROPEZA, Lexi     84    +12   2nd
OLIVER, Derricka     93    +21   8th
WILSON, Jennifer     94    +22   9th
GIESBRECHT, Gabby     98    +26   10th
SEBURN, Mikayla     140    +68   12th

9/22-23/14 -- OIT Fall Invitational
Running Y Ranch -- Klamath Falls, Ore.
Par 72, 5976 yards -- 0 teams, 0 players
College of Idaho   343 341 343   1027    +163   2nd
GIESBRECHT, Gabby   81 77 81   239    +23   5th
OROPEZA, Lexi   85 84 80   249    +33   11th
OLIVER, Derricka   81 86 85   252    +36   13th
WILSON, Jennifer   96 94 97   287    +71   21st

9/19-20/14 -- Border War
Centennial GC -- Medford, Ore.
Par 72, 5827 yards -- 0 teams, 0 players
College of Idaho   345 325   670    +94   2nd
GIESBRECHT, Gabby   84 80   164    +20   4th
OROPEZA, Lexi   87 78   165    +21   6th
WILSON, Jennifer   89 81   170    +26   7th
OLIVER, Derricka   85 86   171    +27   10th

10/6-7/14 -- Cavalier Classic
Rose City GC -- Portland, Ore.
Par 73, 6164 yards -- 0 teams, 0 players
College of Idaho   349 347 354   1050    +174   4th
OROPEZA, Lexi   83 82 82   247    +28   12th
GIESBRECHT, Gabby   85 86 88   259    +40   20th
OLIVER, Derricka   91 87 90   268    +49   27th
WILSON, Jennifer   90 92 94   276    +57   32nd

11/1-2/14 -- Walla Walla Invitational
Wine Valley GC -- Walla Walla, Wash.
Par 72, 5887 yards -- 0 teams, 0 players
College of Idaho   343 364   707    +131   3rd
OROPEZA, Lexi   81 89   170    +26   t-7th
GIESBRECHT, Gabby   89 89   178    +34   t-14th
WILSON, Jennifer   92 86   178    +34   t-14th
OLIVER, Derricka   81 100   181    +37   t-17th

3/9-10/15 -- Corban Invitational
Creekside GC -- Salem, Ore.
Par 72, 5865 yards -- 0 teams, 0 players
College of Idaho   344 347 329   1020    +156   6th
OROPEZA, Lexi   84 81 80   245    +29   t-11th
REED, Katherine   80 84 81   245    +29   t-11th
FILLMORE, Shaunel#   85 81 84   250    +34   18th
GIESBRECHT, Gabby   91 89 83   263    +47   33rd
OLIVER, Derricka   89 97 85   271    +55   36th
WILSON, Jennifer   103 93 89   285    +69   39th

3/23-24/15 -- Warrior Invitational
Clarkston CC -- Clarkston, Wash.
Par 72, 5912 yards -- 0 teams, 0 players
College of Idaho   367 354   721    +145   3rd
OROPEZA, Lexi   87 86   173    +29   9th
WILSON, Jennifer   86 94   180    +36   14th
OLIVER, Derricka   94 88   182    +38   16th
FILLMORE, Shaunel   100 86   186    +42   19th
REED, Katherine  

3/30-31/15 -- NNU Intercollegiate
Ridgecrest GC -- Nampa, Idaho
Par 72, 5991 yards -- 0 teams, 0 players
College of Idaho   334 346   680    +104   3rd
GIESBRECHT, Gabby   82 82   164    +20   4th
OROPEZA, Lexi   82 85   167    +23   7th
FILLMORE, Shaunel   84 90   174    +30   12th
OLIVER, Derricka   86 89   175    +31   14th

4/13-14/15 -- Northwest Christian Invitational
Springfield GC -- Springfield, Ore.
Par 72, 5798 yards -- 0 teams, 0 players
College of Idaho   342 339 342   1023    +159   2nd
OROPEZA, Lexi   79 80 88   247    +31   7th
GIESBRECHT, Gabby   88 85 85   258    +42   11th
OLIVER, Derricka   91 85 85   261    +45   13th
FILLMORE, Shaunel   89 89 85   263    +47   14th
WILSON, Jennifer   86 96 87   269    +53   18th

4/20-21/15 -- CCC Championships
Pumpkin Ridge GC -- North Plains, Ore.
Par 71, 5800 yards -- 0 teams, 0 players
College of Idaho  
GIESBRECHT, Gabby   88 83 87   258    +45   5th
FILLMORE, Shaunel   89 86 86   261    +48   14th
OLIVER, Derricka   90 90 90   270    +57   t-11th
OROPEZA, Lexi   90 93 87   270    +57   t-11th
WILSON, Jennifer   101 84 96   281    +68   16th

# Indicates individual player