College of Idaho | 325 | 319 | 316 | 960 | +84 | 8th |
DELOREY, Kyle | 78 | 75 | 75 | 228 | +9 | t-10th |
MATYUS, Hunter | 79 | 76 | 75 | 230 | +11 | t-13th |
NELSON, Scott# | 82 | 79 | 82 | 243 | +24 | t-34th |
HERSH, Ben | 86 | 86 | 81 | 253 | +34 | t-43rd |
ALLEN, Kasey | 82 | 89 | 85 | 256 | +37 | t-45th |
HOLMES, Rok | 90 | 82 | 86 | 258 | +39 | 47th |
# Indicates individual player