College of Idaho Men's Golf 2012-13
Team Results

9/13/12 -- C of I-NNU Dual #1
River Bend GC -- Wilder, Idaho
Par 72, 6884 yards -- 2 teams, 12 players
College of Idaho     298    +10   1st
DELOREY, Kyle     69    -3   1st
ALLEN, Kasey     74    +2   3rd
HOLMES, Rok     75    +3   4th
HERSH, Ben     80    +8   t-8th
DYCK, Casey     84    +12   11th
HAMMERQUIST, Reid#     87    +15   12th

9/17-18/12 -- Northwest Christian Invitational
Springfield CC -- Springfield, Ore.
Par 72, 6706 yards -- 8 teams, 41 players
College of Idaho   323 327 323   973    +109   7th
DELOREY, Kyle   80 80 75   235    +19   t-16th
DYCK, Casey   82 80 80   242    +26   t-24th
HERSH, Ben   77 85 86   248    +32   t-29th
ALLEN, Kasey   84 84 82   250    +34   31st
HOLMES, Rok   84 83 90   257    +41   t-35th

9/24-25/12 -- Dash Thomas Memorial
The Club at SpurWing -- Meridian, Idaho
Par 71, 7173 yards -- 13 teams, 74 players
College of Idaho   311 317 325   953    +101   13th
DYCK, Casey   75 74 81   230    +17   t-60th
DELOREY, Kyle   73 87 79   239    +26   71st
ALLEN, Kasey   79 80 84   243    +30   72nd
MATYUS, Hunter   88 78 81   247    +34   73rd
HOLMES, Rok   84 85 93   262    +49   74th

10/1-2/12 -- NAIA Fall Preview
Creekside GC -- Salem, Ore.
Par 72, 6887 yards -- 10 teams, 54 players
College of Idaho   325 332   657    +81   10th
DELOREY, Kyle   73 79   152    +8   14th
MATYUS, Hunter   81 84   165    +21   t-38th
ALLEN, Kasey   86 80   166    +22   42nd
DYCK, Casey   85 89   174    +30   t-49th
HERSH, Ben   91 89   180    +36   54th

10/15-16/12 -- Warner Pacific Invitational
The Cedars GC -- Brush Prairie, Wash.
Par 71, 6826 yards -- 8 teams, 43 players
College of Idaho   329 320 319   968    +116   8th
DELOREY, Kyle   76 72 75   223    +10   t-7th
ALLEN, Kasey   83 76 77   236    +23   23rd
MATYUS, Hunter   84 83 84   251    +38   t-36th
HAMMERQUIST, Reid   86 89 83   258    +45   38th
HERSH, Ben   88 91 90   269    +56   42nd

3/2/13 -- C of I-Whitman Dual
Wildhorse Resort GC -- Pendleton, Ore.
Par 72, 6620 yards -- 2 teams, 9 players
College of Idaho     307    +19   1st
DELOREY, Kyle     74    +2   1st
ALLEN, Kasey     75    +3   2nd
MATYUS, Hunter     77    +5   3rd
HERSH, Ben     81    +9   t-5th
HAMMERQUIST, Reid     90    +18   9th

3/7/13 -- C of I-NNU Dual #2
River Bend GC -- Wilder, Idaho
Par 72, 6884 yards -- 2 teams, 12 players
College of Idaho     317    +29   2nd
DELOREY, Kyle     72   E   1st
HERSH, Ben     78    +6   t-7th
HAMMERQUIST, Reid     82    +10   t-9th
MATYUS, Hunter     85    +13   11th
ALLEN, Kasey     90    +18   12th

3/11-12/13 -- Lewis-Clark State Invitational
Clarkston CC -- Clarkston, Wash.
Par 72, 6454 yards -- 5 teams, 33 players
College of Idaho   326 314   640    +64   5th
DELOREY, Kyle   75 77   152    +8   6th
MATYUS, Hunter   81 78   159    +15   17th
HERSH, Ben   81 83   164    +20   28th
ALLEN, Kasey   89 76   165    +21   29th
HAMMERQUIST, Reid   89 87   176    +32   33rd

3/18-19/13 -- Corban Invitational
Diamond Woods GC -- Salem, Ore.
Par 72, 6887 yards -- 8 teams, 42 players
College of Idaho   321 310 322   953    +89   6th
DELOREY, Kyle   74 78 73   225    +9   t-4th
MATYUS, Hunter   76 76 77   229    +13   t-11th
HERSH, Ben   83 76 87   246    +30   t-29th
ALLEN, Kasey   88 80 85   253    +37   36th
HAMMERQUIST, Reid   100 98 96   294    +78   42nd

4/8-9/13 -- College of Idaho Invitational
River Bend GC -- Wilder, Idaho
Par 72, 6804 yards -- 9 teams, 53 players
College of Idaho   345 336 324   1005    +141   9th
DELOREY, Kyle   77 79 78   234    +18   t-7th
MATYUS, Hunter   87 82 81   250    +34   t-32nd
HERSH, Ben   86 94 82   262    +46   45th
HAMMERQUIST, Reid   95 86 96   277    +61   50th
ALLEN, Kasey   wd 89 83   172

4/15-16/13 -- CCC Championship/NAIA Qualifier
Diamond Woods GC -- Monroe, Ore.
Par 72, 6961 yards -- 8 teams, 40 players
College of Idaho   334 320 324   978    +114   8th
DELOREY, Kyle   77 74 81   232    +16   11th
HERSH, Ben   83 84 77   244    +28   t-27th
ALLEN, Kasey   86 84 80   250    +34   31st
MATYUS, Hunter   88 78 86   252    +36   t-32nd
HAMMERQUIST, Reid   95 87 94   276    +60   39th

# Indicates individual player