| College of Idaho | 311 | 317 | 325 | 953 | +101 | 13th |
| DYCK, Casey | 75 | 74 | 81 | 230 | +17 | t-60th |
| DELOREY, Kyle | 73 | 87 | 79 | 239 | +26 | 71st |
| ALLEN, Kasey | 79 | 80 | 84 | 243 | +30 | 72nd |
| MATYUS, Hunter | 88 | 78 | 81 | 247 | +34 | 73rd |
| HOLMES, Rok | 84 | 85 | 93 | 262 | +49 | 74th |
# Indicates individual player