College of Idaho | 325 | 322 | 321 | 968 | +104 | 2nd |
GIBBENS, Trish | 75 | 73 | 74 | 222 | +6 | 1st |
BORCHERS, Baylee | 78 | 75 | 75 | 228 | +12 | 3rd |
CRACROFT, Jocie | 86 | 87 | 81 | 254 | +38 | t-7th |
CLAUSEN, Melissa | 86 | 87 | 95 | 268 | +52 | t-12th |
SANFORD, Reagan | 92 | 91 | 91 | 274 | +58 | 16th |
# Indicates individual player