College of Idaho | 304 | 302 | 303 | 909 | +45 | 6th |
GIESIE, Austen | 74 | 74 | 73 | 221 | +5 | t-6th |
DELOREY, Kyle | 75 | 72 | 76 | 223 | +7 | t-10th |
THURSTON, Tyler | 76 | 76 | 71 | 223 | +7 | t-10th |
BLOOD, Alex | 79 | 80 | 84 | 243 | +27 | t-37th |
HAMMERQUIST, Reid# | 86 | 84 | 87 | 257 | +41 | 42nd |
HERSH, Ben | 89 | 86 | 83 | 258 | +42 | 43rd |
# Indicates individual player