College of Idaho | 327 | 327 | 654 | +78 | 1st |
GIBBENS, Trish | 71 | 71 | 142 | -2 | 1st |
CRACROFT, Jocie | 84 | 83 | 167 | +23 | 5th |
BORCHERS, Baylee | 83 | 86 | 169 | +25 | 7th |
SMITH, Breanna | 90 | 87 | 177 | +33 | 9th |
CLAUSEN, Melissa | 89 | 91 | 180 | +36 | 10th |
SANFORD, Reagan# | 92 | 90 | 182 | +38 | t-11th |
# Indicates individual player