College of Idaho Men's Golf 2010-11
Team Results

9/8/11 -- C of I-NNU Dual #1
Hunters Point GC -- Nampa, Idaho
Par 71, 7031 yards -- 2 teams, 21 players
College of Idaho     311    +27   2nd
THURSTON, Tyler     74    +3   2nd
BAER, Mark     79    +8   t-6th
DAVIES, Jeff     79    +8   t-6th
DELOREY, Kyle     79    +8   t-6th
GIESIE, Austin     79    +8   t-6th
DYCK, Casey#     86    +15   15th
REYES, Jacob#     88    +17   t-16th
TAYLOR, James#     88    +17   t-16th
TAYLOR, Jordan#     94    +23   t-18th
SEPPI, David#     95    +24   20th

9/13-14/10 -- Cavalier Classic
Meadow Lakes GC -- Prineville, Ore.
Par 72, 6731 yards -- 9 teams, 45 players
College of Idaho   298 314 304   916    +52   7th
BAER, Mark   74 75 77   226    +10   t-21st
GIESIE, Austin   75 80 71   226    +10   t-21st
THURSTON, Tyler   75 82 75   232    +16   28th
TAYLOR, James#   76 82 75   233    +17   29th
REYES, Jacob   74 77 85   236    +20   31st
SEPPI, David#   84 76 77   237    +21   t-32nd
TAYLOR, Jordan#   80 75 85   240    +24   38th
DELOREY, Kyle   75 85 81   241    +25   t-39th
DAVIES, Jeff#   83 82 84   249    +33   43rd

10/10-11/10 -- Corban Invitational
Creekside GC -- Salem, Ore.
Par 72, 6887 yards -- 5 teams, 32 players
College of Idaho   324 318   642    +66   3rd
GIESIE, Austin   80 81   161    +17   t-11th
BAER, Mark   82 80   162    +18   t-13th
DAVIES, Jeff#   81 81   162    +18   t-13th
DELOREY, Kyle   78 85   163    +19   t-16th
TAYLOR, James   84 79   163    +19   t-16th
THURSTON, Tyler   86 78   164    +20   t-18th
SEPPI, David#   79 86   165    +21   t-21st
REYES, Jacob#   81 86   167    +23   t-23rd
DYCK, Casey#   90 87   177    +33   29th

3/9/11 -- C of I-NNU Dual #2
River Bend GC -- Wilder, Idaho
Par 72, 6884 yards -- 2 teams, 17 players
College of Idaho     322    +34   1st
DELOREY, Kyle     78    +6   2nd
DAVIES, Jeff     81    +9   t-4th
GIESIE, Austin     81    +9   t-4th
TAYLOR, James     82    +10   t-6th
THURSTON, Tyler     82    +10   t-6th
DYCK, Casey#     84    +12   11th
REYES, Jacob#     86    +14   14th
BLOOD, Alex#     87    +15   t-15th
HAMMERQUIST, Reid#     88    +16   17th

3/21-22/11 -- Warner Pacific Invitational
Club Green Meadows -- Vancouver, Wash.
Par 72, 6494 yards -- 5 teams, 29 players
College of Idaho   330 310 313   953    +89   4th
DELOREY, Kyle   78 78 74   230    +14   7th
GIESIE, Austin   80 76 78   234    +18   9th
THURSTON, Tyler   86 77 78   241    +25   13th
DAVIES, Jeff   86 79 83   248    +32   t-21st
BLOOD, Alex#   83 87 82   252    +36   t-24th
TAYLOR, James   89 84 87   260    +44   t-26th

3/28-29/11 -- College of Idaho Invitational
River Bend GC -- Wilder, Idaho
Par 72, 6884 yards -- 5 teams, 31 players
College of Idaho   313 307 309   929    +65   4th
DELOREY, Kyle   78 74 75   227    +11   6th
GIESIE, Austin   74 83 75   232    +16   t-11th
THURSTON, Tyler   82 73 79   234    +18   14th
DAVIES, Jeff   80 79 80   239    +23   t-17th
BLOOD, Alex#   79 78 83   240    +24   t-19th
TAYLOR, James   81 81 80   242    +26   t-22nd
DYCK, Casey#   82 86 78   246    +30   25th
HAMMERQUIST, Reid#   82 87 95   264    +48   30th
REYES, Jacob#   80 84 wd   164

4/11-12/11 -- Cascade Conference Championship
Diamond Woods GC -- Monroe, Ore.
Par 72, 6902 yards -- 5 teams, 25 players
College of Idaho   313 321 306   940    +76   3rd
GIESIE, Austin   76 79 71   226    +10   6th
THURSTON, Tyler   74 76 79   229    +13   10th
DELOREY, Kyle   85 85 74   244    +28   15th
DAVIES, Jeff   84 81 82   247    +31   17th
TAYLOR, James   79 88 82   249    +33   t-21st

4/18-19/11 -- NAIA West National Qualifier
The Country Club at Soboba Springs -- San Jacinto, Calif.
Par 72, 7007 yards -- 12 teams, 60 players
College of Idaho   314 315 308   937    +73   11th
GIESIE, Austin   80 73 76   229    +13   t-32nd
DELOREY, Kyle   74 81 76   231    +15   t-36th
THURSTON, Tyler   77 78 76   231    +15   t-36th
DAVIES, Jeff   83 85 80   248    +32   56th
TAYLOR, James   87 83 82   252    +36   58th

# Indicates individual player