College of Idaho | 298 | 314 | 304 | 916 | +52 | 7th |
BAER, Mark | 74 | 75 | 77 | 226 | +10 | t-21st |
GIESIE, Austin | 75 | 80 | 71 | 226 | +10 | t-21st |
THURSTON, Tyler | 75 | 82 | 75 | 232 | +16 | 28th |
TAYLOR, James# | 76 | 82 | 75 | 233 | +17 | 29th |
REYES, Jacob | 74 | 77 | 85 | 236 | +20 | 31st |
SEPPI, David# | 84 | 76 | 77 | 237 | +21 | t-32nd |
TAYLOR, Jordan# | 80 | 75 | 85 | 240 | +24 | 38th |
DELOREY, Kyle | 75 | 85 | 81 | 241 | +25 | t-39th |
DAVIES, Jeff# | 83 | 82 | 84 | 249 | +33 | 43rd |
# Indicates individual player