| College of Idaho | 311 | +27 | 2nd |
| THURSTON, Tyler | 74 | +3 | 2nd |
| BAER, Mark | 79 | +8 | t-6th |
| DAVIES, Jeff | 79 | +8 | t-6th |
| DELOREY, Kyle | 79 | +8 | t-6th |
| GIESIE, Austin | 79 | +8 | t-6th |
| DYCK, Casey# | 86 | +15 | 15th |
| REYES, Jacob# | 88 | +17 | t-16th |
| TAYLOR, James# | 88 | +17 | t-16th |
| TAYLOR, Jordan# | 94 | +23 | t-18th |
| SEPPI, David# | 95 | +24 | 20th |
# Indicates individual player