College of Idaho | 313 | 307 | 309 | 929 | +65 | 4th |
DELOREY, Kyle | 78 | 74 | 75 | 227 | +11 | 6th |
GIESIE, Austin | 74 | 83 | 75 | 232 | +16 | t-11th |
THURSTON, Tyler | 82 | 73 | 79 | 234 | +18 | 14th |
DAVIES, Jeff | 80 | 79 | 80 | 239 | +23 | t-17th |
BLOOD, Alex# | 79 | 78 | 83 | 240 | +24 | t-19th |
TAYLOR, James | 81 | 81 | 80 | 242 | +26 | t-22nd |
DYCK, Casey# | 82 | 86 | 78 | 246 | +30 | 25th |
HAMMERQUIST, Reid# | 82 | 87 | 95 | 264 | +48 | 30th |
REYES, Jacob# | 80 | 84 | wd | 164 |
# Indicates individual player