College of Idaho | 322 | +34 | 1st |
DELOREY, Kyle | 78 | +6 | 2nd |
DAVIES, Jeff | 81 | +9 | t-4th |
GIESIE, Austin | 81 | +9 | t-4th |
TAYLOR, James | 82 | +10 | t-6th |
THURSTON, Tyler | 82 | +10 | t-6th |
DYCK, Casey# | 84 | +12 | 11th |
REYES, Jacob# | 86 | +14 | 14th |
BLOOD, Alex# | 87 | +15 | t-15th |
HAMMERQUIST, Reid# | 88 | +16 | 17th |
# Indicates individual player