College of Idaho Women's Golf 2009-10
10/5-6/09 -- Cavalier Classic

10/5-6/09 -- Cavalier Classic
Heron Lakes GC -- Portland, Ore.
Par 72, 6030 yards -- 0 teams, 0 players

College of Idaho   368 350 387   1105    +241   5th
GARCIA, Cecilia   83 78 85   246    +30   t-9th
MURPHY, Heidi   98 87 94   279    +63   18th
SMITH, Breanna   92 85 105   282    +66   21st
CRACROFT, Jocie   95 100 103   298    +82   32nd
SHEPPARD, Erica   113 100 130   343    +127   36th

# Indicates individual player