College of Idaho Men's Golf 2009-10
Team Results

9/14/09 -- Warner Pacific Invitational
Heron Lakes GC -- Portland, Ore.
Par 72, 6491 yards -- 8 teams, 44 players
College of Idaho   309 308   617    +41   t-2nd
THURSTON, Tyler   74 74   148    +4   4th
ALLEN, Kasey   79 76   155    +11   t-10th
REYES, Jacob   77 79   156    +12   14th
DYCK, Casey   79 79   158    +14   t-15th
TAYLOR, James#   85 85   170    +26   t-32nd
DAVIES, Jeff   86 85   171    +27   t-35th

9/21/09 -- C of I-NNU Dual #1
Hunters Point GC -- Nampa, Idaho
Par 71, 7031 yards -- 2 teams, 15 players
College of Idaho     332    +48   2nd
THURSTON, Tyler     75    +4   1st
ALLEN, Kasey     82    +11   5th
DAVIES, Jeff     85    +14   6th
DYCK, Casey     90    +19   t-9th
REYES, Jacob     90    +19   t-9th
TAYLOR, James#     92    +21   12th
JOHNSON, Mitch#     98    +27   13th
HAMMERQUIST, Reid#     104    +33   14th
PATTON, Montana#     120    +49   15th

10/5-6/09 -- Cavalier Classic
Heron Lakes GC -- Portland, Ore.
Par 72, 6902 yards -- 12 teams, 65 players
College of Idaho   330 314 340   984    +120   10th
REYES, Jacob   80 80 80   240    +24   t-32nd
ALLEN, Kasey   86 76 82   244    +28   t-42nd
THURSTON, Tyler   80 80 89   249    +33   t-46th
DAVIES, Jeff   86 78 90   254    +38   49th
TAYLOR, James#   90 81 85   256    +40   t-51st
DYCK, Casey   84 84 89   257    +41   53rd

3/22-23/10 -- Northwest Christian Invitational
Tokatee GC -- Blue River, Ore.
Par 72, 6806 yards -- 6 teams, 36 players
College of Idaho   318 313 324   955    +91   5th
DYCK, Casey   75 80 76   231    +15   t-11th
ALLEN, Kasey   80 77 80   237    +21   t-15th
THURSTON, Tyler   78 79 82   239    +23   17th
DAVIES, Jeff   86 78 86   250    +34   t-23rd
SEPPI, David   85 79 92   256    +40   30th

4/6/10 -- C of I-NNU Dual #2
Purple Sage GC -- Caldwell, Idaho
Par 71, 6753 yards -- 2 teams, 16 players
College of Idaho     315    +31   1st
THURSTON, Tyler     72    +1   1st
DAVIES, Jeff     78    +7   4th
DYCK, Casey     81    +10   t-5th
REYES, Jacob     84    +13   8th
TAYLOR, James     85    +14   11th
HAMMERQUIST, Reid#     90    +19   t-12th
PATTON, Montana#     90    +19   t-12th

4/13/10 -- College of Idaho Invitational
River Bend GC -- Wilder, Idaho
Par 72, 6884 yards -- 9 teams, 45 players
College of Idaho   298 295 300   893    +29   2nd
THURSTON, Tyler   70 72 73   215    -1   2nd
DYCK, Casey   72 75 77   224    +8   6th
ALLEN, Kasey   74 76 77   227    +11   t-11th
DAVIES, Jeff   85 72 73   230    +14   t-15th
REYES, Jacob#   74 79 82   235    +19   23rd
TAYLOR, James   82 82 80   244    +28   31st
HAMMERQUIST, Reid#   83 87 90   260    +44   t-40th
JOHNSON, Mitch#   89 96 88   273    +57   42nd
PATTON, Montana#   94 100 83   277    +61   43rd

4/19-20/10 -- Cascade Conference Championships
Diamond Woods GC -- Monroe, Ore.
Par 72, 7036 yards -- 5 teams, 25 players
College of Idaho   312 303 334   949    +85   4th
THURSTON, Tyler   74 77 81   232    +16   8th
REYES, Jacob   78 74 81   233    +17   t-9th
ALLEN, Kasey   80 73 82   235    +19   t-11th
DAVIES, Jeff   84 79 90   253    +37   t-20th
DYCK, Casey   80 dq dq   80

# Indicates individual player