College of Idaho | 332 | +48 | 2nd |
THURSTON, Tyler | 75 | +4 | 1st |
ALLEN, Kasey | 82 | +11 | 5th |
DAVIES, Jeff | 85 | +14 | 6th |
DYCK, Casey | 90 | +19 | t-9th |
REYES, Jacob | 90 | +19 | t-9th |
TAYLOR, James# | 92 | +21 | 12th |
JOHNSON, Mitch# | 98 | +27 | 13th |
HAMMERQUIST, Reid# | 104 | +33 | 14th |
PATTON, Montana# | 120 | +49 | 15th |
# Indicates individual player