College of Idaho Men's Golf 2009-10
9/14/09 -- Warner Pacific Invitational

9/14/09 -- Warner Pacific Invitational
Heron Lakes GC -- Portland, Ore.
Par 72, 6491 yards -- 8 teams, 44 players

College of Idaho   309 308   617    +41   t-2nd
THURSTON, Tyler   74 74   148    +4   4th
ALLEN, Kasey   79 76   155    +11   t-10th
REYES, Jacob   77 79   156    +12   14th
DYCK, Casey   79 79   158    +14   t-15th
TAYLOR, James#   85 85   170    +26   t-32nd
DAVIES, Jeff   86 85   171    +27   t-35th

# Indicates individual player