College of Idaho | 298 | 295 | 300 | 893 | +29 | 2nd |
THURSTON, Tyler | 70 | 72 | 73 | 215 | -1 | 2nd |
DYCK, Casey | 72 | 75 | 77 | 224 | +8 | 6th |
ALLEN, Kasey | 74 | 76 | 77 | 227 | +11 | t-11th |
DAVIES, Jeff | 85 | 72 | 73 | 230 | +14 | t-15th |
REYES, Jacob# | 74 | 79 | 82 | 235 | +19 | 23rd |
TAYLOR, James | 82 | 82 | 80 | 244 | +28 | 31st |
HAMMERQUIST, Reid# | 83 | 87 | 90 | 260 | +44 | t-40th |
JOHNSON, Mitch# | 89 | 96 | 88 | 273 | +57 | 42nd |
PATTON, Montana# | 94 | 100 | 83 | 277 | +61 | 43rd |
# Indicates individual player