College of Idaho | 346 | 356 | 348 | 1050 | +186 | 2nd |
GARCIA, Cecilia | 82 | 84 | 82 | 248 | +32 | 4th |
MURPHY, Heidi | 87 | 92 | 87 | 266 | +50 | 8th |
SMITH, Breanna | 87 | 94 | 86 | 267 | +51 | 9th |
PATTON, April | 100 | 86 | 93 | 279 | +63 | 11th |
PETERSON, Jordan | 90 | 99 | 93 | 282 | +66 | 12th |
FAST, Sarah# | 109 | 129 | 109 | 347 | +131 | 19th |
# Indicates individual player