| College of Idaho | 342 | 357 | 345 | 1044 | +180 | 2nd |
| MURPHY, Heidi | 84 | 85 | 87 | 256 | +40 | t-4th |
| GARCIA, Cecilia | 82 | 88 | 89 | 259 | +43 | 6th |
| PETERSON, Jordan | 86 | 92 | 87 | 265 | +49 | 7th |
| SMITH, Breanna | 90 | 92 | 85 | 267 | +51 | t-8th |
| PATTON, April | 90 | 92 | 86 | 268 | +52 | 10th |
# Indicates individual player