College of Idaho Men's Golf 2008-09
Team Results

9/10/08 -- C of I-NNU Dual #1
Broadmore CC -- Nampa, Idaho
Par 72, 6352 yards -- 2 teams, 13 players
College of Idaho     298    +10   1st
THURSTON, Tyler     70    -2   1st
COATE, Ben     76    +4   t-3rd
DAVIES, Jeff     76    +4   t-3rd
REYES, Jacob     76    +4   t-3rd
TIETSORT, Cris     76    +4   t-3rd
TAYLOR, James#     81    +9   11th
JOHNSON, Mitch#     89    +17   12th
HAYDEN, Alex#     90    +18   13th

9/15-16/08 -- Northwest Christian Invitational
Tokatee GC -- Blue River, Ore.
Par 72, 6806 yards -- 5 teams, 32 players
College of Idaho   327 322 319   968    +104   4th
THURSTON, Tyler   78 82 76   236    +20   t-12th
DAVIES, Jeff   83 82 78   243    +27   t-18th
COATE, Ben   85 77 82   244    +28   t-20th
TIETSORT, Cris   81 85 83   249    +33   26th
TAYLOR, James   91 81 89   261    +45   31st

10/6-7/08 -- College of Idaho Invitational
River Bend GC -- Wilder, Idaho
Par 72, 6861 yards -- 8 teams, 44 players
College of Idaho   323 328 309   960    +96   7th
THURSTON, Tyler   77 80 77   234    +18   17th
DAVIES, Jeff   78 83 79   240    +24   t-26th
COATE, Ben   86 80 75   241    +25   t-29th
REYES, Jacob   82 85 78   245    +29   t-33rd
TIETSORT, Cris   86 85 84   255    +39   40th
HAYDEN, Alex#   95 90 82   267    +51   42nd

3/11/09 -- C of I-NNU Dual #2
Broadmore CC -- Nampa, Idaho
Par 72, 6352 yards -- 2 teams, 15 players
College of Idaho     313    +25   2nd
TIETSORT, Cris     74    +2   3rd
THURSTON, Tyler     77    +5   5th
COATE, Ben     79    +7   6th
REYES, Jacob     83    +11   8th
DAVIES, Jeff     87    +15   t-9th
TAYLOR, Jordan#     87    +15   t-9th
NIELSON, Kurt#     88    +16   t-12th
TAYLOR, James#     88    +16   t-12th
JOHNSON, Mitch#     91    +19   14th
SLAUGHTER, Colin#     92    +20   15th

3/23-24/09 -- Cavalier Classic
Tri-Mountain GC -- Ridgefield, Wash.
Par 72, 6580 yards -- 11 teams, 61 players
College of Idaho   327 323   650    +74   11th
TIETSORT, Cris   81 78   159    +15   t-39th
REYES, Jacob   81 81   162    +18   t-48th
THURSTON, Tyler   80 83   163    +19   51st
COATE, Ben   85 81   166    +22   52nd
TAYLOR, James   86 84   170    +26   t-54th
DAVIES, Jeff#   93 80   173    +29   58th

4/6-7/09 -- Warner Pacific Invitational
Stone Creek GC -- Oregon City, Ore.
Par 72, 6525 yards -- 5 teams, 26 players
College of Idaho   317 311 311   939    +75   4th
THURSTON, Tyler   77 80 75   232    +16   8th
COATE, Ben   79 77 78   234    +18   t-9th
TIETSORT, Cris   81 75 79   235    +19   12th
DAVIES, Jeff   80 87 79   246    +30   t-18th
TAYLOR, James#   85 84 78   247    +31   t-20th
REYES, Jacob   87 79 82   248    +32   22nd

4/20-21/09 -- Cascade Conference Championships
Diamond Woods GC -- Monroe, Ore.
Par 72, 7036 yards -- 5 teams, 27 players
College of Idaho   331 338 334   1003    +139   4th
TIETSORT, Cris   80 78 82   240    +24   t-12th
THURSTON, Tyler   80 85 81   246    +30   17th
NIELSON, Kurt#   83 81 87   251    +35   18th
COATE, Ben   85 85 85   255    +39   t-20th
REYES, Jacob   87 90 87   264    +48   t-24th
DAVIES, Jeff   86 95 86   267    +51   t-26th

# Indicates individual player