College of Idaho Men's Golf 2008-09
4/20-21/09 -- Cascade Conference Championships

4/20-21/09 -- Cascade Conference Championships
Diamond Woods GC -- Monroe, Ore.
Par 72, 7036 yards -- 5 teams, 27 players

College of Idaho   331 338 334   1003    +139   4th
TIETSORT, Cris   80 78 82   240    +24   t-12th
THURSTON, Tyler   80 85 81   246    +30   17th
NIELSON, Kurt#   83 81 87   251    +35   18th
COATE, Ben   85 85 85   255    +39   t-20th
REYES, Jacob   87 90 87   264    +48   t-24th
DAVIES, Jeff   86 95 86   267    +51   t-26th

# Indicates individual player