College of Idaho | 313 | +25 | 2nd |
TIETSORT, Cris | 74 | +2 | 3rd |
THURSTON, Tyler | 77 | +5 | 5th |
COATE, Ben | 79 | +7 | 6th |
REYES, Jacob | 83 | +11 | 8th |
DAVIES, Jeff | 87 | +15 | t-9th |
TAYLOR, Jordan# | 87 | +15 | t-9th |
NIELSON, Kurt# | 88 | +16 | t-12th |
TAYLOR, James# | 88 | +16 | t-12th |
JOHNSON, Mitch# | 91 | +19 | 14th |
SLAUGHTER, Colin# | 92 | +20 | 15th |
# Indicates individual player