College of Idaho | 342 | 350 | 333 | 1025 | +161 | 5th |
COATE, Ben | 84 | 86 | 73 | 243 | +27 | 19th |
NIELSON, Kurt | 83 | 87 | 84 | 254 | +38 | 23rd |
TIETSORT, Cris | 87 | 87 | 84 | 258 | +42 | 24th |
SLAUGHTER, Colin# | 95 | 85 | 87 | 267 | +51 | 25th |
JOHNSON, Mitch | 88 | 90 | 95 | 273 | +57 | 26th |
REDMAN, Kyle | 94 | 96 | 92 | 282 | +66 | 30th |
# Indicates individual player