| College of Idaho | 358 | 333 | 352 | 1043 | +179 | 4th |
| TIETSORT, Cris | 84 | 80 | 82 | 246 | +30 | 12th |
| COATE, Ben | 83 | 82 | 84 | 249 | +33 | t-13th |
| TAYLOR, James | 90 | 81 | 91 | 262 | +46 | 19th |
| RINEBOLD, Monte | 107 | 90 | 96 | 293 | +77 | 21st |
| JOHNSON, Mitch | 101 | 103 | 95 | 299 | +83 | 22nd |
# Indicates individual player