Low | Par/- | Finish Top | Rel. | |||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average |
EVERIST, Catherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SHEPPARD, Erica | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
STRAUBHAR, Allie | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
FOUR-PLAYER TEAM | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
Team low rounds |
Player low rounds |