Albertson College of Idaho Men's Golf 2005-06
4/24-25/06 -- NAIA Region I Championships

4/24-25/06 -- NAIA Region I Championships
U of I GC -- Moscow, Idaho
Par 72, 6454 yards -- 13 teams, 65 players

Albertson College of Idaho   320 325 312   957    +93   9th
PASLEY, John   74 83 78   235    +19   36th
COATE, Ben   81 74 82   237    +21   39th
TIETSORT, Cris   85 84 75   244    +28   49th
GIARDINA, Paul   80 85 83   248    +32   53rd
VILLASTRIGO, Drew   91 84 77   252    +36   54th

# Indicates individual player