Albertson College of Idaho | 310 | 307 | 323 | 940 | +76 | 7th |
GIBBENS, Travis | 75 | 75 | 83 | 233 | +17 | t-19th |
VICK, Aaron | 76 | 80 | 77 | 233 | +17 | t-19th |
MASINGILL, Jeff | 79 | 77 | 79 | 235 | +19 | t-27th |
VILLASTRIGO, Drew | 81 | 75 | 84 | 240 | +24 | 38th |
DEJONG, Tim | 80 | 89 | 88 | 257 | +41 | 54th |
# Indicates individual player