Albertson College of Idaho Men's Golf 2002-03
Team Results

3/27/03 -- C of I-NNU Dual #1
Ridgecrest GC -- Nampa, Idaho
Par 72, 6918 yards -- 2 teams, 13 players
Albertson College of Idaho     291    +3   1st
BIDEGANETA, John     69    -3   1st
VICK, Aaron     71    -1   2nd
MASINGILL, Jeff     75    +3   3rd
SIMONDS, Jeff     76    +4   t-4th
GIBBENS, Travis     77    +5   t-6th
VILLASTRIGO, Drew#     85    +13   10th
DEJONG, Tim#     87    +15   11th
RYNEARSON, Jeremy#     90    +18   12th
BOKIDES, Nick#     93    +21   13th

3/31-4/1/03 -- Lewis-Clark State Invitational
Lewiston CC -- Lewiston, Idaho
Par 72, 6791 yards -- 8 teams, 46 players
Albertson College of Idaho   297 330 307   934    +70   2nd
MASINGILL, Jeff   76 82 74   232    +16   7th
BIDEGANETA, John   72 83 78   233    +17   t-8th
GIBBENS, Travis   72 84 77   233    +17   t-8th
SIMONDS, Jeff   77 81 78   236    +20   14th
VICK, Aaron   77 85 82   244    +28   25th

4/14-15/03 -- Bengal Classic
Blackfoot GC -- Blackfoot, Idaho
Par 72, 6722 yards -- 6 teams, 37 players
Albertson College of Idaho   294 302 318   914    +50   4th
GIBBENS, Travis   66 74 84   224    +8   7th
MASINGILL, Jeff   78 73 74   225    +9   t-8th
BIDEGANETA, John   75 78 81   234    +18   19th
VICK, Aaron   75 77 83   235    +19   t-20th
SIMONDS, Jeff   79 83 80   242    +26   29th

4/21-22/03 -- Westminster Invitational
Wingpointe GC -- Salt Lake City, Utah
Par 72, 7145 yards -- 7 teams, 42 players
Albertson College of Idaho   300 306 301   907    +43   3rd
GIBBENS, Travis   71 77 74   222    +6   5th
MASINGILL, Jeff   78 75 71   224    +8   8th
SIMONDS, Jeff   77 76 78   231    +15   14th
VICK, Aaron   75 81 78   234    +18   20th
BIDEGANETA, John   77 78 83   238    +22   30th

4/27-28/03 -- NAIA Region I Championships
Larchmont GC -- Missoula, Mont.
Par 72, 6555 yards -- 10 teams, 50 players
Albertson College of Idaho   306 295 308   909    +45   6th
BIDEGANETA, John   78 73 75   226    +10   14th
SIMONDS, Jeff   77 75 75   227    +11   17th
VICK, Aaron   76 75 78   229    +13   21st
GIBBENS, Travis   78 73 80   231    +15   26th
MASINGILL, Jeff   75 74 85   234    +18   34th

# Indicates individual player