Albertson College of Idaho Men's Golf 2002-03
4/27-28/03 -- NAIA Region I Championships

4/27-28/03 -- NAIA Region I Championships
Larchmont GC -- Missoula, Mont.
Par 72, 6555 yards -- 10 teams, 50 players

Albertson College of Idaho   306 295 308   909    +45   6th
BIDEGANETA, John   78 73 75   226    +10   14th
SIMONDS, Jeff   77 75 75   227    +11   17th
VICK, Aaron   76 75 78   229    +13   21st
GIBBENS, Travis   78 73 80   231    +15   26th
MASINGILL, Jeff   75 74 85   234    +18   34th

# Indicates individual player