Low | Par/- | Finish Top | Rel. | |||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | To Par | Average |
RANGEL, Amanda | 3 | 298 | 298 | - | 97 | - | 1 | - | - | - | 7-23 | .233 | +27 | 99.33 |
FOUR-PLAYER TEAM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
Tournament | Dates | Rounds | Place | Teams | Players | Par | Score | W-L |
NAIA Region I Championships | 4/29-30/02 |
Team low rounds |
Player low rounds |
1. | 97 (+25) | - | RANGEL, Amanda, NAIA Region I Championships, 4/29-30/02 (2nd round) |
2. | 100 (+28) | - | RANGEL, Amanda, NAIA Region I Championships, 4/29-30/02 (3rd round) |
3. | 101 (+29) | - | RANGEL, Amanda, NAIA Region I Championships, 4/29-30/02 (1st round) |