Individual Career Statistics (Active Players) |
BIDEGANETA, John
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 11 | 852 | 227 | - | 74 | - | 5 | - | 2 | 2 | 104-78 | .571 | 77.45 |
Totals | 11 | 852 | 227 | - | 74 | - | 5 | - | 2 | 2 | 104-78 | .571 | 77.45 |
BOKIDES, Nick
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 2 | 190 | - | - | 92 | - | 2 | - | - | - | 1-21 | .045 | 95.00 |
Totals | 2 | 190 | - | - | 92 | - | 2 | - | - | - | 1-21 | .045 | 95.00 |
EGANA, Joe
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.69 |
Totals | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.69 |
MASINGILL, Jeff
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 11 | 810 | 218 | - | 70 | 4 | 5 | 1 | 2 | 3 | 154-28 | .846 | 73.64 |
Totals | 11 | 810 | 218 | - | 70 | 4 | 5 | 1 | 2 | 3 | 154-28 | .846 | 73.64 |
ODGEN, Dustin
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2001-02 | 2 | 180 | - | - | 87 | - | 2 | - | - | - | 1-21 | .045 | 90.00 |
Totals | 2 | 180 | - | - | 87 | - | 2 | - | - | - | 1-21 | .045 | 90.00 |
PARKER, Gavin
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 10 | 776 | 223 | 166 | 73 | - | 5 | 1 | 2 | 4 | 65-28 | .699 | 77.60 |
2001-02 | 11 | 834 | 222 | - | 71 | 2 | 5 | - | 2 | 2 | 129-53 | .709 | 75.82 |
Totals | 21 | 1610 | 222 | 166 | 71 | 2 | 10 | 1 | 4 | 6 | 194-81 | .705 | 76.67 |
SIMONDS, Jeff
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 13 | 989 | 222 | 154 | 71 | 4 | 6 | 1 | 4 | 5 | 104-68 | .605 | 76.08 |
2001-02 | 11 | 875 | 227 | - | 74 | - | 5 | - | - | 2 | 70-112 | .385 | 79.55 |
Totals | 24 | 1864 | 222 | 154 | 71 | 4 | 11 | 1 | 4 | 7 | 174-180 | .492 | 77.67 |
TILLMAN, Chris
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 13 | 1028 | 230 | 164 | 76 | - | 6 | - | 1 | 3 | 75-97 | .436 | 79.08 |
2001-02 | 11 | 904 | 247 | - | 74 | - | 5 | - | 2 | 2 | 40-142 | .220 | 82.18 |
Totals | 24 | 1932 | 230 | 164 | 74 | - | 11 | - | 3 | 5 | 115-239 | .325 | 80.50 |
TILLMAN, Nick
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.00 |
Totals | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.00 |
VICK, Aaron
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
2000-01 | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.82 |
Totals | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.82 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 10 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
73.6 | MASINGILL, Jeff | 2001-02 | 11 | 810 |
75.8 | PARKER, Gavin | 2001-02 | 11 | 834 |
76.1 | SIMONDS, Jeff | 2000-01 | 13 | 989 |
77.5 | BIDEGANETA, John | 2001-02 | 11 | 852 |
77.6 | PARKER, Gavin | 2000-01 | 10 | 776 |
78.7 | EGANA, Joe | 2000-01 | 13 | 1023 |
79.1 | TILLMAN, Chris | 2000-01 | 13 | 1028 |
79.5 | SIMONDS, Jeff | 2001-02 | 11 | 875 |
79.8 | VICK, Aaron | 2000-01 | 11 | 878 |
82.2 | TILLMAN, Chris | 2001-02 | 11 | 904 |
Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
.846 | MASINGILL, Jeff | 2001-02 | 154-28 | 73.64 |
.709 | PARKER, Gavin | 2001-02 | 129-53 | 75.82 |
.699 | PARKER, Gavin | 2000-01 | 65-28 | 77.60 |
.605 | SIMONDS, Jeff | 2000-01 | 104-68 | 76.08 |
.571 | BIDEGANETA, John | 2001-02 | 104-78 | 77.45 |
.436 | EGANA, Joe | 2000-01 | 75-97 | 78.69 |
.436 | TILLMAN, Chris | 2000-01 | 75-97 | 79.08 |
.385 | SIMONDS, Jeff | 2001-02 | 70-112 | 79.55 |
.340 | VICK, Aaron | 2000-01 | 53-103 | 79.82 |
.220 | TILLMAN, Chris | 2001-02 | 40-142 | 82.18 |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
305.1 | 2001-02 | 11 | 3356 | |
309.2 | 2000-01 | 13 | 4020 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg | |
.542 | 2001-02 | 13-11 | 305.09 | |
.500 | 2000-01 | 15-15 | 309.23 |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
BIDEGANETA, John | 11 | 852 | 227 | - | 74 | - | 5 | - | 2 | 2 | 104-78 | .571 | 77.5 | 2001-02 |
BOKIDES, Nick | 2 | 190 | - | - | 92 | - | 2 | - | - | - | 1-21 | .045 | 95.0 | 2001-02 |
EGANA, Joe | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.7 | 2000-01 |
MASINGILL, Jeff | 11 | 810 | 218 | - | 70 | 4 | 5 | 1 | 2 | 3 | 154-28 | .846 | 73.6 | 2001-02 |
ODGEN, Dustin | 2 | 180 | - | - | 87 | - | 2 | - | - | - | 1-21 | .045 | 90.0 | 2001-02 |
PARKER, Gavin | 21 | 1610 | 222 | 166 | 71 | 2 | 10 | 1 | 4 | 6 | 194-81 | .705 | 76.7 | 2000-02 |
SIMONDS, Jeff | 24 | 1864 | 222 | 154 | 71 | 4 | 11 | 1 | 4 | 7 | 174-180 | .492 | 77.7 | 2000-02 |
TILLMAN, Chris | 24 | 1932 | 230 | 164 | 74 | - | 11 | - | 3 | 5 | 115-239 | .325 | 80.5 | 2000-02 |
TILLMAN, Nick | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.0 | 2000-01 |
VICK, Aaron | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.8 | 2000-01 |