| Albertson College of Idaho | 307 | 307 | 293 | 907 | +43 | 7th |
| MASINGILL, Jeff | 72 | 76 | 71 | 219 | +3 | 11th |
| PARKER, Gavin | 78 | 77 | 71 | 226 | +10 | 19th |
| BIDEGANETA, John | 76 | 77 | 74 | 227 | +11 | 23rd |
| SIMONDS, Jeff | 81 | 77 | 77 | 235 | +19 | 42nd |
| TILLMAN, Chris | 82 | 82 | 83 | 247 | +31 | 53rd |
# Indicates individual player