Albertson College of Idaho Men's Golf 2000-01
Team Results

3/17/01 -- C of I-NNU Dual #1
Ridgecrest GC -- Nampa, Idaho
Par 72, 6918 yards -- 2 teams, 9 players
Albertson College of Idaho     318    +30   2nd
PARKER, Gavin     76    +4   t-1st
EGANA, Joe     80    +8   t-5th
TILLMAN, Nick     80    +8   t-5th
TILLMAN, Chris     82    +10   t-7th
SIMONDS, Jeff     83    +11   9th

3/24/01 -- C of I-NNU Dual #2
Purple Sage GC -- Caldwell, Idaho
Par 71, 6718 yards -- 2 teams, 9 players
Albertson College of Idaho     313    +29   2nd
SIMONDS, Jeff     71   E   t-1st
TILLMAN, Chris     80    +9   5th
EGANA, Joe     81    +10   t-6th
PARKER, Gavin     81    +10   t-6th
TILLMAN, Nick     81    +10   t-6th

4/9-10/01 -- Lewis-Clark State Invitational
Bryden Canyon GC -- Lewiston, Idaho
Par 71, 6359 yards -- 5 teams, 25 players
Albertson College of Idaho   295 303 299   897    +45   1st
SIMONDS, Jeff   71 76 75   222    +9   t-4th
PARKER, Gavin   73 73 77   223    +10   t-6th
EGANA, Joe   75 78 71   224    +11   9th
VICK, Aaron   76 78 76   230    +17   t-11th
TILLMAN, Chris   82 76 76   234    +21   15th

4/16-17/01 -- Bengal Classic
Blackfoot GC -- Blackfoot GC
Par 72, 6722 yards -- 16 teams, 80 players
Albertson College of Idaho   302 297 313   912    +48   11th
SIMONDS, Jeff   76 72 81   229    +13   51st
TILLMAN, Chris   77 77 76   230    +14   53rd
EGANA, Joe   81 72 80   233    +17   t-55th
TILLMAN, Nick   74 75 85   234    +18   59th
VICK, Aaron   77 80 78   235    +19   60th

4/23-24/01 -- Westminster Invitational
Wingpointe GC -- Salt Lake City, Utah
Par 72, 7145 yards -- 6 teams, 30 players
Albertson College of Idaho   311 310 311   932    +68   t-2nd
PARKER, Gavin   78 73 79   230    +14   t-5th
SIMONDS, Jeff   75 83 72   230    +14   t-5th
EGANA, Joe   78 79 79   236    +20   9th
TILLMAN, Chris   81 77 80   238    +22   10th
VICK, Aaron   80 81 80   241    +25   14th

4/31-5/1/01 -- NAIA Region I Championships
U of I GC -- Moscow, Idaho
Par 72, 6637 yards -- 5 teams, 25 players
Albertson College of Idaho   320 328   648    +72   3rd
SIMONDS, Jeff   77 77   154    +10   t-4th
TILLMAN, Chris   76 88   164    +20   13th
PARKER, Gavin   81 85   166    +22   15th
EGANA, Joe   86 83   169    +25   19th
VICK, Aaron   89 83   172    +28   22nd

# Indicates individual player