|
Individual Career Statistics (Active Players) |
EGANA, Joe
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.69 |
| Totals | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.69 |
PARKER, Gavin
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 10 | 776 | 223 | 166 | 73 | - | 5 | 1 | 2 | 4 | 65-28 | .699 | 77.60 |
| Totals | 10 | 776 | 223 | 166 | 73 | - | 5 | 1 | 2 | 4 | 65-28 | .699 | 77.60 |
SIMONDS, Jeff
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 13 | 989 | 222 | 154 | 71 | 4 | 6 | 1 | 4 | 5 | 104-68 | .605 | 76.08 |
| Totals | 13 | 989 | 222 | 154 | 71 | 4 | 6 | 1 | 4 | 5 | 104-68 | .605 | 76.08 |
TILLMAN, Chris
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 13 | 1028 | 230 | 164 | 76 | - | 6 | - | 1 | 3 | 75-97 | .436 | 79.08 |
| Totals | 13 | 1028 | 230 | 164 | 76 | - | 6 | - | 1 | 3 | 75-97 | .436 | 79.08 |
TILLMAN, Nick
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.00 |
| Totals | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.00 |
VICK, Aaron
| Low | Par/- | Finish Top | |||||||||||
| Season | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2000-01 | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.82 |
| Totals | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.82 |
|
Career Records |
| Best Scoring Average, Career (Min. 30 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 76.1 | SIMONDS, Jeff | 2000-01 | 13 | 989 |
| 77.6 | PARKER, Gavin | 2000-01 | 10 | 776 |
| 78.7 | EGANA, Joe | 2000-01 | 13 | 1023 |
| 79.1 | TILLMAN, Chris | 2000-01 | 13 | 1028 |
| 79.8 | VICK, Aaron | 2000-01 | 11 | 878 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .699 | PARKER, Gavin | 2000-01 | 65-28 | 77.60 |
| .605 | SIMONDS, Jeff | 2000-01 | 104-68 | 76.08 |
| .436 | EGANA, Joe | 2000-01 | 75-97 | 78.69 |
| .436 | TILLMAN, Chris | 2000-01 | 75-97 | 79.08 |
| .340 | VICK, Aaron | 2000-01 | 53-103 | 79.82 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 309.2 | 2000-01 | 13 | 4020 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .500 | 2000-01 | 15-15 | 309.23 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| EGANA, Joe | 13 | 1023 | 224 | 169 | 71 | 2 | 6 | - | 1 | 4 | 75-97 | .436 | 78.7 | 2000-01 |
| PARKER, Gavin | 10 | 776 | 223 | 166 | 73 | - | 5 | 1 | 2 | 4 | 65-28 | .699 | 77.6 | 2000-01 |
| SIMONDS, Jeff | 13 | 989 | 222 | 154 | 71 | 4 | 6 | 1 | 4 | 5 | 104-68 | .605 | 76.1 | 2000-01 |
| TILLMAN, Chris | 13 | 1028 | 230 | 164 | 76 | - | 6 | - | 1 | 3 | 75-97 | .436 | 79.1 | 2000-01 |
| TILLMAN, Nick | 5 | 395 | 234 | - | 74 | - | 3 | - | 1 | 2 | 28-67 | .295 | 79.0 | 2000-01 |
| VICK, Aaron | 11 | 878 | 230 | 172 | 76 | - | 4 | - | - | - | 53-103 | .340 | 79.8 | 2000-01 |