College of Idaho Football Records
Single-Season History
Individual Season Records
Rushing yards
1. 1262 - Ted MARTIN (149-1262) - 1953
2. 1221 - Nick CALZARETTA (218-1221) - 2019
3. 1186 - Tom WINBIGLER (146-1186) - 1948
4. 1174 - Tom WINBIGLER (143-1174) - 1949
5. 1049 - Rich MAGGARD (176-1049) - 1957
6. 1011 - Darius PETERSON (188-1011) - 2017
7. 978 - Nick CALZARETTA (204-978) - 2021
8. 857 - Teejay GORDON (188-857) - 2014
9. 848 - Darius PETERSON (150-848) - 2016
10. 840 - Andy PETERS (138-840) - 2023
11. 837 - Ed LODGE (114-837) - 1956
12. 822 - Darius PETERSON (150-822) - 2018
13. 804 - A. ALEXANDER (142-804) - 2022
14. 780 - Hunter Gilbert (142-780) - 2022
15. 772 - Steve DOUGLAS (206-772) - 1976
16. 739 - Rick JENSEN (200-739) - 1972
17. 737 - LaVon SCOTT (122-737) - 1950
18. 732 - Darius PETERSON (134-732) - 2019
19. 698 - Gary COLLINS (129-698) - 1955
20. 675 - Gary COLLINS (125-675) - 1956
21. 670 - Justin HELLYER (96-670) - 2019
22. 656 - Rick JENSEN (120-656) - 1971
23. 638 - Steve DOUGLAS (174-638) - 1974
24. 619 - Bob MORFORD (117-619) - 1950
25. 576 - Bud HAMMACK (90-576) - 1948
Rushing attempts
1. 218 - Nick CALZARETTA (218-1221) - 2019
2. 206 - Steve DOUGLAS (206-772) - 1976
3. 204 - Nick CALZARETTA (204-978) - 2021
4. 200 - Rick JENSEN (200-739) - 1972
5. 188 - Darius PETERSON (188-1011) - 2017
188 - Teejay GORDON (188-857) - 2014
7. 176 - Rich MAGGARD (176-1049) - 1957
8. 174 - Steve DOUGLAS (174-638) - 1974
9. 158 - Joe GLAISYER (158-550) - 1968
10. 152 - Steve DOUGLAS (152-524) - 1975
152 - Steve DOUGLAS (152-496) - 1973
12. 150 - Darius PETERSON (150-822) - 2018
150 - Darius PETERSON (150-848) - 2016
14. 149 - Ted MARTIN (149-1262) - 1953
15. 146 - Tom WINBIGLER (146-1186) - 1948
146 - Dick FULWYLER (146-288) - 1964
17. 143 - Tom WINBIGLER (143-1174) - 1949
143 - Craig BELLE (143-547) - 1973
19. 142 - Hunter Gilbert (142-780) - 2022
142 - A. ALEXANDER (142-804) - 2022
21. 138 - Andy PETERS (138-840) - 2023
22. 136 - Zach GARZOLI (136-559) - 2014
23. 134 - Darius PETERSON (134-732) - 2019
134 - Bruce DEGROAT (134-550) - 1968
25. 131 - Nick CALZARETTA (131-509) - 2018
Rushing TDs
1. 17 - Darius PETERSON - 2016
2. 15 - Teejay GORDON - 2014
15 - Tom WINBIGLER - 1948
4. 14 - Nick CALZARETTA - 2021
5. 13 - Rich MAGGARD - 1957
13 - Jon SCHOFIELD - 2023
13 - Darius PETERSON - 2018
13 - Ted MARTIN - 1953
9. 12 - Caden Young - 2024
12 - Darius PETERSON - 2017
12 - Nick CALZARETTA - 2019
12. 11 - Ed LODGE - 1956
11 - Tom WINBIGLER - 1949
11 - Gary COLLINS - 1955
15. 10 - Tom WINBIGLER - 1947
10 - Nick CALZARETTA - 2017
10 - A.J. MARTIN - 2015
18. 9 - Hunter Gilbert - 2022
9 - Paul HAYMAN - 1936
20. 8 - Justin HELLYER - 2019
8 - Bob MORFORD - 1951
8 - Andy PETERS - 2023
8 - LaVon SCOTT - 1950
8 - Bob MORFORD - 1952
25. 7 - Charlie ALVARO - 1959
7 - Zach GARZOLI - 2014
7 - Ted MARTIN - 1952
7 - Rich MAGGARD - 1956
7 - Steve DOUGLAS - 1974
7 - George PESUT - 1953
7 - Jon Schofield - 2022
Average yards/rush (minimum 40 attempts)
1. 8.47 - Ted MARTIN (149-1262) - 1953
2. 8.21 - Tom WINBIGLER (143-1174) - 1949
3. 8.12 - Tom WINBIGLER (146-1186) - 1948
4. 7.51 - Ted MARTIN (72-541) - 1952
5. 7.34 - Ed LODGE (114-837) - 1956
6. 7.31 - Ed BONAMINIO (64-468) - 1953
7. 7.22 - Garry MATLOCK (55-397) - 1961
8. 6.98 - Justin HELLYER (96-670) - 2019
9. 6.82 - George PESUT (56-382) - 1953
10. 6.40 - Bud HAMMACK (90-576) - 1948
11. 6.33 - Caden Young (66-418) - 2024
12. 6.26 - Wal JAKUBOWSKI (62-388) - 1954
13. 6.23 - Ted MARTIN (79-492) - 1951
14. 6.14 - Zach GARZOLI (65-399) - 2016
15. 6.10 - Zach GARZOLI (59-360) - 2015
16. 6.09 - Andy PETERS (138-840) - 2023
17. 6.04 - LaVon SCOTT (122-737) - 1950
18. 5.96 - Rich MAGGARD (176-1049) - 1957
19. 5.90 - Glen WARD (82-484) - 1948
20. 5.88 - LaVon SCOTT (72-423) - 1949
21. 5.78 - Bob MORFORD (92-532) - 1951
22. 5.66 - A. ALEXANDER (142-804) - 2022
23. 5.65 - Darius PETERSON (150-848) - 2016
24. 5.60 - Nick CALZARETTA (218-1221) - 2019
25. 5.58 - Rich MAGGARD (86-480) - 1956
Rushing yards/game (minimum 4 games)
1. 157.8 - Ted MARTIN (8 games) - 1953
2. 146.8 - Tom WINBIGLER (8 games) - 1949
3. 118.6 - Tom WINBIGLER (10 games) - 1948
4. 104.9 - Rich MAGGARD (10 games) - 1957
5. 101.8 - Nick CALZARETTA (12 games) - 2019
6. 101.1 - Darius PETERSON (10 games) - 2017
7. 97.8 - Nick CALZARETTA (10 games) - 2021
8. 93.0 - Ed LODGE (9 games) - 1956
9. 85.8 - Steve DOUGLAS (9 games) - 1976
10. 82.1 - Rick JENSEN (9 games) - 1972
11. 81.9 - LaVon SCOTT (9 games) - 1950
12. 80.4 - A. ALEXANDER (10 games) - 2022
13. 78.7 - Tom WINBIGLER (7 games) - 1947
14. 78.0 - Hunter Gilbert (10 games) - 2022
15. 77.9 - Teejay GORDON (11 games) - 2014
16. 77.1 - Darius PETERSON (11 games) - 2016
17. 75.0 - Gary COLLINS (9 games) - 1956
18. 74.7 - Darius PETERSON (11 games) - 2018
19. 72.9 - Rick JENSEN (9 games) - 1971
20. 72.0 - Zach GARZOLI (5 games) - 2015
21. 70.9 - Steve DOUGLAS (9 games) - 1974
22. 69.8 - Gary COLLINS (10 games) - 1955
23. 68.8 - Bob MORFORD (9 games) - 1950
24. 68.3 - Tom WINBIGLER (6 games) - 1946
25. 68.2 - Nick CALZARETTA (4 games) - 2020
Pass attempts
1. 439 - Andy PETERS (251-439-8) - 2023
2. 315 - Andy Peters (196-315-9) - 2024
3. 301 - Darius PETERSON (169-301-7) - 2019
4. 294 - Teejay GORDON (182-294-8) - 2015
5. 287 - Tyler COX (164-287-12) - 2016
6. 242 - Teejay GORDON (139-242-10) - 2014
7. 240 - Darius PETERSON (140-240-14) - 2018
8. 230 - Darius PETERSON (123-230-12) - 2017
9. 227 - Lon TROXEL (111-227-19) - 1969
10. 225 - Charlie ALVARO (112-225-17) - 1958
11. 214 - Andy Peters (130-214-10) - 2022
12. 205 - Ryan HIBBS (124-205-9) - 2021
13. 189 - Don ANDERSON (100-189-11) - 1975
14. 185 - Lon TROXEL (80-185-17) - 1968
15. 183 - Lon TROXEL (83-183-23) - 1967
16. 147 - Charlie ALVARO (78-147-14) - 1959
17. 142 - Dave MCANANEY (60-142-14) - 1976
18. 140 - Boyd CRAWFORD (82-140-8) - 1953
19. 138 - Don ANDERSON (62-138-7) - 1974
20. 132 - Kim HALL (62-132-13) - 1972
21. 121 - Boyd CRAWFORD (64-121-7) - 1952
22. 120 - Dav CADWALLADER (45-120-9) - 1973
23. 109 - Bil CUNNINGHAM (43-109-14) - 1963
109 - Jack RICE (53-109-4) - 2021
25. 108 - Bil CUNNINGHAM (53-108-10) - 1962
Pass completions
1. 251 - Andy PETERS (251-439-8) - 2023
2. 196 - Andy Peters (196-315-9) - 2024
3. 182 - Teejay GORDON (182-294-8) - 2015
4. 169 - Darius PETERSON (169-301-7) - 2019
5. 164 - Tyler COX (164-287-12) - 2016
6. 140 - Darius PETERSON (140-240-14) - 2018
7. 139 - Teejay GORDON (139-242-10) - 2014
8. 130 - Andy Peters (130-214-10) - 2022
9. 124 - Ryan HIBBS (124-205-9) - 2021
10. 123 - Darius PETERSON (123-230-12) - 2017
11. 112 - Charlie ALVARO (112-225-17) - 1958
12. 111 - Lon TROXEL (111-227-19) - 1969
13. 100 - Don ANDERSON (100-189-11) - 1975
14. 83 - Lon TROXEL (83-183-23) - 1967
15. 82 - Boyd CRAWFORD (82-140-8) - 1953
16. 80 - Lon TROXEL (80-185-17) - 1968
17. 78 - Charlie ALVARO (78-147-14) - 1959
18. 64 - Boyd CRAWFORD (64-121-7) - 1952
19. 62 - Don ANDERSON (62-138-7) - 1974
62 - Kim HALL (62-132-13) - 1972
21. 60 - Dave MCANANEY (60-142-14) - 1976
22. 53 - Jack RICE (53-109-4) - 2021
53 - Bil CUNNINGHAM (53-108-10) - 1962
24. 51 - Charlie ALVARO (51-99-9) - 1957
51 - Len LUTERO (51-96-9) - 1961
Passing yards
1. 3442 - Andy PETERS (251-439-8) - 2023
2. 2694 - Andy Peters (196-315-9) - 2024
3. 2423 - Darius PETERSON (169-301-7) - 2019
4. 2372 - Teejay GORDON (182-294-8) - 2015
5. 1998 - Darius PETERSON (140-240-14) - 2018
6. 1820 - Darius PETERSON (123-230-12) - 2017
7. 1768 - Tyler COX (164-287-12) - 2016
8. 1728 - Teejay GORDON (139-242-10) - 2014
9. 1650 - Andy Peters (130-214-10) - 2022
10. 1542 - Boyd CRAWFORD (82-140-8) - 1953
11. 1485 - Charlie ALVARO (112-225-17) - 1958
12. 1377 - Lon TROXEL (111-227-19) - 1969
13. 1339 - Ryan HIBBS (124-205-9) - 2021
14. 1198 - Lon TROXEL (80-185-17) - 1968
15. 1121 - Charlie ALVARO (78-147-14) - 1959
16. 1030 - Boyd CRAWFORD (64-121-7) - 1952
17. 1006 - Don ANDERSON (100-189-11) - 1975
18. 859 - Kim HALL (62-132-13) - 1972
19. 853 - Lon TROXEL (83-183-23) - 1967
20. 833 - Charlie ALVARO (51-99-9) - 1957
21. 817 - Len LUTERO (51-96-9) - 1961
22. 787 - Bob SLOAN (45-107-9) - 1954
23. 754 - Don ANDERSON (62-138-7) - 1974
24. 700 - Dave MCANANEY (60-142-14) - 1976
25. 667 - Jack RICE (53-109-4) - 2021
Passing TDs
1. 31 - Andy PETERS - 2023
2. 23 - Andy Peters - 2024
3. 21 - Boyd CRAWFORD - 1953
21 - Darius PETERSON - 2019
5. 18 - Darius PETERSON - 2018
6. 14 - Teejay GORDON - 2015
7. 12 - Charlie ALVARO - 1959
8. 11 - Andy Peters - 2022
9. 10 - Boyd CRAWFORD - 1952
10. 9 - Kim HALL - 1972
9 - Charlie ALVARO - 1958
12. 8 - Lon TROXEL - 1969
8 - Tyler COX - 2016
8 - Darius PETERSON - 2017
15. 7 - Teejay GORDON - 2014
7 - Lon TROXEL - 1968
7 - Ryan HIBBS - 2021
7 - Lon TROXEL - 1966
7 - Bob SLOAN - 1954
20. 6 - Charlie ALVARO - 1957
6 - Jack RICE - 2021
6 - George MAKINI - 1955
23. 5 - John PARK - 1949
5 - Tyler COX - 2017
5 - Cal FARLEY - 1948
5 - Ryan HIBBS - 2020
5 - Len LUTERO - 1961
Passes had intercepted
1. 23 - Lon TROXEL (83-183-23) - 1967
2. 19 - Lon TROXEL (111-227-19) - 1969
3. 17 - Charlie ALVARO (112-225-17) - 1958
17 - Lon TROXEL (80-185-17) - 1968
5. 14 - Dave MCANANEY (60-142-14) - 1976
14 - Charlie ALVARO (78-147-14) - 1959
14 - Darius PETERSON (140-240-14) - 2018
14 - Bil CUNNINGHAM (43-109-14) - 1963
9. 13 - Kim HALL (62-132-13) - 1972
10. 12 - Tyler COX (164-287-12) - 2016
12 - Darius PETERSON (123-230-12) - 2017
12. 11 - Ron MCNUTT (38-77-11) - 1964
11 - Don ANDERSON (100-189-11) - 1975
11 - Tom OXMAN (20-61-11) - 1946
15. 10 - Bil CUNNINGHAM (53-108-10) - 1962
10 - Andy Peters (130-214-10) - 2022
10 - Bill RANSOM (31-98-10) - 1960
10 - Teejay GORDON (139-242-10) - 2014
19. 9 - Ryan HIBBS (124-205-9) - 2021
9 - Charlie ALVARO (51-99-9) - 1957
9 - Bob SLOAN (45-107-9) - 1954
9 - Dav CADWALLADER (45-120-9) - 1973
9 - Kim HALL (32-98-9) - 1971
9 - Jim SCHERER (21-68-9) - 1970
9 - Len LUTERO (51-96-9) - 1961
9 - Andy Peters (196-315-9) - 2024
Pass completion pct (minimum 40 attempts)
1. 71.7 - Tyler COX (33-46-2) - 2017
2. 62.2 - Andy Peters (196-315-9) - 2024
3. 61.9 - Teejay GORDON (182-294-8) - 2015
4. 60.7 - Andy Peters (130-214-10) - 2022
5. 60.5 - Ryan HIBBS (124-205-9) - 2021
6. 58.6 - Boyd CRAWFORD (82-140-8) - 1953
7. 58.3 - Darius PETERSON (140-240-14) - 2018
8. 57.7 - Ryan HIBBS (45-78-6) - 2020
9. 57.5 - Jake HENNESSEY (23-40-4) - 2014
10. 57.4 - Teejay GORDON (139-242-10) - 2014
11. 57.2 - Andy PETERS (251-439-8) - 2023
12. 57.1 - Tyler COX (164-287-12) - 2016
13. 56.1 - Darius PETERSON (169-301-7) - 2019
14. 55.1 - George MAKINI (27-49-4) - 1954
15. 54.0 - Caden Young (34-63-1) - 2024
16. 53.6 - Nathaniel HOLCOMB (37-69-2) - 2018
17. 53.5 - Darius PETERSON (123-230-12) - 2017
18. 53.3 - Darius PETERSON (49-92-5) - 2016
19. 53.1 - Len LUTERO (51-96-9) - 1961
20. 53.1 - Charlie ALVARO (78-147-14) - 1959
21. 52.9 - Don ANDERSON (100-189-11) - 1975
22. 52.9 - Boyd CRAWFORD (64-121-7) - 1952
23. 51.5 - Charlie ALVARO (51-99-9) - 1957
24. 49.8 - Charlie ALVARO (112-225-17) - 1958
25. 49.4 - Ron MCNUTT (38-77-11) - 1964
Average yards/pass (minimum 40 attempts)
1. 11.2 - Tyler COX (33-46-2) - 2017
2. 11.0 - Boyd CRAWFORD (82-140-8) - 1953
3. 9.1 - John PARK (18-41-3) - 1949
4. 8.6 - Andy Peters (196-315-9) - 2024
5. 8.5 - Boyd CRAWFORD (64-121-7) - 1952
6. 8.5 - Len LUTERO (51-96-9) - 1961
7. 8.4 - Charlie ALVARO (51-99-9) - 1957
8. 8.4 - Ryan HIBBS (45-78-6) - 2020
9. 8.3 - Darius PETERSON (140-240-14) - 2018
10. 8.3 - George MAKINI (18-49-7) - 1955
8.3 - George MAKINI (27-49-4) - 1954
12. 8.1 - Teejay GORDON (182-294-8) - 2015
13. 8.0 - Darius PETERSON (169-301-7) - 2019
14. 7.9 - Darius PETERSON (123-230-12) - 2017
15. 7.9 - George MAKINI (21-45-4) - 1956
16. 7.8 - Andy PETERS (251-439-8) - 2023
17. 7.7 - Andy Peters (130-214-10) - 2022
18. 7.6 - Charlie ALVARO (78-147-14) - 1959
19. 7.4 - Bob SLOAN (45-107-9) - 1954
20. 7.2 - Darius PETERSON (49-92-5) - 2016
21. 7.1 - Teejay GORDON (139-242-10) - 2014
22. 6.6 - Charlie ALVARO (112-225-17) - 1958
23. 6.5 - Ryan HIBBS (124-205-9) - 2021
24. 6.5 - Kim HALL (62-132-13) - 1972
25. 6.5 - Lon TROXEL (80-185-17) - 1968
Average yards/completion (minimum 40 attempts)
1. 22.6 - George MAKINI (18-49-7) - 1955
2. 20.7 - John PARK (18-41-3) - 1949
3. 18.8 - Boyd CRAWFORD (82-140-8) - 1953
4. 17.5 - Bob SLOAN (45-107-9) - 1954
5. 16.9 - George MAKINI (21-45-4) - 1956
6. 16.7 - Kim HALL (32-98-9) - 1971
7. 16.3 - Charlie ALVARO (51-99-9) - 1957
8. 16.1 - Boyd CRAWFORD (64-121-7) - 1952
9. 16.0 - Len LUTERO (51-96-9) - 1961
10. 15.6 - Tyler COX (33-46-2) - 2017
11. 15.5 - Bill RANSOM (31-98-10) - 1960
12. 15.1 - George MAKINI (27-49-4) - 1954
13. 15.0 - Lon TROXEL (80-185-17) - 1968
14. 14.9 - Rocky LAMMERS (20-48-4) - 1977
15. 14.8 - Darius PETERSON (123-230-12) - 2017
16. 14.5 - Ryan HIBBS (45-78-6) - 2020
17. 14.4 - Charlie ALVARO (78-147-14) - 1959
18. 14.3 - Darius PETERSON (169-301-7) - 2019
19. 14.3 - Darius PETERSON (140-240-14) - 2018
20. 14.3 - Dave MCANANEY (26-58-3) - 1975
21. 13.9 - Kim HALL (62-132-13) - 1972
22. 13.7 - Andy Peters (196-315-9) - 2024
23. 13.7 - Andy PETERS (251-439-8) - 2023
24. 13.6 - Darius PETERSON (49-92-5) - 2016
25. 13.3 - Ryan Hibbs (24-52-2) - 2022
Passing yards/game (minimum 4 games)
1. 269.4 - Andy Peters (10 games) - 2024
2. 264.8 - Andy PETERS (13 games) - 2023
3. 215.6 - Teejay GORDON (11 games) - 2015
4. 201.9 - Darius PETERSON (12 games) - 2019
5. 183.3 - Andy Peters (9 games) - 2022
6. 182.0 - Darius PETERSON (10 games) - 2017
7. 181.6 - Darius PETERSON (11 games) - 2018
8. 171.3 - Boyd CRAWFORD (9 games) - 1953
9. 163.0 - Ryan HIBBS (4 games) - 2020
10. 160.7 - Tyler COX (11 games) - 2016
11. 157.1 - Teejay GORDON (11 games) - 2014
12. 153.0 - Lon TROXEL (9 games) - 1969
13. 148.5 - Charlie ALVARO (10 games) - 1958
14. 133.9 - Ryan HIBBS (10 games) - 2021
15. 133.4 - Jack RICE (5 games) - 2021
16. 133.1 - Lon TROXEL (9 games) - 1968
17. 114.4 - Boyd CRAWFORD (9 games) - 1952
18. 112.1 - Charlie ALVARO (10 games) - 1959
19. 111.8 - Don ANDERSON (9 games) - 1975
20. 95.4 - Kim HALL (9 games) - 1972
21. 94.8 - Lon TROXEL (9 games) - 1967
22. 93.0 - John PARK (4 games) - 1949
23. 90.8 - Len LUTERO (9 games) - 1961
24. 87.4 - Bob SLOAN (9 games) - 1954
25. 83.8 - Don ANDERSON (9 games) - 1974
Pass reception yards
1. 1021 - M LENHARDT (67-1021) - 2016
2. 905 - R.C. OWENS (48-905) - 1954
3. 824 - Jon SCHOFIELD (52-824) - 2023
4. 811 - Hunter JUAREZ (41-811) - 2019
5. 771 - B. RICHARDSON (50-771) - 2023
6. 740 - John KREPS (45-740) - 2023
7. 734 - R.C. OWENS (36-734) - 1953
8. 698 - M. LENHARDT (43-698) - 2014
9. 619 - Connor RICHARDSON (47-619) - 2018
10. 612 - B. RICHARDSON (44-612) - 2022
11. 605 - Tyler HIGBY (34-605) - 2015
12. 598 - S ROBINSON (35-598) - 2017
13. 573 - M LENHARDT (40-573) - 2015
14. 566 - Jase Applebee (41-566) - 2024
15. 561 - Hunter JUAREZ (22-561) - 2018
16. 543 - Cisco LIMBAGO (39-543) - 1969
17. 527 - John Kreps (32-527) - 2024
18. 526 - R.C. OWENS (28-526) - 1952
19. 518 - Ken LEONARD (36-518) - 1961
20. 512 - Tommy Hauser (39-512) - 2024
21. 493 - Travis Marieiro (38-493) - 2024
22. 476 - Keegan CRAFTON (32-476) - 2019
23. 471 - Keegan CRAFTON (30-471) - 2017
24. 448 - Keegan CRAFTON (27-448) - 2018
25. 446 - Jake NADLEY (48-446) - 2021
Pass receptions
1. 67 - M LENHARDT (67-1021) - 2016
2. 52 - Jon SCHOFIELD (52-824) - 2023
3. 50 - B. RICHARDSON (50-771) - 2023
4. 48 - R.C. OWENS (48-905) - 1954
48 - Jake NADLEY (48-446) - 2021
6. 47 - Connor RICHARDSON (47-619) - 2018
7. 45 - John KREPS (45-740) - 2023
8. 44 - B. RICHARDSON (44-612) - 2022
44 - Austin DIFFEY (44-419) - 2015
10. 43 - M. LENHARDT (43-698) - 2014
11. 42 - Austin DIFFEY (42-404) - 2014
12. 41 - Hunter JUAREZ (41-811) - 2019
41 - Jase Applebee (41-566) - 2024
14. 40 - M LENHARDT (40-573) - 2015
15. 39 - Cisco LIMBAGO (39-543) - 1969
39 - Tommy Hauser (39-512) - 2024
17. 38 - Travis Marieiro (38-493) - 2024
18. 37 - S ROBINSON (37-386) - 2016
19. 36 - R.C. OWENS (36-734) - 1953
36 - Ken LEONARD (36-518) - 1961
21. 35 - S ROBINSON (35-598) - 2017
22. 34 - Tyler HIGBY (34-605) - 2015
23. 32 - John Kreps (32-527) - 2024
32 - Keegan CRAFTON (32-476) - 2019
25. 31 - Barre ANDERSON (31-327) - 1974
Pass reception TDs
1. 11 - Jon SCHOFIELD - 2023
2. 9 - Jack KENNEVICK - 1953
9 - John KREPS - 2023
4. 8 - Connor RICHARDSON - 2018
5. 7 - R.C. OWENS - 1954
7 - B. RICHARDSON - 2023
7 - Tommy Hauser - 2024
7 - Hunter JUAREZ - 2019
7 - R.C. OWENS - 1953
7 - M LENHARDT - 2015
11. 6 - Tyler HIGBY - 2015
6 - R.C. OWENS - 1952
6 - Keegan CRAFTON - 2019
14. 5 - Keegan CRAFTON - 2018
5 - Barre ANDERSON - 1972
5 - B. RICHARDSON - 2022
5 - Ken LEONARD - 1961
5 - Dav SONNENBERG - 1966
5 - M LENHARDT - 2016
5 - John Kreps - 2024
5 - Jase Applebee - 2024
22. 4 - Gordo GOCHNOUR - 1960
4 - Connor RICHARDSON - 2019
4 - Ed BONAMINIO - 1953
4 - Hunter JUAREZ - 2018
4 - Keegan CRAFTON - 2017
4 - Cisco LIMBAGO - 1969
4 - Bob ASMUS - 1959
Average yards/catch (minimum 10 receptions)
1. 25.50 - Hunter JUAREZ (22-561) - 2018
2. 22.00 - Ron MORRISON (11-242) - 1957
3. 20.56 - Tony ENGLISH (16-329) - 1971
4. 20.39 - R.C. OWENS (36-734) - 1953
5. 20.36 - Bruce DEGROAT (14-285) - 1968
6. 20.25 - Jase APPLEBEE (16-324) - 2023
7. 19.82 - Cisco LIMBAGO (17-337) - 1968
8. 19.78 - Hunter JUAREZ (41-811) - 2019
9. 19.64 - Gordo GOCHNOUR (14-275) - 1960
10. 18.85 - R.C. OWENS (48-905) - 1954
11. 18.79 - R.C. OWENS (28-526) - 1952
12. 18.75 - Isaiah VEAL (16-300) - 2020
13. 18.25 - Brock Richardso (16-292) - 2024
14. 18.24 - Jack KENNEVICK (17-310) - 1952
15. 18.00 - Mike BERKLAN (12-216) - 1957
16. 17.83 - B RICHARDSON (12-214) - 2020
17. 17.80 - Hunter JUAREZ (10-178) - 2020
18. 17.79 - Tyler HIGBY (34-605) - 2015
19. 17.73 - Tom WINBIGLER (11-195) - 1949
20. 17.61 - Ed BONAMINIO (18-317) - 1953
21. 17.54 - Jack KENNEVICK (24-421) - 1953
22. 17.48 - Gary LAPPIN (21-367) - 1958
23. 17.46 - Turner SIMMONS (13-227) - 2016
24. 17.41 - Tom SCHNEBECK (17-296) - 1972
25. 17.09 - S ROBINSON (35-598) - 2017
Receptions/game (minimum 4 games)
1. 6.09 - M LENHARDT (11 games) - 2016
2. 5.50 - B. RICHARDSON (8 games) - 2022
3. 5.33 - R.C. OWENS (9 games) - 1954
4. 4.80 - Jake NADLEY (10 games) - 2021
5. 4.56 - Hunter JUAREZ (9 games) - 2019
6. 4.33 - Cisco LIMBAGO (9 games) - 1969
7. 4.30 - M. LENHARDT (10 games) - 2014
8. 4.27 - Connor RICHARDSON (11 games) - 2018
9. 4.22 - Travis Marieiro (9 games) - 2024
10. 4.00 - Hunter JUAREZ (6 games) - 2021
4.00 - Isaiah VEAL (4 games) - 2020
4.00 - Ken LEONARD (9 games) - 1961
4.00 - Jon SCHOFIELD (13 games) - 2023
4.00 - R.C. OWENS (9 games) - 1953
4.00 - Austin DIFFEY (11 games) - 2015
16. 3.85 - B. RICHARDSON (13 games) - 2023
17. 3.82 - Austin DIFFEY (11 games) - 2014
18. 3.78 - Tyler HIGBY (9 games) - 2015
19. 3.73 - Jase Applebee (11 games) - 2024
20. 3.64 - M LENHARDT (11 games) - 2015
21. 3.55 - Tommy Hauser (11 games) - 2024
22. 3.46 - John KREPS (13 games) - 2023
23. 3.44 - Barre ANDERSON (9 games) - 1974
24. 3.36 - S ROBINSON (11 games) - 2016
25. 3.33 - Barre ANDERSON (9 games) - 1975
Total offense yards
1. 4282 - Andy PETERS (577-4282) - 2023
2. 3155 - Darius PETERSON (435-3155) - 2019
3. 3149 - Andy Peters (419-3149) - 2024
4. 2831 - Darius PETERSON (418-2831) - 2017
5. 2820 - Darius PETERSON (390-2820) - 2018
6. 2802 - Teejay GORDON (412-2802) - 2015
7. 2585 - Teejay GORDON (430-2585) - 2014
8. 2079 - Tyler COX (358-2079) - 2016
9. 1713 - Andy Peters (259-1713) - 2022
10. 1513 - Darius PETERSON (242-1513) - 2016
11. 1477 - Charlie ALVARO (296-1477) - 1958
12. 1441 - Charlie ALVARO (227-1441) - 1959
13. 1430 - Boyd CRAWFORD (161-1430) - 1953
14. 1395 - Ryan HIBBS (237-1395) - 2021
15. 1262 - Ted MARTIN (149-1262) - 1953
16. 1221 - Nick CALZARETTA (218-1221) - 2019
17. 1186 - Tom WINBIGLER (146-1186) - 1948
18. 1180 - Lon TROXEL (250-1180) - 1968
19. 1174 - Tom WINBIGLER (143-1174) - 1949
20. 1151 - Lon TROXEL (282-1151) - 1969
21. 1049 - Rich MAGGARD (177-1049) - 1957
22. 1044 - Boyd CRAWFORD (143-1044) - 1952
23. 1020 - Don ANDERSON (267-1020) - 1975
24. 978 - Nick CALZARETTA (204-978) - 2021
25. 874 - Charlie ALVARO (168-874) - 1957
TDs responsible for
1. 39 - Andy PETERS - 2023
2. 31 - Darius PETERSON - 2018
3. 28 - Andy Peters - 2024
4. 26 - Jon SCHOFIELD - 2023
5. 25 - Darius PETERSON - 2019
6. 22 - Boyd CRAWFORD - 1953
22 - Teejay GORDON - 2014
8. 20 - Darius PETERSON - 2017
9. 19 - Darius PETERSON - 2016
19 - Charlie ALVARO - 1959
11. 17 - Tom WINBIGLER - 1948
17 - Ted MARTIN - 1953
17 - Teejay GORDON - 2015
14. 15 - Nick CALZARETTA - 2021
15 - Rich MAGGARD - 1957
16. 14 - Caden Young - 2024
14 - Ed LODGE - 1956
14 - Tom WINBIGLER - 1949
19. 13 - A.J. MARTIN - 2015
20. 12 - Tyler COX - 2016
12 - Nick CALZARETTA - 2019
22. 11 - Andy Peters - 2022
11 - Tom WINBIGLER - 1947
11 - Gary COLLINS - 1955
11 - Lon TROXEL - 1968
11 - Bob SLOAN - 1954
Total offense/game (minimum 4 games)
1. 329.4 - Andy PETERS (13 games) - 2023
2. 314.9 - Andy Peters (10 games) - 2024
3. 283.1 - Darius PETERSON (10 games) - 2017
4. 262.9 - Darius PETERSON (12 games) - 2019
5. 256.4 - Darius PETERSON (11 games) - 2018
6. 254.7 - Teejay GORDON (11 games) - 2015
7. 235.0 - Teejay GORDON (11 games) - 2014
8. 190.3 - Andy Peters (9 games) - 2022
9. 189.0 - Tyler COX (11 games) - 2016
10. 165.5 - Ryan HIBBS (4 games) - 2020
11. 164.2 - Jack RICE (5 games) - 2021
12. 158.9 - Boyd CRAWFORD (9 games) - 1953
13. 157.8 - Ted MARTIN (8 games) - 1953
14. 147.7 - Charlie ALVARO (10 games) - 1958
