Statistics Summary for 1969 
 

  Date Opponent   Score   Attend   Site Notes
09/13/69 EASTERN OREGON W 26-6 - Caldwell, Idaho
09/20/69 at British Columbia W 20-0 - Vancouver, B.C.
* 10/04/69 at Pacific W 18-15 - Forest Grove, Ore.
* 10/11/69 WHITMAN W 28-22 - Caldwell, Idaho
* 10/18/69 WILLAMETTE W 23-19 - Caldwell, Idaho
* 11/01/69 at Lewis & Clark L 8-40 - Portland, Ore.
* 10/08/69 LINFIELD L 0-35 - Caldwell, Idaho
* 11/15/69 at Pacific Lutheran L 0-20 - Tacoma, Wash.
11/22/69 at Boise State L 0-45 - Boise, Idaho
 
Overall: 5-4
Conference: 3-3
Home: 3-1
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
DEGROAT, Bruce 9 118 409 0 409 3.5 2 0 45.4
GLAISYER, Joe 6 99 378 0 378 3.8 4 0 63.0
JENSEN, Rick 9 27 57 0 57 2.1 1 0 6.3
PIRTLE, John 7 27 46 0 46 1.7 0 0 6.6
KNOX, Chuck 5 9 8 0 8 0.9 0 0 1.6
OWENS, Mike 2 3 4 0 4 1.3 0 0 2.0
JAKUBOWSKI, Joe 1 3 4 0 4 1.3 0 0 4.0
ENGLISH, Tony 9 2 1 0 1 0.5 0 0 0.1
ALLEN, Bill 1 1 0 12 -12 -12.0 0 0 -12.0
LIMBAGO, Cisco 9 1 0 13 -13 -13.0 0 0 -1.4
TROXEL, Lon 9 55 0 226 -226 -4.1 2 0 -25.1
Team totals 9 345 656 0 656 1.9 9 0 72.9
Opp totals 9 445 1567 0 1567 3.5 16 0 174.1
 


Passing g comp-att-int pct yds td long avg/g effic
TROXEL, Lon 9 111-227-19 48.9 1377 8 70 153.0 94.74
KNOX, Chuck 5 5-20-4 25.0 54 0 0 10.8 7.68
DEGROAT, Bruce 9 1-1-0 100.0 13 0 0 1.4 209.20
OWENS, Mike 2 1-2-0 50.0 9 0 0 4.5 87.80
GLAISYER, Joe 6 0-1-0 0.0 0 0 0 0.0 0.00
ATTEBERY, Tom 9 0-3-0 0.0 0 0 0 0.0 0.00
Team totals 9 118-254-23 46.5 1453 8 70 161.4 86.79
Opp totals 9 76-172-19 44.2 1098 11 0 122.0 96.82
 
Receiving g no. yds avg td long avg/g
LIMBAGO, Cisco 9 39 543 13.9 4 70 60.3
ENGLISH, Tony 9 25 309 12.4 3 0 34.3
WATERS, Rob 9 20 208 10.4 0 0 23.1
GLAISYER, Joe 6 10 95 9.5 0 0 15.8
DEGROAT, Bruce 9 10 93 9.3 0 0 10.3
PIRTLE, John 7 2 31 15.5 0 0 4.4
JOHNSON, B.J. 4 2 19 9.5 0 0 4.8
Team totals 9 118 1453 12.3 8 70 161.4
Opp totals 9 76 1098 14.4 11 0 122.0
 
Scoring g td fg k-pat 2xp dxp saf pts
GLAISYER, Joe 6 4 0-0 0-0 0 0 0 24
LIMBAGO, Cisco 9 4 0-0 0-0 0 0 0 24
ENGLISH, Tony 9 3 0-0 0-0 1 0 0 20
DEGROAT, Bruce 9 2 0-0 0-0 1 0 0 14
TROXEL, Lon 9 2 0-0 0-0 1 0 0 14
CAROLINA, Evere 9 1 0-0 0-0 0 0 0 6
WATERS, Rob 9 0 0-0 0-0 3 0 0 6
JENSEN, Rick 9 1 0-0 0-0 0 0 0 6
ATTEBERY, Tom 9 0 0-0 3-10 0 0 0 3
Team totals 9 17 0-0 3-10 6 0 0 117
Opp totals 9 27 0-0 0-0 0 0 0 162
 
Total offense g rush pass total avg/g
TROXEL, Lon 9 -226 1377 1151 127.9
DEGROAT, Bruce 9 409 13 422 46.9
GLAISYER, Joe 6 378 0 378 63.0
KNOX, Chuck 5 8 54 62 12.4
JENSEN, Rick 9 57 0 57 6.3
PIRTLE, John 7 46 0 46 6.6
OWENS, Mike 2 4 9 13 6.5
JAKUBOWSKI, Joe 1 4 0 4 4.0
ENGLISH, Tony 9 1 0 1 0.1
ALLEN, Bill 1 -12 0 -12 -12.0
LIMBAGO, Cisco 9 -13 0 -13 -1.4
Team totals 9 656 1453 2109 234.3
Opp totals 9 1567 1098 2665 296.1
 
Punt returns no. yards td long avg
CAROLINA, Evere 12 120 1 65 10.0
PIRTLE, John 3 23 0 0 7.7
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
CAROLINA, Evere 14 221 0 0 15.8
PIRTLE, John 5 123 0 0 24.6
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
ROMERO, Bill 6 34 0 0 0.2
BUBAK, Bill 5 91 0 0 0.1
CRAWFORD, Georg 2 35 0 0 0.1
MOULDS, Don 1 0 0 0 0.0
BARRY, Ron 1 0 0 0 0.0
PEARSON, Greg 1 0 0 0 0.0
GAGNON, Rich 1 0 0 0 0.0
AIRHART, Brad 1 0 0 0 0.0
LIMBAGO, Cisco 1 0 0 0 0.0
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
LIMBAGO, Cisco 9 -13 543 0 0 0 530 58.9
DEGROAT, Bruce 9 409 93 0 0 0 502 55.8
GLAISYER, Joe 6 378 95 0 0 0 473 78.8
CAROLINA, Evere 9 0 0 120 221 0 341 37.9
ENGLISH, Tony 9 1 309 0 0 0 310 34.4
PIRTLE, John 7 46 31 23 123 0 223 31.9
WATERS, Rob 9 0 208 0 0 0 208 23.1
BUBAK, Bill 9 0 0 0 0 91 91 10.1
JENSEN, Rick 9 57 0 0 0 0 57 6.3
CRAWFORD, Georg 9 0 0 0 0 35 35 3.9
ROMERO, Bill 9 0 0 0 0 34 34 3.8
JOHNSON, B.J. 4 0 19 0 0 0 19 4.8
KNOX, Chuck 5 8 0 0 0 0 8 1.6
JAKUBOWSKI, Joe 1 4 0 0 0 0 4 4.0
OWENS, Mike 2 4 0 0 0 0 4 2.0
ALLEN, Bill 1 -12 0 0 0 0 -12 -12.0
TROXEL, Lon 9 -226 0 0 0 0 -226 -25.1
Team totals 9 656 1453 0 0 0 2109 234.3
Opp totals 9 1567 1098 0 0 0 2665 296.1
 
Punting no. yds avg lg tb fc i20 50+ blk
OWENS, Mike 38 1363 35.9 0 0 0 0 0 0
ALLEN, Bill 21 609 29.0 0 0 0 0 0 0
Team totals 59 1972 33.4 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Team totals 0 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
BUBAK, Bill 9 0 0 0 - - 5 - 91 - - - - - -
CRAWFORD, Georg 9 0 0 0 - - 2 - 35 - - - - - -
ROMERO, Bill 9 0 0 0 - - 6 - 34 - - - - - -
AIRHART, Brad 9 0 0 0 - - 1 - 0 - - - - - -
MOULDS, Don 7 0 0 0 - - 1 - 0 - - - - - -
GAGNON, Rich 9 0 0 0 - - 1 - 0 - - - - - -
SUTTON, John 9 0 0 0 - - - - - - - 1 -
PEARSON, Greg 9 0 0 0 - - 1 - 0 - - - - - -
BARRY, Ron 9 0 0 0 - - 1 - 0 - - - - - -
LIMBAGO, Cisco 9 0 0 0 - - 1 - 0 - - - - - -
Team totals 9 0 0 0 - - - - - - - 1 -
Opp totals 9 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0