College of Idaho Football 2024
College of Idaho Individual Game-by-Game (as of Nov 18, 2024)
All games
#91 Joshua Horn
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
8/24/2024 LINCOLN (CA)........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
8/31/2024 SIMPSON (CA)........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/14/2024 at Montana Western (MT) 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2024 at Southern Oregon..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/28/2024 MONTANA TECH (MT)...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 at Rocky Mountain (MT). 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2024 ARIZONA CHRISTIAN (A... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 at Montana State-Northe 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2024 CARROLL (MT)........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2024 at Eastern Oregon...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 SOUTHERN OREGON........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
8/24/2024 LINCOLN (CA)........... 0 1 1 0.5-4 0.5-4 0 0-0 0-0 0 0 0 3-3 0 0 0 3
8/31/2024 SIMPSON (CA)........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
9/14/2024 at Montana Western (MT) 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/21/2024 at Southern Oregon..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/28/2024 MONTANA TECH (MT)...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 0
10/5/2024 at Rocky Mountain (MT). 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/12/2024 ARIZONA CHRISTIAN (A... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/19/2024 at Montana State-Northe 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/26/2024 CARROLL (MT)........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/2/2024 at Eastern Oregon...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/16/2024 SOUTHERN OREGON........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 2 2 0.5-4 0.5-4 0 0-0 0-0 0 0 0 8-6 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
8/24/2024 LINCOLN (CA)........... 1 49 49.0 49 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
8/31/2024 SIMPSON (CA)........... 1 45 45.0 45 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
9/14/2024 at Montana Western (MT) 3 136 45.3 50 0 1 0 0 1 0-0 0 0 0 0 0.0 0 0
9/21/2024 at Southern Oregon..... 8 315 39.4 48 0 0 4 0 4 0-0 0 0 0 0 0.0 0 0
9/28/2024 MONTANA TECH (MT)...... 1 28 28.0 28 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/5/2024 at Rocky Mountain (MT). 4 181 45.2 66 0 1 1 1 2 0-0 0 0 0 0 0.0 0 0
10/12/2024 ARIZONA CHRISTIAN (A... 1 38 38.0 38 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/19/2024 at Montana State-Northe 4 128 32.0 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/26/2024 CARROLL (MT)........... 5 198 39.6 51 0 0 1 1 2 0-0 0 0 0 0 0.0 0 0
11/2/2024 at Eastern Oregon...... 5 172 34.4 57 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
11/16/2024 SOUTHERN OREGON........ 7 283 40.4 46 0 0 3 0 2 0-0 0 0 0 0 0.0 0 0
Totals.............................. 40 1573 39.3 66 0 2 10 3 13 0-0 0 0 0 0 0.0 0 0