College of Idaho Football 2023
College of Idaho Individual Game-by-Game (as of Oct 02, 2024)
All games
#30 COBB, Caden
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
08/26/2023 LINCOLN................ 4 32 0 13 0 0 0 0 0- 0- 0 0 0 0 2 34 0 34 0 0 0 0 66
09/02/2023 SOUTHERN OREGON........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 4 118 0 62 0 0 0 0 118
9/9/2023 MONTANA WESTERN........ 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 4 78 0 27 0 0 0 0 77
9/23/2023 at Montana Tech........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
9/30/2023 ROCKY MOUNTAIN......... 2 26 0 24 0 0 0 0 0- 0- 0 0 0 0 1 75 0 75 0 0 0 0 101
10/7/2023 at Arizona Christian (A 1 2 0 1 0 0 0 0 0- 0- 0 0 0 0 1 100 1 100 0 0 0 0 102
10/14/2023 MSU-NORTHERN........... 5 24 0 8 2 32 1 18 0- 0- 0 0 0 0 1 90 1 90 0 0 0 0 146
10/21/2023 at Carroll (MT)........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 EASTERN OREGON......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 2 32 0 17 0 0 0 0 32
11/11/2023 at Southern Oregon..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 5 96 0 32 0 0 0 0 96
11/25/2023 at Montana Western..... 4 50 0 16 0 0 0 0 0- 0- 0 0 0 0 3 65 0 27 0 0 0 0 115
12/2/2023 at Grand View.......... 6 20 0 11 0 0 0 0 0- 0- 0 0 0 0 2 41 0 29 0 0 0 0 61
12/9/2023 at Keiser.............. 2 31 0 30 1 8 0 8 0- 0- 0 0 0 0 1 30 0 30 0 0 0 0 69
Totals.............................. 25 184 0 30 3 40 1 18 0- 0- 0 0 0 0 26 759 2 100 0 0 0 0 983
Games: 13
Avg/rush: 7.4
Avg/catch: 13.3
KR avg: 29.2
All purpose avg/game: 75.6
Total offense avg/gm: 14.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
08/26/2023 LINCOLN................ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/02/2023 SOUTHERN OREGON........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/9/2023 MONTANA WESTERN........ 2 1 3 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/23/2023 at Montana Tech........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
9/30/2023 ROCKY MOUNTAIN......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/7/2023 at Arizona Christian (A 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
10/14/2023 MSU-NORTHERN........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
10/21/2023 at Carroll (MT)........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
10/28/2023 EASTERN OREGON......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/11/2023 at Southern Oregon..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/25/2023 at Montana Western..... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
12/2/2023 at Grand View.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
12/9/2023 at Keiser.............. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 6 2 8 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
08/26/2023 LINCOLN................ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/02/2023 SOUTHERN OREGON........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/9/2023 MONTANA WESTERN........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/23/2023 at Montana Tech........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
9/30/2023 ROCKY MOUNTAIN......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/7/2023 at Arizona Christian (A 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/14/2023 MSU-NORTHERN........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/21/2023 at Carroll (MT)........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
10/28/2023 EASTERN OREGON......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/11/2023 at Southern Oregon..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/25/2023 at Montana Western..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/2/2023 at Grand View.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
12/9/2023 at Keiser.............. 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 36 36.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0