Pairs | ||||||||||||
MCUNE, Haley/SANDOVAL, Althea | ||||||||||||
DEWS, Sydney/GAUNA, Lauren | ||||||||||||
MONTALBO, Liza/VANDENBERG, Emily | ||||||||||||
HODGE, Clair/VALAIKA, Greta | ||||||||||||
BAKER, Ellie/WILSON, Keylee | ||||||||||||
ELLEDGE, Payton/O'NEIL, Chanlar | ||||||||||||
DEWS, Sydney/MCUNE, Haley | ||||||||||||
FAUCHER, Faith/SANDOVAL, Althea | ||||||||||||
GAUNA, Lauren/SANDOVAL, Althea | ||||||||||||
ARFMANN, Brianna/FAUCHER, Faith | ||||||||||||
ELLEDGE, Payton/HODGE, Clair | ||||||||||||
KEPPLER, Lainey/VALAIKA, Greta | ||||||||||||
ARFMANN, Brianna/VALAIKA, Greta | ||||||||||||
FAUCHER, Faith/HODGE, Clair | ||||||||||||
ARFMANN, Brianna/GAUNA, Lauren | ||||||||||||
SANDOVAL, Althea/VALAIKA, Greta | ||||||||||||
Totals | ||||||||||||
Percentage |
Individuals | ||||||||||
ARFMANN, Brianna | ||||||||||
BAKER, Ellie | ||||||||||
DEWS, Sydney | ||||||||||
FAUCHER, Faith | ||||||||||
GAUNA, Lauren | ||||||||||
HODGE, Clair | ||||||||||
MCUNE, Haley | ||||||||||
MONTALBO, Liza | ||||||||||
SANDOVAL, Althea | ||||||||||
VALAIKA, Greta | ||||||||||
VANDENBERG, Emily | ||||||||||
WILSON, Keylee | ||||||||||
Totals | ||||||||||
Percentage |