VALAIKA, Greta |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
* | 3/1/2024 | at | Southern Oregon | NIHIPALI-BOTELHO / HITE, Annie | Lost 12-21, 15-21 / HODGE, Clair | ||
* | 3/15/2024 | at | Northwest | KATZ, Charlize / KEELING, Brynn | Won 21-18, 21-9 / HODGE, Clair | ||
* | 3/16/2024 | vs | Bushnell | Sydney Myhre / Laci Jespersen | Won 21-14, 20-22, 15-12 / HODGE, Clair | ||
* | 3/19/2024 | vs | Southern Oregon | HITE, Annie / NIHIPALI-BOTELHO | Lost 13-21, 19-21 / HODGE, Clair | ||
* | 3/28/2024 | NORTHWEST | DRANSFELDT, Kali / RICE, Sophia | Won 21-15, 21-9 / HODGE, Clair | |||
* | 3/29/2024 | #2 CORBAN | Jordan Faircloth / Payton Bazant | Lost 15-21, 21-23 / HODGE, Clair | |||
* | 3/29/2024 | SOUTHERN OREGON | PEREZ, Natalie / PEREZ, Natasha | Lost 7-21, 13-21 / HODGE, Clair | |||
4/2/2024 | BOISE STATE | Emilia Guerra-Acuņa / Ava Anderson | Lost 11-21, 14-21 / KEPPLER, Lainey | ||||
* | 4/5/2024 | at | Bushnell | Mai Tomlin / Roslyn McLellan | Won 21-19, 21-15 / ARFMANN, Brianna | ||
* | 4/6/2024 | vs | Northwest University | DRANSFELDT, Kali / FABER, Sydney | Won 21-16, 21-17 / ARFMANN, Brianna | ||
* | 4/7/2024 | at | #2 Corban University | Allyson Reid / Erin Scott | Lost 14-21, 13-21 / ARFMANN, Brianna | ||
4/11/2024 | at | Saint Katherine's | NUTTING, Makenzie / SANCHEZ, Denisse | Lost 16-21, 21-17, 17-19 / SANDOVAL, Althea | |||
4/11/2024 | at | #2 Corban University | Erin Scott / Allyson Reid | Lost 18-21, 9-21 / SANDOVAL, Althea | |||
4/12/2024 | vs | Benedictine Mesa | Courtney Ely / Hattie Patton | Won 21-17, 21-13 / SANDOVAL, Althea |
Schedule legend |
Generated on 4/12/2024