College of Idaho
Game-by-Game Results
Game Results
2025 College of Idaho Baseball
Game Results for College of Idaho (as of May 05, 2025)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1/30/2025 at Park-Gilbert (AZ) 7-10 L 7 8 3/10 14 1 9 0- 1- 0 0- 0- 0 C. Campa (L 0-1) 50 2:35
1/31/2025 at Park-Gilbert (AZ) W 10-4 10 12 1/ 4 7 1 9 1- 1- 0 0- 0- 0 J. Cummins (W 1-0) 50 2:10
1/31/2025 at Park-Gilbert (AZ) W 13-8 13 9 0/ 8 14 3 9 2- 1- 0 0- 0- 0 J. Lewis (W 1-0) 25 3:06
2/8/2025 CENTRAL WASHINTON UN W 13-2 13 17 3/ 2 6 1 9 3- 1- 0 0- 0- 0 J. Cummins (W 1-0) 174 3:01
2/8/2025 CENTRAL WASHINTON UN 3-7 L 3 8 2/ 7 12 1 9 3- 2- 0 0- 0- 0 D. Cummins (L 0-1) 168 3:45
2/9/2025 CENTRAL WASHINTON UN W 7-0 7 11 2/ 0 2 3 9 4- 2- 0 0- 0- 0 N. Vidlak (W 1-0) 163 2:17
2/9/2025 CENTRAL WASHINTON UN W 14-10 14 15 3/10 10 1 9 5- 2- 0 0- 0- 0 C. Euper (W 1-0) 156 3:00
2/14/2025 EMBRY-RIDDLE (AZ) W 12-4 12 15 1/ 4 12 1 9 6- 2- 0 0- 0- 0 J. Cummins (W) 143 2:42
2/14/2025 EMBRY-RIDDLE (AZ) W 17-14 17 10 4/14 15 2 9 7- 2- 0 0- 0- 0 J. Cummins (W) 61 4:03
2/15/2025 EMBRY-RIDDLE (AZ) W 13-5 13 13 5/ 5 7 2 9 8- 2- 0 0- 0- 0 J. Lewis (W) 132 2:36
2/15/2025 EMBRY-RIDDLE (AZ) W 12-9 12 13 3/ 9 7 1 9 9- 2- 0 0- 0- 0 K. Lapp (W 1-0) 0 2:59
*2/22/2025 LEWIS-CLARK STATE 0-10 L 0 4 2/10 12 0 7 9- 3- 0 0- 1- 0 O. Massie (L 0-1) 154 2:16
*2/22/2025 LEWIS-CLARK STATE W 7-6 7 10 0/ 6 9 3 9 10- 3- 0 1- 1- 0 J. Lewis (W 3-0) 0 2:39
*2/24/2025 LEWIS-CLARK STATE 4-6 L 4 9 2/ 6 9 3 9 10- 4- 0 1- 2- 0 C. Casagrand (L 0-1) 82 3:20
*3/1/2025 at Eastern Oregon W 10-9 10 12 1/ 9 12 3 9 11- 4- 0 2- 2- 0 Z. Bruegeman (W 1-0) - 2:57
*3/1/2025 at Eastern Oregon 5-10 L 5 9 0/10 12 1 9 11- 5- 0 2- 3- 0 D. Cummins (L 0-2) - 2:36
*3/2/2025 at Eastern Oregon 3-11 L 3 9 2/11 11 0 9 11- 6- 0 2- 4- 0 J. Cummins (L 3-1) 0 2:25
*3/7/2025 BRITISH COLUMBIA 6-19 L 6 10 5/19 24 1 9 11- 7- 0 2- 5- 0 O. Massie (L 0-1) 207 2:58
*3/8/2025 BRITISH COLUMBIA 4-6 L 4 7 5/ 6 11 1 (10) 11- 8- 0 2- 6- 0 G. Jakobson (L 0-1) 256 2:53
*3/8/2025 BRITISH COLUMBIA 1-11 L 1 5 3/11 14 0 8 11- 9- 0 2- 7- 0 D. Cummins (L 0-1) 276 2:20
3/9/2025 BRITISH COLUMBIA 6-15 L 6 11 1/15 19 1 9 11-10- 0 2- 7- 0 J. Cummins (L 0-1) 216 2:42
*3/15/2025 BUSHNELL (OR) 5-8 L 5 9 1/ 8 10 0 9 11-11- 0 2- 8- 0 Z. Bruegeman (L 1-1) 134 1:45
*3/15/2025 BUSHNELL (OR) 2-5 L 2 3 1/ 5 7 4 9 11-12- 0 2- 9- 0 G. Jakobson (L 0-2) 276 2:30
*3/16/2025 BUSHNELL (OR) 6-15 L 6 10 3/15 17 3 9 11-13- 0 2-10- 0 J. Cummins (L 2-2) 91 2:50
*3/16/2025 BUSHNELL (OR) W 5-4 5 8 1/ 4 7 2 9 12-13- 0 3-10- 0 K. Lapp (W 2-0) 135 3:04
*3/22/2025 at Oregon Tech W 3-2 3 7 0/ 2 5 0 9 13-13- 0 4-10- 0 Z. Bruegeman (W 2-1) 125 2:24
*3/22/2025 at Oregon Tech 2-12 L 2 6 2/12 11 0 8 13-14- 0 4-11- 0 N. Vidlak (L 1-1) 120 2:42
*3/23/2025 at Oregon Tech 1-11 L 1 8 2/11 16 1 8 13-15- 0 4-12- 0 D. Cummins (L 0-4) 125 2:31
*3/23/2025 at Oregon Tech 0-9 L 0 3 0/ 9 11 0 9 13-16- 0 4-13- 0 J. Cummins (L 3-3) 125 2:33
*3/29/2025 CORBAN (OR) 4-5 L 4 10 2/ 5 10 0 9 13-17- 0 4-14- 0 O. Massie (L 0-3) 234 2:18
*3/29/2025 CORBAN (OR) W 7-4 7 5 0/ 4 10 2 9 14-17- 0 5-14- 0 N. Vidlak (W 2-1) 345 1:50
*3/30/2025 CORBAN (OR) W 10-0 10 8 0/ 0 2 2 7 15-17- 0 6-14- 0 D. Cummins (W 1-4) 267 2:14
*3/30/2025 CORBAN (OR) W 6-3 6 7 1/ 3 9 3 9 16-17- 0 7-14- 0 Z. Bruegeman (W 3-1) 287 1:50
*4/4/2025 at British Columbia 2-3 L 2 7 2/ 3 2 1 9 16-18- 0 7-15- 0 Z. Bruegeman (L 3-2) 212 2:00
*4/5/2025 at British Columbia W 9-8 9 9 1/ 8 8 2 9 17-18- 0 8-15- 0 J. Cummins (W 4-3) - 2:47
*4/5/2025 at British Columbia W 6-3 6 9 0/ 3 5 1 9 18-18- 0 9-15- 0 D. Cummins (W 2-4) - 2:07
*4/6/2025 at British Columbia 8-17 L 8 13 3/17 11 1 6 18-19- 0 9-16- 0 J. Cummins (L 3-4) 32 2:10
*4/11/2025 at Lewis-Clark State 3-6 L 3 7 0/ 6 9 1 9 18-20- 0 9-17- 0 N. Vidlak (L 2-2) 310 2:37
*4/12/2025 at Lewis-Clark State 4-5 L 4 11 1/ 5 12 4 9 18-21- 0 9-18- 0 G. Jakobson (L 0-3) 295 2:15
*4/12/2025 at Lewis-Clark State 1-11 L 1 3 1/11 13 1 7 18-22- 0 9-19- 0 D. Cummins (L 2-5) 216 2:04
*4/13/2025 at Lewis-Clark State 9-11 L 9 8 1/11 11 3 9 18-23- 0 9-20- 0 J. Lewis (L 3-1) 315 3:26
*4/18/2025 at Warner Pacific 4-12 L 4 7 0/12 15 3 9 18-24- 0 9-21- 0 N. Vidlak (L 2-3) - 2:30
*4/18/2025 at Warner Pacific 4-5 L 4 11 0/ 5 9 2 9 18-25- 0 9-22- 0 D. Cummins (L 2-6) - 2:19
*4/19/2025 at Warner Pacific W 6-4 6 10 2/ 4 9 1 9 19-25- 0 10-22- 0 Z. Bruegeman (W 3-2) 70 2:28
*4/19/2025 at Warner Pacific W 18-8 18 16 1/ 8 7 3 7 20-25- 0 11-22- 0 J. Cummins (W 3-4) 70 2:18
2/1/2025 at Park Gilbert W 7-5 7 9 0/ 5 10 4 (10) 21-25- 0 11-22- 0 B. Gaff (W 1-0) 50 3:13
*4/26/2025 EASTERN OREGON W 3-1 3 5 1/ 1 3 1 9 22-25- 0 12-22- 0 O. Massie (W 1-3) 367 2:15
*4/26/2025 EASTERN OREGON W 9-4 9 10 1/ 4 7 4 9 23-25- 0 13-22- 0 N. Vidlak (W 3-3) 413 2:10
*4/27/2025 EASTERN OREGON 1-7 L 1 7 0/ 7 11 1 9 23-26- 0 13-23- 0 D. Cummins (L 2-7) 352 2:30
*4/27/2025 EASTERN OREGON W 9-2 9 7 1/ 2 5 1 9 24-26- 0 14-23- 0 C. Campa (W 1-1) 361 4:20
5/2/2025 vs Bushnell (OR) W 8-3 8 13 1/ 3 4 0 9 25-26- 0 14-23- 0 O. Massie (W 2-3) 123 2:15
5/2/2025 at Bushnell (OR) 1-11 L 1 6 2/11 14 0 7 25-27- 0 14-23- 0 N. Vidlak (L 3-4) 408 1:45
5/3/2025 vs Oregon Tech 2-4 L 2 4 0/ 4 12 1 9 25-28- 0 14-23- 0 D. Cummins (L 2-8) 84 2:20
() extra inning game
Team Game-by-Game
2025 College of Idaho Baseball
Team Game-by-Game for College of Idaho (as of May 05, 2025)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
1/30/2025 at Park-Gilbert (AZ) 32 7 8 7 3 0 1 5 0 0 1 1 0 1 0 6 24 9 3 .250
1/31/2025 at Park-Gilbert (AZ) 35 10 12 10 4 0 2 2 0 0 1 3 1 2 0 5 27 6 1 .299
1/31/2025 at Park-Gilbert (AZ) 36 13 9 12 2 0 2 11 0 9 0 2 0 0 0 11 27 11 0 .282
2/8/2025 CENTRAL WASHINTON UN 37 13 17 13 6 0 1 6 0 5 1 1 0 2 0 9 27 10 3 .329
2/8/2025 CENTRAL WASHINTON UN 35 3 8 2 1 0 0 3 0 4 0 1 0 0 1 10 27 14 2 .309
2/9/2025 CENTRAL WASHINTON UN 35 7 11 6 2 0 0 3 0 2 0 0 0 1 0 12 27 15 2 .310
2/9/2025 CENTRAL WASHINTON UN 36 14 15 13 4 0 0 3 0 4 2 4 0 1 1 6 27 12 3 .325
2/14/2025 EMBRY-RIDDLE (AZ) 40 12 15 10 3 0 1 5 0 11 0 0 1 0 0 9 27 11 1 .332
2/14/2025 EMBRY-RIDDLE (AZ) 29 17 10 15 3 0 0 20 0 4 3 5 1 1 0 6 27 10 4 .333
2/15/2025 EMBRY-RIDDLE (AZ) 35 13 13 13 4 0 0 4 0 6 1 4 0 0 1 4 27 7 5 .337
2/15/2025 EMBRY-RIDDLE (AZ) 34 12 13 11 1 0 0 9 0 2 0 1 0 0 1 3 27 7 3 .341
2/22/2025 *LEWIS-CLARK STATE 25 0 4 0 0 0 0 3 0 0 0 1 0 0 0 6 21 7 2 .330
2/22/2025 *LEWIS-CLARK STATE 34 7 10 7 3 0 0 11 0 1 0 0 0 0 0 6 27 5 0 .327
2/24/2025 *LEWIS-CLARK STATE 37 4 9 4 1 0 0 10 0 3 0 1 0 0 0 12 27 8 2 .321
3/1/2025 at *Eastern Oregon 38 10 12 8 2 0 2 3 0 2 1 2 0 0 0 10 27 11 1 .320
3/1/2025 at *Eastern Oregon 36 5 9 4 0 0 2 3 0 0 1 2 0 0 0 4 24 9 0 .316
3/2/2025 at *Eastern Oregon 32 3 9 2 3 0 2 0 0 0 0 1 0 0 3 6 24 5 2 .314
3/7/2025 *BRITISH COLUMBIA 34 6 10 3 2 0 0 6 0 2 0 1 0 0 3 7 27 11 5 .313
3/8/2025 *BRITISH COLUMBIA 35 4 7 4 1 0 0 5 0 0 0 3 1 1 0 6 30 11 5 .307
3/8/2025 *BRITISH COLUMBIA 25 1 5 1 0 0 0 2 0 2 0 0 0 1 0 4 21 12 3 .303
3/9/2025 BRITISH COLUMBIA 36 6 11 6 3 1 1 5 0 3 0 0 0 2 0 8 27 6 1 .303
3/15/2025 *BUSHNELL (OR) 33 5 9 5 2 1 1 7 0 3 0 3 0 1 0 6 27 6 1 .302
3/15/2025 *BUSHNELL (OR) 30 2 3 1 0 0 0 0 0 0 1 3 0 0 1 11 27 15 1 .294
3/16/2025 *BUSHNELL (OR) 37 6 10 2 4 0 0 5 0 0 1 2 0 0 0 7 27 11 3 .293
3/16/2025 *BUSHNELL (OR) 31 5 8 5 1 0 0 5 1 0 2 1 2 0 0 8 27 10 1 .292
3/22/2025 at *Oregon Tech 32 3 7 2 2 1 0 3 0 0 0 0 1 0 0 6 27 9 0 .289
3/22/2025 at *Oregon Tech 25 2 6 2 1 0 0 5 0 2 0 1 0 1 2 7 23 6 2 .288
3/23/2025 at *Oregon Tech 29 1 8 1 3 0 0 2 0 1 0 0 0 1 2 4 22 7 2 .287
3/23/2025 at *Oregon Tech 30 0 3 0 0 0 0 2 0 0 0 2 0 0 0 7 24 8 0 .281
3/29/2025 *CORBAN (OR) 32 4 10 4 1 0 0 5 0 2 3 0 1 0 0 7 27 12 2 .282
3/29/2025 *CORBAN (OR) 28 7 5 6 2 0 0 12 0 5 1 2 0 0 0 5 27 11 0 .280
3/30/2025 *CORBAN (OR) 29 10 8 6 2 0 2 6 0 7 0 3 0 0 0 3 21 9 0 .279
3/30/2025 *CORBAN (OR) 28 6 7 6 0 0 1 5 0 4 1 5 0 2 0 5 27 6 1 .279
4/4/2025 at *British Columbia 33 2 7 2 2 0 0 1 0 1 0 0 0 0 0 7 24 7 2 .277
4/5/2025 at *British Columbia 35 9 9 9 2 0 0 6 0 0 1 1 0 1 0 3 27 10 1 .276
4/5/2025 at *British Columbia 35 6 9 6 0 0 3 4 0 1 0 3 0 0 1 6 27 12 0 .276
4/6/2025 at *British Columbia 31 8 13 8 3 0 2 2 0 3 0 0 0 0 0 5 15 4 3 .279
4/11/2025 at *Lewis-Clark State 32 3 7 2 2 0 0 5 0 2 1 1 0 0 1 17 24 12 0 .278
4/12/2025 at *Lewis-Clark State 39 4 11 2 2 0 0 2 0 1 0 0 0 0 2 7 24 14 1 .278
4/12/2025 at *Lewis-Clark State 24 1 3 1 1 0 0 4 0 0 0 1 0 0 0 4 20 5 1 .275
4/13/2025 at *Lewis-Clark State 35 9 8 8 4 0 0 10 0 0 1 2 0 1 0 10 24 8 1 .274
4/18/2025 at *Warner Pacific 35 4 7 3 1 0 0 3 0 2 0 1 0 0 0 3 24 11 0 .272
4/18/2025 at *Warner Pacific 36 4 11 4 1 0 0 0 0 1 0 2 0 0 1 10 24 7 0 .273
4/19/2025 at *Warner Pacific 33 6 10 4 1 0 1 1 0 3 2 2 0 0 1 9 27 10 2 .273
4/19/2025 at *Warner Pacific 38 18 16 17 6 1 2 4 0 0 0 4 0 1 0 5 21 7 1 .277
2/1/2025 at Park Gilbert 39 7 9 5 2 0 0 2 0 5 1 4 0 1 0 9 30 13 0 .276
4/26/2025 *EASTERN OREGON 29 3 5 3 2 1 0 3 0 1 1 1 0 0 0 6 27 12 1 .274
4/26/2025 *EASTERN OREGON 35 9 10 9 1 0 1 3 0 5 0 1 0 0 1 7 27 8 1 .274
4/27/2025 *EASTERN OREGON 32 1 7 1 1 0 0 2 0 2 1 2 0 0 0 6 27 9 0 .273
4/27/2025 *EASTERN OREGON 30 9 7 7 0 0 2 5 0 4 0 3 0 1 0 4 27 7 1 .273
5/2/2025 vs Bushnell (OR) 36 8 13 8 5 0 0 2 0 2 0 3 0 3 0 10 27 13 1 .274
5/2/2025 at Bushnell (OR) 25 1 6 1 0 0 0 1 0 1 2 0 0 0 0 6 19 14 2 .274
5/3/2025 vs Oregon Tech 31 2 4 1 3 0 0 2 0 0 0 1 0 0 0 8 27 12 0 .271
Totals 1743 332 473 292 105 5 29 238 1 118 30 87 8 25 22 368 1347 502 79 .271
2025 College of Idaho Baseball
Team Game-by-Game for College of Idaho (as of May 05, 2025)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
1/30/2025 at Park-Gilbert (AZ) 8.0 14 10 10 5 12 5 0 0 3 1 0 0 1 7-10 0-1 0 11.25
1/31/2025 at Park-Gilbert (AZ) 9.0 7 4 3 3 11 0 2 0 0 0 2 2 0 10-4 1-1 1 6.88
1/31/2025 at Park-Gilbert (AZ) 9.0 14 8 8 2 10 2 2 1 1 0 5 0 0 13-8 2-1 1 7.27
2/8/2025 CENTRAL WASHINTON UN 9.0 6 2 0 2 11 2 0 0 0 0 0 1 0 13-2 3-1 1 5.40
2/8/2025 CENTRAL WASHINTON UN 9.0 12 7 4 4 5 5 0 0 2 0 1 0 0 3-7 3-2 1 5.11
2/9/2025 CENTRAL WASHINTON UN 9.0 2 0 0 0 8 0 0 0 0 0 1 1 0 7-0 4-2 1 4.25
2/9/2025 CENTRAL WASHINTON UN 9.0 10 10 8 5 7 4 0 0 0 0 1 0 0 14-10 5-2 1 4.79
2/14/2025 EMBRY-RIDDLE (AZ) 9.0 12 4 3 5 8 3 0 0 1 0 2 2 0 12-4 6-2 1 4.56
2/14/2025 EMBRY-RIDDLE (AZ) 9.0 15 14 1 9 11 6 0 0 1 0 0 0 0 17-14 7-2 1 4.16
2/15/2025 EMBRY-RIDDLE (AZ) 9.0 7 5 3 1 8 2 0 1 0 0 2 1 0 13-5 8-2 1 4.04
2/15/2025 EMBRY-RIDDLE (AZ) 9.0 7 9 9 7 9 3 0 2 0 0 2 0 0 12-9 9-2 1 4.50
2/22/2025 *LEWIS-CLARK STATE 7.0 12 10 8 5 8 4 0 1 1 0 3 1 0 0-10 9-3 1 4.89
2/22/2025 *LEWIS-CLARK STATE 9.0 9 6 5 4 9 3 0 2 1 0 0 0 0 7-6 10-3 1 4.89
2/24/2025 *LEWIS-CLARK STATE 9.0 9 6 5 6 6 5 0 0 3 0 4 0 0 4-6 10-4 1 4.90
3/1/2025 at *Eastern Oregon 9.0 12 9 9 2 12 1 0 3 2 0 2 1 0 10-9 11-4 1 5.18
3/1/2025 at *Eastern Oregon 8.0 12 10 8 5 11 2 1 2 0 0 1 2 0 5-10 11-5 1 5.40
3/2/2025 at *Eastern Oregon 8.0 11 11 10 4 13 1 0 3 0 0 3 0 0 3-11 11-6 1 5.72
3/7/2025 *BRITISH COLUMBIA 9.0 24 19 10 4 4 4 1 0 3 0 2 2 0 6-19 11-7 1 5.96
3/8/2025 *BRITISH COLUMBIA 10.0 11 6 3 3 7 3 1 0 0 0 2 1 0 4-6 11-8 1 5.77
3/8/2025 *BRITISH COLUMBIA 7.0 14 11 7 3 4 2 2 2 0 0 0 0 0 1-11 11-9 1 5.90
3/9/2025 BRITISH COLUMBIA 9.0 19 15 14 3 9 4 0 4 2 0 1 1 0 6-15 11-10 1 6.30
3/15/2025 *BUSHNELL (OR) 9.0 10 8 7 2 13 1 0 4 0 0 3 0 0 5-8 11-11 1 6.33
3/15/2025 *BUSHNELL (OR) 9.0 7 5 5 8 11 2 0 2 0 0 1 0 0 2-5 11-12 1 6.27
3/16/2025 *BUSHNELL (OR) 9.0 17 15 13 4 6 3 1 3 2 0 2 2 0 6-15 11-13 1 6.56
3/16/2025 *BUSHNELL (OR) 9.0 7 4 4 5 10 1 1 2 1 0 2 1 0 5-4 12-13 1 6.45
3/22/2025 at *Oregon Tech 9.0 5 2 2 5 8 1 0 0 3 0 1 0 0 3-2 13-13 2 6.28
3/22/2025 at *Oregon Tech 7.2 11 12 11 7 8 4 0 0 3 0 3 0 0 2-12 13-14 2 6.49
3/23/2025 at *Oregon Tech 7.1 16 11 11 7 11 2 1 0 2 0 2 1 0 1-11 13-15 2 6.70
3/23/2025 at *Oregon Tech 8.0 11 9 9 6 8 2 0 2 2 0 3 1 0 0-9 13-16 2 6.81
3/29/2025 *CORBAN (OR) 9.0 10 5 4 2 6 0 1 0 1 0 1 2 0 4-5 13-17 2 6.72
3/29/2025 *CORBAN (OR) 9.0 10 4 3 0 9 4 0 0 1 0 0 0 0 7-4 14-17 3 6.59
3/30/2025 *CORBAN (OR) 7.0 2 0 0 2 5 0 0 0 0 0 1 1 0 10-0 15-17 3 6.42
3/30/2025 *CORBAN (OR) 9.0 9 3 3 2 10 3 0 0 0 0 1 0 0 6-3 16-17 4 6.32
4/4/2025 at *British Columbia 8.0 2 3 3 4 5 0 0 1 0 0 0 0 0 2-3 16-18 4 6.24
4/5/2025 at *British Columbia 9.0 8 8 7 6 7 2 0 1 1 0 4 1 0 9-8 17-18 5 6.26
4/5/2025 at *British Columbia 9.0 5 3 2 2 5 1 0 1 0 0 0 1 0 6-3 18-18 6 6.14
4/6/2025 at *British Columbia 5.0 11 17 9 5 2 4 0 2 4 0 1 1 0 8-17 18-19 6 6.29
4/11/2025 at *Lewis-Clark State 8.0 9 6 6 4 7 1 0 0 3 0 2 0 0 3-6 18-20 6 6.31
4/12/2025 at *Lewis-Clark State 8.0 12 5 5 2 5 1 0 1 1 0 1 3 0 4-5 18-21 6 6.29
4/12/2025 at *Lewis-Clark State 6.2 13 11 11 6 0 3 0 0 0 1 0 0 1 1-11 18-22 6 6.46
4/13/2025 at *Lewis-Clark State 8.0 11 11 11 9 3 3 0 2 0 0 2 0 0 9-11 18-23 6 6.59
4/18/2025 at *Warner Pacific 8.0 15 12 12 5 6 2 0 2 0 0 2 1 0 4-12 18-24 6 6.75
4/18/2025 at *Warner Pacific 8.0 9 5 5 3 5 4 0 2 0 0 5 2 0 4-5 18-25 6 6.73
4/19/2025 at *Warner Pacific 9.0 9 4 3 2 10 1 0 0 0 0 2 3 0 6-4 19-25 6 6.63
4/19/2025 at *Warner Pacific 7.0 7 8 7 0 6 1 0 0 1 0 4 0 0 18-8 20-25 6 6.68
2/1/2025 at Park Gilbert 10.0 10 5 5 7 12 1 1 0 3 0 2 1 0 7-5 21-25 7 6.62
4/26/2025 *EASTERN OREGON 9.0 3 1 1 3 9 0 0 0 1 0 2 0 0 3-1 22-25 8 6.50
4/26/2025 *EASTERN OREGON 9.0 7 4 3 4 8 1 1 1 1 0 2 0 0 9-4 23-25 8 6.42
4/27/2025 *EASTERN OREGON 9.0 11 7 7 4 11 1 0 2 0 0 2 0 1 1-7 23-26 8 6.43
4/27/2025 *EASTERN OREGON 9.0 5 2 1 2 7 0 0 1 1 0 0 0 0 9-2 24-26 8 6.32
5/2/2025 vs Bushnell (OR) 9.0 4 3 2 1 10 3 0 0 0 0 3 1 0 8-3 25-26 8 6.23
5/2/2025 at Bushnell (OR) 6.1 14 11 10 3 2 1 0 3 0 0 2 2 0 1-11 25-27 8 6.34
5/3/2025 vs Oregon Tech 9.0 12 4 4 3 6 2 0 0 2 0 0 1 0 2-4 25-28 8 6.29
Totals 449.0 531 384 314 207 414 116 15 53 53 2 90 40 3 332-384 25-28 8 6.29
* = CCC game
Individual Game-by-Game