College of Idaho
Season Statistics
Overall Statistics
2025 College of Idaho Baseball
Overall Statistics for College of Idaho (as of May 05, 2025)
(All games Sorted by Batting avg)
Record: 25-28 Home: 15-12 Away: 9-15 Neutral: 1-1 CCC: 14-23
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
S. Palmer........... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Bryce Mahlke........ .333 30-0 3 15 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 11-15 1 0 0 1.000
Jack Ingraham....... .330 51-50 194 32 64 15 0 2 25 85 .438 24 7 14 3 .419 2 0 5-7 96 137 9 .963
Connor Olsen........ .317 40-32 120 19 38 1 0 2 32 45 .375 11 4 34 2 .390 1 3 14-18 56 0 5 .918
Pete Bacon.......... .307 29-28 88 3 27 5 1 0 18 34 .386 15 4 27 1 .426 1 1 2-3 226 29 3 .988
Ben Gaff............ .303 51-50 195 39 59 20 2 3 29 92 .472 31 8 31 3 .412 4 0 11-12 30 86 10 .921
James Hull.......... .293 46-33 116 27 34 5 0 0 13 39 .336 20 3 14 2 .407 1 1 18-23 55 56 6 .949
Austin Moon......... .289 29-23 90 16 26 7 0 1 21 36 .400 8 2 25 1 .360 0 0 0-0 5 0 0 1.000
Jace Mahlke......... .286 40-20 84 12 24 0 0 1 11 27 .321 9 2 14 0 .361 2 0 3-3 23 3 1 .963
Cannon Morgan....... .267 51-49 172 27 46 9 0 3 27 64 .372 30 7 28 1 .392 3 1 16-21 78 2 4 .952
Brandon Faire....... .266 37-29 109 13 29 4 0 1 14 36 .330 11 9 24 2 .380 0 0 1-1 255 8 4 .985
Caden Casagrande.... .256 37-35 117 13 30 15 0 4 23 57 .487 20 9 38 0 .404 0 0 0-0 185 26 4 .981
Trevor Watkins...... .242 35-31 99 13 24 3 0 2 14 33 .333 10 7 29 3 .347 2 0 7-10 44 1 2 .957
Darren Smith........ .232 47-40 142 31 33 11 1 4 30 58 .408 19 12 31 2 .368 1 1 11-11 138 11 4 .974
Evan Brown.......... .200 25-9 30 13 6 0 0 1 9 9 .300 4 3 11 0 .342 1 0 7-8 5 8 4 .765
Chandler Stocking... .178 42-38 135 26 24 6 0 4 20 42 .311 14 6 18 2 .275 5 0 3-5 85 72 8 .952
Bryan Ebe........... .167 46-8 36 29 6 1 1 1 3 12 .333 7 4 19 0 .347 2 1 9-11 31 1 1 .970
Tucker Seabaugh..... .111 10-1 9 3 1 1 0 0 2 2 .222 0 0 6 0 .111 0 0 0-0 1 4 1 .833
A. Western.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Zaylor Bruegeman.... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 5 0 1.000
CJ Hunter........... .000 4-1 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0 0 0 1 .000
Z. Johansen......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
M. Corckish......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Dawson Cummins...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 12 0 1.000
Totals.............. .271 53-53 1743 332 473 105 5 29 292 675 .387 238 87 368 22 .381 25 8 118-148 1347 502 79 .959
Opponents........... .292 53-53 1819 384 531 116 15 53 348 836 .460 207 90 414 25 .388 20 14 69-94 1344 468 82 .957
LOB - Team (417), Opp (419). DPs turned - Team (40), Opp (35). TPs turned - Team (0), Opp (1). IBB - Team (1), B. Gaff 1, Opp
(3). Picked off - B. Ebe 2, C. Casagrand 1, C. Morgan 1, C. Stocking 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Oliver Massie....... 3.58 2-3 14 14 0 0/0 0 73.0 75 41 29 25 76 13 2 4 284 .264 7 19 0 0 2
Caden Casagrande.... 4.00 0-1 6 5 0 0/0 0 18.0 14 11 8 12 20 4 0 2 69 .203 2 4 0 1 0
Tanner Keener....... 4.50 0-0 9 0 0 0/0 0 10.0 7 5 5 4 7 1 0 2 37 .189 1 1 0 0 0
Zaylor Bruegeman.... 4.65 4-2 18 0 0 0/0 2 31.0 20 17 16 10 32 6 1 2 110 .182 0 11 0 2 1
Kaden Lapp.......... 5.48 2-0 20 0 0 0/0 3 21.1 29 16 13 5 10 8 0 1 93 .312 3 4 0 2 0
Nate Vidlak......... 5.60 3-4 13 13 0 0/1 0 64.1 72 46 40 22 60 15 3 8 256 .281 6 7 0 1 2
Dawson Cummins...... 6.44 2-8 14 13 1 1/0 0 65.2 84 57 47 29 58 18 5 10 272 .309 6 7 1 2 2
Grant Jakobson...... 7.04 0-3 17 0 0 0/1 2 23.0 25 20 18 17 28 7 0 3 90 .278 4 2 1 1 1
Jackson Cummins..... 7.70 6-5 27 8 0 0/0 1 76.0 105 92 65 44 72 21 2 10 320 .328 11 20 0 6 2
Jacob Lewis......... 8.17 3-1 15 0 0 0/1 0 25.1 33 25 23 15 21 6 1 4 105 .314 3 5 0 0 1
Caden Campa......... 8.50 1-1 11 0 0 0/0 0 18.0 20 17 17 5 7 5 0 3 67 .299 2 5 0 3 2
Willy Shirts........ 9.53 0-0 9 0 0 0/0 0 5.2 13 7 6 5 5 5 0 2 29 .448 2 1 0 0 0
Trent Phillips...... 10.38 0-0 5 0 0 0/0 0 4.1 7 5 5 4 4 2 0 0 20 .350 2 1 0 0 0
Ben Gaff............ 10.80 1-0 3 0 0 0/0 0 6.2 12 9 8 6 8 2 0 2 30 .400 2 1 0 1 0
Calvin Euper........ 18.90 1-0 6 0 0 0/0 0 6.2 15 16 14 4 6 3 1 0 37 .405 2 2 0 1 1
Totals.............. 6.29 25-28 53 53 1 2/1 8 449.0 531 384 314 207 414 116 15 53 1819 .292 53 90 2 20 14
Opponents........... 5.46 28-25 53 53 0 2/2 10 448.1 473 332 272 238 368 105 5 29 1743 .271 53 87 3 25 8
PB - Team (21), C. Casagrand 11, P. Bacon 10, Opp (24). Pickoffs - Team (9), N. Vidlak 4, J. Cummins 3, O. Massie 2, Opp (5).
SBA/ATT - P. Bacon (32-47), C. Casagrand (38-47), J. Cummins (15-22), O. Massie (12-16), D. Cummins (10-12), N. Vidlak
(8-12), K. Lapp (6-7), G. Jakobson (3-5), Z. Bruegeman (3-4), C. Campa (2-4), B. Gaff (2-3), T. Keener (2-3), C. Euper (3-3),
J. Lewis (2-2).
2025 College of Idaho Baseball
Overall Statistics for College of Idaho (as of May 05, 2025)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dawson Cummins...... 19 7 12 0 1.000 2 10 2 .833 0 0
Grant Jakobson...... 6 4 2 0 1.000 1 3 2 .600 0 0
Zaylor Bruegeman.... 6 1 5 0 1.000 0 3 1 .750 0 0
Austin Moon......... 5 5 0 0 1.000 0 0 0 .000 0 0
Bryce Mahlke........ 1 1 0 0 1.000 0 0 0 .000 0 0
Z. Johansen......... 1 1 0 0 1.000 0 0 0 .000 0 0
Willy Shirts........ 1 0 1 0 1.000 0 0 0 .000 0 0
Tanner Keener....... 1 1 0 0 1.000 0 2 1 .667 0 0
Calvin Euper........ 1 1 0 0 1.000 0 3 0 1.000 0 0
Pete Bacon.......... 258 226 29 3 .988 1 32 15 .681 10 0
Brandon Faire....... 267 255 8 4 .985 18 0 0 .000 0 0
Caden Casagrande.... 215 185 26 4 .981 1 38 9 .809 11 0
Darren Smith........ 153 138 11 4 .974 12 0 0 .000 0 0
Bryan Ebe........... 33 31 1 1 .970 0 0 0 .000 0 0
Jace Mahlke......... 27 23 3 1 .963 0 0 0 .000 0 0
Jack Ingraham....... 242 96 137 9 .963 28 0 0 .000 0 0
Trevor Watkins...... 47 44 1 2 .957 1 0 0 .000 0 0
Cannon Morgan....... 84 78 2 4 .952 0 0 0 .000 0 0
Chandler Stocking... 165 85 72 8 .952 21 0 0 .000 0 0
James Hull.......... 117 55 56 6 .949 10 0 0 .000 0 0
Ben Gaff............ 126 30 86 10 .921 4 2 1 .667 0 0
Connor Olsen........ 61 56 0 5 .918 0 0 0 .000 0 0
Caden Campa......... 8 3 4 1 .875 0 2 2 .500 0 0
Nate Vidlak......... 18 3 12 3 .833 0 8 4 .667 0 0
Jackson Cummins..... 18 5 10 3 .833 0 15 7 .682 0 0
Tucker Seabaugh..... 6 1 4 1 .833 2 0 0 .000 0 0
Oliver Massie....... 17 5 9 3 .824 3 12 4 .750 0 0
Kaden Lapp.......... 5 1 3 1 .800 0 6 1 .857 0 0
Evan Brown.......... 17 5 8 4 .765 2 0 0 .000 0 0
Jacob Lewis......... 2 1 0 1 .500 0 2 0 1.000 0 0
CJ Hunter........... 1 0 0 1 .000 0 0 0 .000 0 0
S. Palmer........... 0 0 0 0 .000 0 0 0 .000 0 0
M. Corckish......... 0 0 0 0 .000 0 0 0 .000 0 0
Trent Phillips...... 0 0 0 0 .000 0 0 0 .000 0 0
A. Western.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1928 1347 502 79 .959 40 69 25 .734 21 0
Opponents........... 1894 1344 468 82 .957 35 118 30 .797 24 0
Games Summary
2025 College of Idaho Baseball
Games Summary for College of Idaho (as of May 05, 2025)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
College of Idaho 32 32 36 44 54 38 30 42 21 3 332
Opponents 54 34 32 43 70 44 49 37 18 3 384
Win-Loss Record When
--------------------
Overall............. 25-28 After 6 leading..... 19-1
Conference.......... 14-23 ....... trailing.... 4-25
Non-Conference...... 11-5 ....... tied........ 2-1
Home games.......... 15-12 After 7 leading..... 17-1
Away games.......... 9-15 ....... trailing.... 2-20
Neutral site........ 1-1 ....... tied........ 4-3
Day games........... 25-26 After 8 leading..... 18-1
Night games......... 0-2 ....... trailing.... 2-19
vs Left starter..... 2-8 ....... tied........ 3-1
vs Right starter.... 23-20
1-Run games......... 5-4 Hit 0 home runs..... 13-22
2-Run games......... 3-4 ... 1 home run...... 5-3
5+Run games......... 11-15 ... 2+ home runs.... 7-3
Extra innings....... 1-1
Shutouts............ 2-2 Opponent 0 home runs 15-11
........ 1 home run. 6-3
Scoring 0-2 runs.... 0-11 ........ 2+ HRs..... 4-14
....... 3-5 runs.... 3-11
....... 6-9 runs.... 11-6 Made 0 errors....... 7-7
....... 10+ runs.... 11-0 .... 1 error........ 11-6
.... 2+ errors...... 7-15
Opponent 0-2 runs... 6-0
........ 3-5 runs... 11-6 Opp. made 0 errors.. 2-8
........ 6-9 runs... 6-7 ......... 1 error... 9-13
........ 10+ runs... 2-15 ......... 2+ errors. 14-7
Scored in 1st inning 7-6 Out-hit opponent.... 19-3
Opp. scored in 1st.. 4-18 Out-hit by opponent. 5-23
Scores first........ 15-6 Hits are tied....... 1-2
Opp. scores first... 10-22
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 0-5 0-4 2-3 0-6 1-2 3-3 4-1 1-1 3-1 11-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-0 3-0 3-1 6-1 2-4 1-3 0-2 3-1 2-1 2-15
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-3 11-3 16-3 16-2 19-3 19-1 17-1 18-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 0-16 5-18 4-20 4-23 3-25 4-25 2-20 2-19
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 19-9 9-7 5-5 5-3 3-0 2-1 4-3 3-1
Current losing streak: 2
Longest winning streak: 6
Longest losing streak: 9
Home attendance : 5450 ( 27 dates avg = 201 )
Away attendance : 2805 ( 20 dates avg = 140 )
Total attendance: 8255 ( 47 dates avg = 175 )