College of Idaho
Season Statistics
Overall Statistics
College of Idaho Baseball 2016
Overall Statistics for College of Idaho (as of May 18, 2016)
(All games Sorted by Batting avg)
Record: 39-22 Home: 20-7 Away: 17-13 Neutral: 2-2 Conference: 22-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
39 SWEET, Russell... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 2 1 0 1.000
21 SKAGGS, Mitch.... .366 61-61 213 57 78 18 1 13 60 137 .643 47 11 29 3 .495 4 1 8-9 65 168 17 .932
35 HANSON, Hunter... .352 61-61 264 56 93 22 2 9 48 146 .553 16 2 42 3 .394 0 2 23-29 103 176 17 .943
20 MANSANAREZ, Cole. .331 61-61 242 39 80 18 0 4 42 110 .455 21 4 43 2 .390 2 2 7-9 147 5 4 .974
13 COOPER, Zach..... .267 18-2 15 12 4 0 2 0 2 8 .533 2 0 9 0 .353 0 0 0-1 3 0 1 .750
2 WRIGHT, Bobby.... .264 59-58 201 36 53 12 1 1 32 70 .348 13 8 52 5 .323 7 8 13-16 68 155 15 .937
10 HENNESSEY, Jake.. .263 52-49 167 27 44 12 0 2 24 62 .371 16 11 45 2 .364 1 2 4-7 245 10 7 .973
33 RIDGWAY, Dalton.. .263 58-57 209 35 55 5 3 0 38 66 .316 11 5 9 7 .313 2 3 20-26 95 6 1 .990
11 POGUE, Devon..... .263 40-32 114 16 30 2 0 0 12 32 .281 12 0 19 4 .328 2 2 3-5 96 11 3 .973
7 CHAMPLIN, Seth... .256 50-39 129 34 33 6 0 1 18 42 .326 18 6 33 1 .365 3 2 16-16 70 2 3 .960
9 GRISE, Sam....... .247 35-28 93 8 23 4 0 0 14 27 .290 9 2 23 1 .318 3 7 0-0 124 32 4 .975
26 BOWMAN, Jake..... .242 46-39 132 5 32 3 0 1 13 38 .288 8 9 23 4 .327 1 1 0-0 192 39 3 .987
14 HYLAND, Johnny... .235 58-39 132 22 31 6 1 0 20 39 .295 17 9 34 1 .345 7 1 10-15 299 26 5 .985
1 HUNDLEY, Nathan.. .226 52-16 53 33 12 1 0 0 4 13 .245 4 7 16 0 .359 0 5 11-13 29 12 1 .976
6 GUZA, Jake....... .192 23-6 26 5 5 0 1 0 4 7 .269 6 4 14 0 .405 1 0 0-0 17 0 0 1.000
29 MOORHOUSE, Austin .167 5-0 6 0 1 0 0 0 2 1 .167 1 0 3 0 .286 0 0 0-0 0 0 0 .000
12 WILKIE, Grayson.. .150 21-2 20 2 3 2 0 0 0 5 .250 3 0 12 0 .261 0 0 0-0 0 0 0 .000
18 PACKARD, Chase... .000 3-0 3 1 0 0 0 0 1 0 .000 0 1 0 1 .250 0 0 0-0 0 3 1 .750
16 PETERSON, Andrew. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
31 COOKSON, Nolan... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
8 KEPNER, Gaige.... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .286 61-61 2022 393 578 111 11 31 335 804 .398 204 79 407 34 .368 33 36 115-146 1578 720 101 .958
Opponents........... .247 61-61 1982 274 490 95 15 19 235 672 .339 178 63 400 54 .327 15 35 58-83 1548 610 109 .952
LOB - Team (433), Opp (421). DPs turned - Team (61), Opp (50). IBB - Team (6), SKAGGS 4, MANSANAREZ 1, HANSON 1, Opp (6).
Picked off - RIDGWAY 4, HENNESSEY 3, HYLAND 3, HANSON 2, WRIGHT 2, HUNDLEY 2, CHAMPLIN 2, COOPER 1, BOWMAN 1, POGUE 1, SKAGGS
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 STIDHAM, Mason... 0.69 1-0 4 4 0 0/1 0 13.0 10 2 1 3 7 3 1 0 46 .217 0 2 0 0 1
2 WRIGHT, Bobby.... 1.46 1-4 17 1 0 0/0 8 24.2 24 13 4 4 10 7 0 1 101 .238 4 2 0 0 0
32 DRAPER, Zach..... 2.30 10-4 16 16 1 1/3 0 109.1 96 40 28 25 85 11 2 1 414 .232 8 6 2 0 10
30 O'BRIEN, Riley... 3.23 6-3 16 15 1 0/0 0 69.2 51 36 25 40 60 10 1 2 247 .206 8 9 2 2 3
23 EDDY, Jake....... 3.41 5-3 11 8 0 0/0 0 58.0 53 32 22 21 67 16 1 2 220 .241 8 14 1 3 2
19 MANNING, Niall... 3.42 2-2 17 6 0 0/3 0 50.0 43 22 19 16 37 11 1 2 182 .236 3 1 0 2 5
39 SWEET, Russell... 3.60 0-0 13 0 0 0/0 0 10.0 6 7 4 7 13 0 1 0 35 .171 1 4 0 0 0
15 KLASSEN, Drew.... 3.76 4-2 22 1 0 0/1 1 40.2 33 19 17 8 28 8 1 3 147 .224 0 4 0 2 4
4 PRICE, Kaleb..... 4.14 2-0 22 0 0 0/2 2 37.0 42 22 17 9 17 5 4 2 146 .288 1 6 0 1 1
5 MARTIN, Joel..... 4.42 3-2 21 6 0 0/0 2 55.0 61 32 27 17 38 9 1 3 208 .293 7 9 1 2 4
33 RIDGWAY, Dalton.. 5.64 4-2 21 4 0 0/2 3 44.2 52 30 28 18 32 11 2 0 176 .295 3 3 0 2 5
28 MCHUGILL, Dalton. 6.75 0-0 2 0 0 0/0 0 1.1 0 1 1 4 0 0 0 0 4 .000 1 0 0 0 0
3 WINFIELD, Brady.. 7.59 1-0 8 0 0 0/1 0 10.2 12 10 9 4 5 4 0 1 42 .286 2 2 0 1 0
8 KEPNER, Gaige.... 13.50 0-0 2 0 0 0/0 0 2.0 5 3 3 0 1 0 0 1 12 .417 0 0 0 0 0
25 STRONG, Dalton... 99.00 0-0 1 0 0 0/0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 1 0 0 0
22 DOAN, Dylan...... 99.00 0-0 1 0 0 0/0 0 0.0 1 2 2 1 0 0 0 1 1 1.000 0 0 0 0 0
Totals.............. 3.59 39-22 61 61 2 6/5 16 526.0 490 274 210 178 400 95 15 19 1982 .247 46 63 6 15 35
Opponents........... 5.51 22-39 61 61 6 7/4 7 516.0 578 393 316 204 407 111 11 31 2022 .286 69 79 7 33 36
PB - Team (15), BOWMAN 9, GRISE 4, POGUE 2, Opp (19). Pickoffs - Team (12), O'BRIEN 3, MARTIN 3, GRISE 2, BOWMAN 2, DRAPER 2,
Opp (22). SBA/ATT - BOWMAN (30-36), GRISE (16-25), POGUE (12-16), DRAPER (11-15), KLASSEN (10-13), MARTIN (4-10), MANNING
(4-8), O'BRIEN (7-8), RIDGWAY (6-7), PRICE (5-7), EDDY (3-5), SWEET (3-3), WRIGHT (2-3), WINFIELD (2-2), STIDHAM (0-1),
MCHUGILL (1-1).
College of Idaho Baseball 2016
Overall Statistics for College of Idaho (as of May 18, 2016)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 MARTIN, Joel..... 21 7 14 0 1.000 1 4 6 .400 0 0
6 GUZA, Jake....... 17 17 0 0 1.000 4 0 0 --- 0 0
15 KLASSEN, Drew.... 5 1 4 0 1.000 0 10 3 .769 0 0
39 SWEET, Russell... 3 2 1 0 1.000 1 3 0 1.000 0 0
33 RIDGWAY, Dalton.. 102 95 6 1 .990 0 6 1 .857 0 0
26 BOWMAN, Jake..... 234 192 39 3 .987 1 30 6 .833 9 0
14 HYLAND, Johnny... 330 299 26 5 .985 24 0 0 --- 0 0
1 HUNDLEY, Nathan.. 42 29 12 1 .976 3 0 0 --- 0 0
9 GRISE, Sam....... 160 124 32 4 .975 1 16 9 .640 4 0
20 MANSANAREZ, Cole. 156 147 5 4 .974 10 0 0 --- 0 0
10 HENNESSEY, Jake.. 262 245 10 7 .973 23 0 0 --- 0 0
11 POGUE, Devon..... 110 96 11 3 .973 0 12 4 .750 2 0
7 CHAMPLIN, Seth... 75 70 2 3 .960 1 0 0 --- 0 0
35 HANSON, Hunter... 296 103 176 17 .943 46 0 0 --- 0 0
2 WRIGHT, Bobby.... 238 68 155 15 .937 30 2 1 .667 0 0
21 SKAGGS, Mitch.... 250 65 168 17 .932 21 0 0 --- 0 0
23 EDDY, Jake....... 7 2 4 1 .857 0 3 2 .600 0 0
4 PRICE, Kaleb..... 13 2 9 2 .846 1 5 2 .714 0 0
30 O'BRIEN, Riley... 23 3 15 5 .783 0 7 1 .875 0 0
19 MANNING, Niall... 9 2 5 2 .778 0 4 4 .500 0 0
32 DRAPER, Zach..... 30 4 19 7 .767 0 11 4 .733 0 0
3 WINFIELD, Brady.. 4 1 2 1 .750 0 2 0 1.000 0 0
13 COOPER, Zach..... 4 3 0 1 .750 0 0 0 --- 0 0
18 PACKARD, Chase... 4 0 3 1 .750 1 0 0 --- 0 0
24 STIDHAM, Mason... 4 1 2 1 .750 0 0 1 .000 0 0
8 KEPNER, Gaige.... 0 0 0 0 .000 0 0 0 --- 0 0
22 DOAN, Dylan...... 0 0 0 0 .000 0 0 0 --- 0 0
31 COOKSON, Nolan... 0 0 0 0 .000 0 0 0 --- 0 0
29 MOORHOUSE, Austin 0 0 0 0 .000 0 0 0 --- 0 0
25 STRONG, Dalton... 0 0 0 0 .000 0 0 0 --- 0 0
16 PETERSON, Andrew. 0 0 0 0 .000 0 0 0 --- 0 0
28 MCHUGILL, Dalton. 0 0 0 0 .000 0 1 0 1.000 0 0
12 WILKIE, Grayson.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2399 1578 720 101 .958 61 58 25 .699 15 0
Opponents........... 2267 1548 610 109 .952 50 115 31 .788 19 0
Analysis Statistics
College of Idaho Baseball 2016
Batting Analysis for College of Idaho (as of May 18, 2016)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
26 BOWMAN, Jake..... 8 28 .286 24 104 .231 15 53 .283 17 79 .215 0 3 .000 9 33 .273 31 43 0.7
7 CHAMPLIN, Seth... 7 27 .259 26 102 .255 17 68 .250 16 61 .262 2 5 .400 12 35 .343 32 34 0.9
13 COOPER, Zach..... 0 2 .000 4 13 .308 3 10 .300 1 5 .200 0 0 --- 0 1 .000 2 0 99.9
9 GRISE, Sam....... 5 27 .185 18 66 .273 15 45 .333 8 48 .167 0 4 .000 6 28 .214 21 28 0.8
6 GUZA, Jake....... 1 3 .333 4 23 .174 5 13 .385 0 13 .000 0 0 --- 3 10 .300 4 4 1.0
35 HANSON, Hunter... 21 57 .368 72 207 .348 45 117 .385 48 147 .327 4 12 .333 27 75 .360 70 52 1.3
10 HENNESSEY, Jake.. 6 28 .214 38 139 .273 22 88 .250 22 79 .278 4 14 .286 16 44 .364 43 30 1.4
1 HUNDLEY, Nathan.. 4 9 .444 8 44 .182 7 22 .318 5 31 .161 0 1 .000 7 12 .583 6 20 0.3
14 HYLAND, Johnny... 7 24 .292 24 108 .222 21 60 .350 10 72 .139 2 2 1.000 13 40 .325 41 34 1.2
20 MANSANAREZ, Cole. 17 51 .333 63 191 .330 46 130 .354 34 112 .304 5 8 .625 17 32 .531 66 52 1.3
29 MOORHOUSE, Austin 0 1 .000 1 5 .200 1 4 .250 0 2 .000 0 2 .000 0 2 .000 0 2 0.0
18 PACKARD, Chase... 0 1 .000 0 2 .000 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 3 0.0
16 PETERSON, Andrew. 0 0 --- 0 2 .000 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
11 POGUE, Devon..... 4 29 .138 26 85 .306 14 64 .219 16 50 .320 1 6 .167 14 25 .560 42 23 1.8
33 RIDGWAY, Dalton.. 10 39 .256 45 170 .265 36 110 .327 19 99 .192 4 8 .500 16 55 .291 58 80 0.7
21 SKAGGS, Mitch.... 17 39 .436 61 174 .351 35 97 .361 43 116 .371 7 13 .538 31 63 .492 58 49 1.2
39 SWEET, Russell... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
12 WILKIE, Grayson.. 0 2 .000 3 18 .167 0 10 .000 3 10 .300 0 1 .000 0 2 .000 5 0 99.9
2 WRIGHT, Bobby.... 9 39 .231 44 162 .272 27 96 .281 26 105 .248 3 8 .375 20 58 .345 61 42 1.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 116 406 .286 462 1616 .286 310 990 .313 268 1032 .260 32 88 .364 191 516 .370 540 497 1.1
Opponents........... 139 561 .248 351 1421 .247 236 891 .265 254 1091 .233 15 44 .341 175 528 .331 464 614 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
26 BOWMAN, Jake..... 0 3 .000 8 38 .211 6 11 .545 14 48 .292 4 29 58 .500 6 20 4 6 6
7 CHAMPLIN, Seth... 1 1 1.000 12 47 .255 8 19 .421 12 42 .286 8 29 74 .392 9 33 1 6 15
13 COOPER, Zach..... 0 1 .000 2 8 .250 0 1 .000 2 6 .333 2 3 10 .300 0 3 0 0 4
9 GRISE, Sam....... 0 5 .000 10 33 .303 10 13 .769 9 35 .257 3 36 58 .621 15 26 6 4 8
6 GUZA, Jake....... 2 9 .222 3 9 .333 3 4 .750 1 8 .125 0 8 16 .500 2 5 0 1 8
35 HANSON, Hunter... 0 0 --- 31 80 .388 11 20 .550 31 73 .425 23 66 123 .537 18 41 7 5 5
10 HENNESSEY, Jake.. 1 2 .500 16 61 .262 8 18 .444 18 56 .321 12 48 100 .480 10 36 6 7 9
1 HUNDLEY, Nathan.. 1 4 .250 6 15 .400 0 1 .000 4 16 .250 4 16 30 .533 5 12 4 4 6
14 HYLAND, Johnny... 1 2 .500 12 43 .279 12 17 .706 8 39 .205 4 38 74 .514 17 27 1 0 7
20 MANSANAREZ, Cole. 0 1 .000 28 80 .350 11 16 .688 26 95 .274 18 78 139 .561 26 46 1 7 11
29 MOORHOUSE, Austin 0 3 .000 1 3 .333 1 2 .500 0 1 .000 0 3 5 .600 0 3 0 1 0
18 PACKARD, Chase... 0 1 .000 0 1 .000 1 2 .500 0 1 .000 0 1 2 .500 0 2 0 0 0
16 PETERSON, Andrew. 0 0 --- 0 1 .000 0 0 --- 0 2 .000 0 0 1 .000 0 1 0 0 0
11 POGUE, Devon..... 0 5 .000 10 46 .217 5 12 .417 7 35 .200 5 24 70 .343 9 31 3 4 10
33 RIDGWAY, Dalton.. 0 0 --- 25 76 .329 16 19 .842 19 78 .244 15 69 122 .566 20 48 9 12 1
21 SKAGGS, Mitch.... 0 0 --- 25 73 .342 16 19 .842 26 70 .371 28 64 116 .552 13 41 3 7 9
39 SWEET, Russell... 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
12 WILKIE, Grayson.. 3 18 .167 0 9 .000 0 1 .000 0 5 .000 0 2 12 .167 0 5 0 0 5
2 WRIGHT, Bobby.... 0 0 --- 20 65 .308 17 24 .708 13 54 .241 7 58 117 .496 22 48 7 5 13
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 10 56 .179 210 689 .305 125 199 .628 190 664 .286 133 573 1128 .508 172 433 52 69 117
Opponents........... 16 80 .200 141 554 .255 88 155 .568 153 654 .234 83 468 1003 .467 154 421 64 56 97
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
College of Idaho Baseball 2016
Pitching Analysis for College of Idaho (as of May 18, 2016)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
22 DOAN, Dylan...... 0 0 --- 1 1 1.000 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 0.0
32 DRAPER, Zach..... 24 72 .333 72 342 .211 43 171 .251 53 243 .218 32 115 .278 19 123 .154 52 175 0.3
23 EDDY, Jake....... 21 62 .339 32 158 .203 26 91 .286 27 129 .209 15 60 .250 16 75 .213 41 53 0.8
8 KEPNER, Gaige.... 2 3 .667 3 9 .333 3 6 .500 2 6 .333 0 2 .000 4 7 .571 4 1 4.0
15 KLASSEN, Drew.... 7 26 .269 26 121 .215 19 69 .275 14 78 .179 13 35 .371 14 60 .233 47 39 1.2
19 MANNING, Niall... 11 43 .256 32 139 .230 18 72 .250 25 110 .227 20 53 .377 13 60 .217 58 47 1.2
5 MARTIN, Joel..... 19 52 .365 42 156 .269 35 103 .340 26 105 .248 18 52 .346 18 68 .265 46 62 0.7
28 MCHUGILL, Dalton. 0 2 .000 0 2 .000 0 1 .000 0 3 .000 2 3 .667 0 2 .000 2 2 1.0
30 O'BRIEN, Riley... 10 49 .204 41 198 .207 19 101 .188 32 146 .219 30 76 .395 18 78 .231 54 80 0.7
4 PRICE, Kaleb..... 7 34 .206 35 112 .313 20 75 .267 22 71 .310 12 31 .387 19 53 .358 47 40 1.2
33 RIDGWAY, Dalton.. 12 47 .255 40 129 .310 25 84 .298 27 92 .293 16 45 .356 12 54 .222 51 46 1.1
24 STIDHAM, Mason... 3 16 .188 7 30 .233 2 11 .182 8 35 .229 3 15 .200 6 18 .333 15 15 1.0
25 STRONG, Dalton... 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 0.0
39 SWEET, Russell... 2 8 .250 4 27 .148 5 20 .250 1 15 .067 3 9 .333 3 12 .250 6 9 0.7
3 WINFIELD, Brady.. 5 13 .385 7 29 .241 7 24 .292 5 18 .278 3 11 .273 2 12 .167 16 10 1.6
2 WRIGHT, Bobby.... 5 26 .192 19 75 .253 14 63 .222 10 38 .263 6 19 .316 9 32 .281 25 35 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 129 454 .284 361 1528 .236 236 891 .265 254 1091 .233 175 528 .331 153 654 .234 464 614 0.8
Opponents........... 3 20 .150 575 2002 .287 310 990 .313 268 1032 .260 191 516 .370 190 664 .286 540 497 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
22 DOAN, Dylan...... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 99.00 0.00 0.00 99.00 0 0 ---
32 DRAPER, Zach..... 16-16 6.83 7.90 3.29 2.30 2.06 7.00 3.4 0.91 0.16 0.08 4.28 14.41 37.45 11 15 .733
23 EDDY, Jake....... 11-8 5.27 8.22 4.97 3.41 3.26 10.40 3.2 2.48 0.16 0.31 6.36 8.22 40.34 3 5 .600
8 KEPNER, Gaige.... 2-0 1.00 22.50 13.50 13.50 0.00 4.50 99.0 0.00 0.00 4.50 18.00 4.50 54.00 0 0 ---
15 KLASSEN, Drew.... 22-1 1.85 7.30 4.20 3.76 1.77 6.20 3.5 1.77 0.22 0.66 10.40 8.63 36.52 10 13 .769
19 MANNING, Niall... 17-6 2.94 7.74 3.96 3.42 2.88 6.66 2.3 1.98 0.18 0.36 10.44 8.46 37.08 4 8 .500
5 MARTIN, Joel..... 21-6 2.62 9.98 5.24 4.42 2.78 6.22 2.2 1.47 0.16 0.49 7.53 10.15 39.27 4 10 .400
28 MCHUGILL, Dalton. 2-0 0.67 0.00 6.75 6.75 27.00 0.00 0.0 0.00 0.00 0.00 13.50 13.50 54.00 1 1 1.000
30 O'BRIEN, Riley... 16-15 4.35 6.59 4.65 3.23 5.17 7.75 1.5 1.29 0.13 0.26 6.98 10.33 38.89 7 8 .875
4 PRICE, Kaleb..... 22-0 1.68 10.22 5.35 4.14 2.19 4.14 1.9 1.22 0.97 0.49 11.43 9.73 39.65 5 7 .714
33 RIDGWAY, Dalton.. 21-4 2.13 10.48 6.04 5.64 3.63 6.45 1.8 2.22 0.40 0.00 10.28 9.27 41.10 6 7 .857
24 STIDHAM, Mason... 4-4 3.25 6.92 1.38 0.69 2.08 4.85 2.3 2.08 0.69 0.00 10.38 10.38 36.00 0 1 .000
25 STRONG, Dalton... 1-0 0.00 99.00 99.00 99.00 99.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 99.00 0 0 ---
39 SWEET, Russell... 13-0 0.77 5.40 6.30 3.60 6.30 11.70 1.9 0.00 0.90 0.00 5.40 8.10 41.40 3 3 1.000
3 WINFIELD, Brady.. 8-0 1.33 10.12 8.44 7.59 3.38 4.22 1.3 3.38 0.00 0.84 13.50 8.44 41.34 2 2 1.000
2 WRIGHT, Bobby.... 17-1 1.45 8.76 4.74 1.46 1.46 3.65 2.5 2.55 0.00 0.36 9.12 12.77 39.04 2 3 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 61-61 8.62 8.38 4.69 3.59 3.05 6.84 2.2 1.63 0.26 0.33 7.94 10.51 38.89 58 83 .699
Opponents........... 61-61 8.46 10.08 6.85 5.51 3.56 7.10 2.0 1.94 0.19 0.54 9.42 8.67 41.41 115 146 .788
* = average based on 9-inning game
Games Summary
College of Idaho Baseball 2016
Games Summary for College of Idaho (as of May 18, 2016)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
College of Idaho 35 50 43 47 43 55 51 54 14 1 393
Opponents 19 23 29 38 32 56 27 26 23 1 274
Win-Loss Record When
--------------------
Overall............. 39-22 After 6 leading..... 30-3
Conference.......... 22-13 ....... trailing.... 5-18
Non-Conference...... 17-9 ....... tied........ 4-1
Home games.......... 20-7 After 7 leading..... 29-2
Away games.......... 17-13 ....... trailing.... 5-17
Neutral site........ 2-2 ....... tied........ 1-1
Day games........... 39-22 After 8 leading..... 32-2
Night games......... 0-0 ....... trailing.... 0-16
vs Left starter..... 9-5 ....... tied........ 2-2
vs Right starter.... 30-17
1-Run games......... 7-6 Hit 0 home runs..... 24-16
2-Run games......... 5-7 ... 1 home run...... 11-4
5+Run games......... 17-5 ... 2+ home runs.... 4-2
Extra innings....... 1-1
Shutouts............ 6-7 Opponent 0 home runs 35-15
........ 1 home run. 2-3
Scoring 0-2 runs.... 1-12 ........ 2+ HRs..... 2-4
....... 3-5 runs.... 9-5
....... 6-9 runs.... 13-5 Made 0 errors....... 13-3
....... 10+ runs.... 16-0 .... 1 error........ 12-5
.... 2+ errors...... 14-14
Opponent 0-2 runs... 17-2
........ 3-5 runs... 14-8 Opp. made 0 errors.. 3-11
........ 6-9 runs... 6-7 ......... 1 error... 10-4
........ 10+ runs... 2-5 ......... 2+ errors. 26-7
Scored in 1st inning 18-3 Out-hit opponent.... 28-4
Opp. scored in 1st.. 5-4 Out-hit by opponent. 6-16
Scores first........ 29-9 Hits are tied....... 5-2
Opp. scores first... 10-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-3 1-2 4-1 4-3 1-1 2-2 5-2 5-0 1-1 16-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 4-0 7-2 10-3 3-3 1-2 2-2 2-2 1-1 1-2 2-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-2 22-4 26-6 28-6 27-5 30-3 29-2 32-2
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 2-4 3-7 6-10 6-11 7-15 5-18 5-17 0-16
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 21-16 14-11 7-6 5-5 5-2 4-1 1-1 2-2
Current losing streak: 1
Longest winning streak: 10
Longest losing streak: 4
Home attendance : 4070 ( 27 dates avg = 150 )
Away attendance : 4003 ( 34 dates avg = 117 )
Total attendance: 8073 ( 61 dates avg = 132 )
Category Leaders
College of Idaho Baseball 2016
Batting Leaders for College of Idaho (as of May 18, 2016)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Batting avg
-----------
1. 39 SWEET, Russell... 1.000
2. 21 SKAGGS, Mitch.... .366
3. 35 HANSON, Hunter... .352
4. 20 MANSANAREZ, Cole. .331
5. 13 COOPER, Zach..... .267
Slugging pct
------------
1. 39 SWEET, Russell... 1.000
2. 21 SKAGGS, Mitch.... .643
3. 35 HANSON, Hunter... .553
4. 13 COOPER, Zach..... .533
5. 20 MANSANAREZ, Cole. .455
On base pct
-----------
1. 39 SWEET, Russell... 1.000
2. 21 SKAGGS, Mitch.... .495
3. 6 GUZA, Jake....... .405
4. 35 HANSON, Hunter... .394
5. 20 MANSANAREZ, Cole. .390
Runs scored
-----------
1. 21 SKAGGS, Mitch.... 57
2. 35 HANSON, Hunter... 56
3. 20 MANSANAREZ, Cole. 39
4. 2 WRIGHT, Bobby.... 36
5. 33 RIDGWAY, Dalton.. 35
Hits
----
1. 35 HANSON, Hunter... 93
2. 20 MANSANAREZ, Cole. 80
3. 21 SKAGGS, Mitch.... 78
4. 33 RIDGWAY, Dalton.. 55
5. 2 WRIGHT, Bobby.... 53
Runs batted in
--------------
1. 21 SKAGGS, Mitch.... 60
2. 35 HANSON, Hunter... 48
3. 20 MANSANAREZ, Cole. 42
4. 33 RIDGWAY, Dalton.. 38
5. 2 WRIGHT, Bobby.... 32
Doubles
-------
1. 35 HANSON, Hunter... 22
2. 21 SKAGGS, Mitch.... 18
20 MANSANAREZ, Cole. 18
4. 2 WRIGHT, Bobby.... 12
10 HENNESSEY, Jake.. 12
Triples
-------
1. 33 RIDGWAY, Dalton.. 3
2. 13 COOPER, Zach..... 2
35 HANSON, Hunter... 2
4. 4 tied at........... 1
Home runs
---------
1. 21 SKAGGS, Mitch.... 13
2. 35 HANSON, Hunter... 9
3. 20 MANSANAREZ, Cole. 4
4. 10 HENNESSEY, Jake.. 2
5. 3 tied at........... 1
Total bases
-----------
1. 35 HANSON, Hunter... 146
2. 21 SKAGGS, Mitch.... 137
3. 20 MANSANAREZ, Cole. 110
4. 2 WRIGHT, Bobby.... 70
5. 33 RIDGWAY, Dalton.. 66
Walks
-----
1. 21 SKAGGS, Mitch.... 47
2. 20 MANSANAREZ, Cole. 21
3. 7 CHAMPLIN, Seth... 18
4. 14 HYLAND, Johnny... 17
5. 2 tied at........... 16
Hit by pitch
------------
1. 21 SKAGGS, Mitch.... 11
10 HENNESSEY, Jake.. 11
3. 26 BOWMAN, Jake..... 9
14 HYLAND, Johnny... 9
5. 2 WRIGHT, Bobby.... 8
Sac bunts
---------
1. 2 WRIGHT, Bobby.... 8
2. 9 GRISE, Sam....... 7
3. 1 HUNDLEY, Nathan.. 5
4. 33 RIDGWAY, Dalton.. 3
5. 5 tied at........... 2
Sac flies
---------
1. 14 HYLAND, Johnny... 7
2 WRIGHT, Bobby.... 7
3. 21 SKAGGS, Mitch.... 4
