College of Idaho
Game-by-Game Results
Game Results
C of I Baseball 2014
Game Results for College of Idaho (as of May 03, 2014)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/02/14 at Bethesda W 11-7 11 15 2/ 7 11 1 9 1- 0- 0 0- 0- 0 WINFIELD (W 1-0) 45 2:35
02/02/14 at Bethesda W 7-1 7 5 3/ 1 7 2 7 2- 0- 0 0- 0- 0 FABRICIUS (W 1-0) 45 2:20
02/03/14 at Biola W 5-0 5 8 2/ 0 6 1 9 3- 0- 0 0- 0- 0 EDDY (W 1-0) 93 2:15
02/03/14 at Biola W 3-2 3 3 0/ 2 8 0 7 4- 0- 0 0- 0- 0 GARVIN (W 1-0) 89 2:09
02/14/14 vs George Fox 3-12 L 3 6 1/12 13 2 9 4- 1- 0 0- 0- 0 GARVIN (L 1-1) 106 2:15
02/14/14 at Concordia 3-7 L 3 6 2/ 7 10 2 9 4- 2- 0 0- 0- 0 NICHOLSON (L 0-1) 136 2:01
02/16/14 at Concordia 3-7 L 3 8 1/ 7 13 0 9 4- 3- 0 0- 0- 0 EDDY (L 1-1) 115 2:04
02/16/14 vs George Fox 0-4 L 0 3 0/ 4 11 0 9 4- 4- 0 0- 0- 0 LIVELY (L 0-1) 115 1:58
02/21/14 WHITWORTH W 6-5 6 15 1/ 5 8 1 9 5- 4- 0 0- 0- 0 NICHOLSON (W 1-1) 140 2:33
02/22/14 WHITWORTH 3-6 L 3 5 1/ 6 12 0 9 5- 5- 0 0- 0- 0 EDDY (L 1-2) 120 2:36
02/22/14 WHITWORTH W 7-3 7 13 2/ 3 5 1 ( 9) 6- 5- 0 0- 0- 0 LIVELY (W 1-1) 120 2:24
02/23/14 WHITWORTH W 7-0 7 10 0/ 0 5 0 9 7- 5- 0 0- 0- 0 VIYDO (W 1-0) 120 2:17
02/28/14 ANTELOPE VALLEY 3-4 L 3 10 1/ 4 8 1 (10) 7- 6- 0 0- 0- 0 GARVIN (L 1-2) 70 2:29
02/28/14 ANTELOPE VALLEY 1-2 L 1 5 1/ 2 9 0 9 7- 7- 0 0- 0- 0 LIVELY (L 1-2) 75 2:19
03/02/14 ANTELOPE VALLEY W 3-2 3 5 1/ 2 8 1 9 8- 7- 0 0- 0- 0 VIYDO (W 2-0) 85 2:26
03/02/14 ANTELOPE VALLEY W 9-1 9 10 0/ 1 6 0 9 9- 7- 0 0- 0- 0 FABRICIUS (W 2-0) 70 2:31
*03/07/14 OREGON TECH W 6-2 6 9 2/ 2 7 2 9 10- 7- 0 1- 0- 0 NICHOLSON (W 2-1) 105 2:01
*03/07/14 OREGON TECH W 7-3 7 8 0/ 3 10 1 9 11- 7- 0 2- 0- 0 GARVIN (W 3-1) 105 2:18
*03/08/14 OREGON TECH W 13-5 13 17 4/ 5 8 4 9 12- 7- 0 3- 0- 0 VIYDO (W 3-0) 105 2:39
*03/08/14 OREGON TECH W 5-2 5 9 1/ 2 6 1 9 13- 7- 0 4- 0- 0 FABRICIUS (W 3-0) 105 1:58
*03/14/14 at #2 Lewis-Clark State 0-8 L 0 1 2/ 8 13 2 9 13- 8- 0 4- 1- 0 LIVELY (L 1-3) 110 1:52
*03/15/14 at #2 Lewis-Clark State 2-6 L 2 6 2/ 6 11 1 9 13- 9- 0 4- 2- 0 NICHOLSON (L 2-2) 310 2:00
*03/15/14 at #2 Lewis-Clark State 2-10 L 2 5 3/10 10 2 9 13-10- 0 4- 3- 0 FABRICIUS (L 3-1) 305 1:56
*03/16/14 at #2 Lewis-Clark State 3-9 L 3 5 3/ 9 14 2 9 13-11- 0 4- 4- 0 VIYDO (L 3-1) 185 1:54
*03/21/14 at Corban 2-3 L 2 7 1/ 3 9 1 9 13-12- 0 4- 5- 0 GARVIN (L 2-3) 80 2:15
*03/21/14 at Corban W 2-1 2 3 3/ 1 6 1 9 14-12- 0 5- 5- 0 GARVIN (W 3-3) 85 2:20
*03/22/14 at Corban 3-4 L 3 8 3/ 4 8 2 9 14-13- 0 5- 6- 0 EDDY (L 1-3) 143 1:58
*03/22/14 at Corban W 3-2 3 5 1/ 2 10 2 9 15-13- 0 6- 6- 0 VIYDO (W 4-1) 143 2:42
*03/30/14 SIMPSON W 3-0 3 5 0/ 0 7 2 9 16-13- 0 7- 6- 0 NICHOLSON (W 3-2) 50 1:31
*03/30/14 SIMPSON W 6-4 6 6 2/ 4 10 5 9 17-13- 0 8- 6- 0 FABRICIUS (W 4-1) 75 1:35
*03/31/14 SIMPSON W 3-0 3 10 0/ 0 5 3 9 18-13- 0 9- 6- 0 EDDY (W 2-3) 45 2:03
*03/31/14 SIMPSON W 11-0 11 10 0/ 0 7 2 7 19-13- 0 10- 6- 0 LIVELY (W 2-3) 45 1:45
*04/05/14 #23 BRITISH COLUMBIA W 10-5 10 11 1/ 5 9 2 9 20-13- 0 11- 6- 0 NICHOLSON (W 4-2) 115 2:12
*04/05/14 #23 BRITISH COLUMBIA 6-10 L 6 11 3/10 11 0 (10) 20-14- 0 11- 7- 0 CASPER (L 0-1) 110 3:01
*04/06/14 #23 BRITISH COLUMBIA W 8-1 8 15 1/ 1 6 2 9 21-14- 0 12- 7- 0 EDDY (W 3-3) 136 2:22
*04/06/14 #23 BRITISH COLUMBIA W 4-3 4 12 0/ 3 9 0 9 22-14- 0 13- 7- 0 VIYDO (W 5-1) 134 2:55
*04/12/14 at Concordia W 2-1 2 6 1/ 1 8 0 9 23-14- 0 14- 7- 0 NICHOLSON (W 5-2) 143 2:05
*04/12/14 at Concordia 2-7 L 2 7 0/ 7 11 1 9 23-15- 0 14- 8- 0 FABRICIUS (L 4-2) 143 2:02
*04/13/14 at Concordia 2-12 L 2 4 1/12 14 1 7 23-16- 0 14- 9- 0 EDDY (L 3-4) 126 2:01
*04/13/14 at Concordia 0-2 L 0 9 1/ 2 5 1 9 23-17- 0 14-10- 0 LIVELY (L 2-4) 203 1:42
*04/19/14 MENLO 1-5 L 1 7 2/ 5 8 0 ( 9) 23-18- 0 14-11- 0 NICHOLSON (L 5-2) 145 1:59
*04/19/14 MENLO W 10-6 10 12 0/ 6 13 3 (11) 24-18- 0 15-11- 0 VIYDO (W 6-1) 145 3:32
*04/20/14 MENLO 2-3 L 2 7 0/ 3 10 0 9 24-19- 0 15-12- 0 LIVELY (L 2-5) 160 2:06
*04/20/14 MENLO W 9-5 9 10 4/ 5 6 5 9 25-19- 0 16-12- 0 MUNCY (W 1-0) 145 2:19
04/27/14 #3 LEWIS-CLARK STATE 1-2 L 1 5 1/ 2 5 0 9 25-20- 0 16-12- 0 EDDY (L 3-5) 205 1:49
05/02/14 MENLO 5-9 L 5 10 3/ 9 14 0 9 25-21- 0 16-12- 0 NICHOLSON (L 5-4) 132 2:43
05/03/14 vs Concordia 1-4 L 1 10 2/ 4 6 0 9 25-22- 0 16-12- 0 EDDY (L 3-6) 93 1:56
() extra inning game
Team Game-by-Game
C of I Baseball 2014
Team Game-by-Game for College of Idaho (as of May 03, 2014)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/02/14 at Bethesda 41 11 15 11 7 0 1 6 0 1 1 1 0 0 0 5 27 11 2 .366
02/02/14 at Bethesda 25 7 5 5 4 0 0 5 1 1 0 2 1 1 0 7 21 13 3 .303
02/03/14 at Biola 33 5 8 5 4 0 0 2 0 2 1 2 0 0 1 5 27 10 2 .283
02/03/14 at Biola 22 3 3 3 0 0 0 5 0 3 1 0 1 0 1 1 21 12 0 .256
02/14/14 vs George Fox 32 3 6 3 1 0 0 0 0 1 1 2 1 0 0 7 27 14 1 .242
02/14/14 at Concordia 31 3 6 3 0 1 0 3 0 0 0 1 0 1 2 7 24 18 2 .234
02/16/14 at Concordia 33 3 8 3 2 0 0 2 0 2 0 1 0 1 0 11 24 8 1 .235
02/16/14 vs George Fox 28 0 3 0 1 0 0 3 0 0 0 1 0 0 2 8 24 10 0 .220
02/21/14 WHITWORTH 33 6 15 6 4 0 0 2 0 0 2 2 1 1 0 4 27 10 1 .248
02/22/14 WHITWORTH 32 3 5 2 1 0 0 5 0 0 0 1 0 0 0 7 27 18 1 .239
02/22/14 WHITWORTH 33 7 13 6 1 0 0 3 0 0 0 0 1 3 0 4 27 13 2 .254
02/23/14 WHITWORTH 31 7 10 6 1 0 0 4 0 4 0 2 2 0 1 7 27 16 0 .259
02/28/14 ANTELOPE VALLEY 40 3 10 3 2 0 0 2 0 0 0 2 0 0 1 9 30 12 1 .258
02/28/14 ANTELOPE VALLEY 29 1 5 1 3 0 0 5 0 0 2 0 0 1 0 8 27 11 1 .253
03/02/14 ANTELOPE VALLEY 25 3 5 3 0 0 0 5 0 3 0 0 1 1 0 5 27 12 1 .250
03/02/14 ANTELOPE VALLEY 30 9 10 8 3 0 0 5 0 4 0 4 1 0 1 7 27 6 0 .255
03/07/14 *OREGON TECH 33 6 9 5 1 0 0 0 0 0 1 1 0 0 0 6 27 14 2 .256
03/07/14 *OREGON TECH 32 7 8 7 2 0 0 4 0 0 0 1 0 1 0 5 27 10 0 .256
03/08/14 *OREGON TECH 39 13 17 13 6 0 0 5 0 1 0 1 1 2 0 4 27 13 4 .267
03/08/14 *OREGON TECH 31 5 9 5 2 0 0 3 0 4 0 0 1 1 0 2 27 6 1 .269
03/14/14 at *Lewis-Clark State 29 0 1 0 0 0 0 4 0 0 0 1 0 0 1 8 24 11 2 .258
03/15/14 at *Lewis-Clark State 32 2 6 2 1 0 1 4 0 0 0 0 0 0 3 13 24 10 2 .255
03/15/14 at *Lewis-Clark State 33 2 5 2 1 0 1 2 0 0 0 3 0 0 1 6 24 9 3 .250
03/16/14 at *Lewis-Clark State 32 3 5 2 0 0 0 3 0 0 0 0 1 0 1 6 24 7 3 .246
03/21/14 at *Corban 31 2 7 2 0 0 0 2 1 0 0 3 2 0 0 8 26 14 1 .246
03/21/14 at *Corban 27 2 3 1 0 0 0 5 0 1 2 1 2 0 0 11 27 14 3 .241
03/22/14 at *Corban 33 3 8 3 1 0 0 1 0 0 0 0 1 1 1 4 24 15 3 .241
03/22/14 at *Corban 31 3 5 3 0 0 0 7 1 1 0 1 0 0 0 4 27 12 1 .238
03/30/14 *SIMPSON 29 3 5 2 1 0 0 1 0 0 1 0 1 0 0 4 27 12 0 .236
03/30/14 *SIMPSON 30 6 6 4 2 0 0 5 0 3 1 4 1 1 0 3 27 10 2 .235
03/31/14 *SIMPSON 32 3 10 3 2 0 2 3 0 1 2 1 0 1 1 5 27 11 0 .238
03/31/14 *SIMPSON 28 11 10 11 4 0 0 9 0 2 0 2 0 1 0 1 21 10 0 .241
04/05/14 *BRITISH COLUMBIA 33 10 11 9 2 0 0 4 0 1 0 3 2 2 0 5 27 9 1 .244
04/05/14 *BRITISH COLUMBIA 39 6 11 5 3 0 0 8 0 0 0 1 0 2 0 11 30 9 3 .245
04/06/14 *BRITISH COLUMBIA 38 8 15 8 1 0 0 2 0 0 0 0 1 1 1 6 27 16 1 .250
04/06/14 *BRITISH COLUMBIA 34 4 12 3 0 0 0 3 0 2 0 2 1 1 0 5 27 9 0 .253
04/12/14 at *Concordia 30 2 6 2 1 0 0 2 0 0 0 2 1 0 1 9 27 14 1 .252
04/12/14 at *Concordia 34 2 7 2 1 0 0 0 0 0 0 1 0 0 0 13 24 13 0 .251
04/13/14 at *Concordia 25 2 4 2 0 0 0 3 0 0 0 1 0 1 0 8 18 5 1 .249
04/13/14 at *Concordia 35 0 9 0 1 0 0 2 0 0 0 0 0 0 0 5 24 11 1 .249
04/19/14 *MENLO 31 1 7 1 0 0 0 2 0 0 0 2 1 0 1 9 27 5 2 .249
04/19/14 *MENLO 39 10 12 9 1 0 1 6 2 0 0 3 1 0 4 5 33 11 0 .250
04/20/14 *MENLO 33 2 7 2 0 0 0 1 0 0 0 2 0 0 0 4 27 8 0 .249
04/20/14 *MENLO 32 9 10 8 1 0 0 3 0 6 0 3 0 2 0 6 27 12 4 .251
04/27/14 LEWIS-CLARK STATE 31 1 5 1 1 0 0 1 0 1 1 0 0 0 0 5 27 19 1 .249
05/02/14 MENLO 34 5 10 5 2 2 0 4 0 0 1 3 1 0 1 6 27 13 3 .250
05/03/14 vs Concordia 34 1 10 1 0 0 0 2 0 1 1 0 0 0 0 5 24 13 2 .251
Totals 1502 208 377 191 71 3 6 158 5 45 18 63 27 26 25 294 1220 539 65 .251
C of I Baseball 2014
Team Game-by-Game for College of Idaho (as of May 03, 2014)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/02/14 at Bethesda 9.0 11 7 6 3 5 3 0 0 1 0 1 0 0 11-7 1-0 0 6.00
02/02/14 at Bethesda 7.0 7 1 0 4 3 1 0 0 0 0 3 2 0 7-1 2-0 0 3.38
02/03/14 at Biola 9.0 6 0 0 3 7 1 0 0 0 0 1 2 0 5-0 3-0 1 2.16
02/03/14 at Biola 7.0 8 2 2 1 5 1 0 0 1 0 1 0 0 3-2 4-0 1 2.25
02/14/14 vs George Fox 9.0 13 12 11 7 4 2 0 0 1 0 3 2 1 3-12 4-1 1 4.17
02/14/14 at Concordia 8.0 10 7 5 3 2 4 0 0 0 0 1 1 1 3-7 4-2 1 4.41
02/16/14 at Concordia 8.0 13 7 7 0 5 3 2 0 1 0 2 0 0 3-7 4-3 1 4.89
02/16/14 vs George Fox 8.0 11 4 4 2 5 1 1 1 1 0 1 2 0 0-4 4-4 1 4.85
02/21/14 WHITWORTH 9.0 8 5 5 3 8 1 1 1 1 0 3 2 0 6-5 5-4 2 4.86
02/22/14 WHITWORTH 9.0 12 6 5 3 4 2 0 0 2 0 3 1 0 3-6 5-5 2 4.88
02/22/14 WHITWORTH 9.0 5 3 2 0 8 0 0 0 0 1 0 1 0 7-3 6-5 3 4.60
02/23/14 WHITWORTH 9.0 5 0 0 5 7 0 0 0 0 0 1 1 0 7-0 7-5 4 4.19
02/28/14 ANTELOPE VALLEY 10.0 8 4 3 1 7 0 0 0 1 0 0 1 0 3-4 7-6 4 4.05
02/28/14 ANTELOPE VALLEY 9.0 9 2 2 2 4 0 0 0 2 0 0 0 0 1-2 7-7 4 3.90
03/02/14 ANTELOPE VALLEY 9.0 8 2 2 1 10 1 0 0 1 0 1 0 0 3-2 8-7 5 3.77
03/02/14 ANTELOPE VALLEY 9.0 6 1 1 3 7 0 0 1 1 0 0 1 0 9-1 9-7 6 3.59
03/07/14 *OREGON TECH 9.0 7 2 1 1 5 2 0 0 0 0 0 1 0 6-2 10-7 7 3.43
03/07/14 *OREGON TECH 9.0 10 3 3 3 6 4 0 0 1 0 0 4 0 7-3 11-7 7 3.40
03/08/14 *OREGON TECH 9.0 8 5 3 3 5 3 0 1 0 0 0 2 1 13-5 12-7 7 3.38
03/08/14 *OREGON TECH 9.0 6 2 2 0 8 0 0 1 0 0 0 0 0 5-2 13-7 8 3.31
03/14/14 at *Lewis-Clark State 8.0 13 8 8 3 2 3 1 0 0 0 1 4 0 0-8 13-8 8 3.56
03/15/14 at *Lewis-Clark State 8.0 11 6 5 3 3 3 0 0 1 0 0 1 0 2-6 13-9 8 3.65
03/15/14 at *Lewis-Clark State 8.0 10 10 8 6 5 5 1 0 0 0 2 2 0 2-10 13-10 8 3.86
03/16/14 at *Lewis-Clark State 8.0 14 9 6 1 4 2 2 0 0 0 0 0 0 3-9 13-11 8 3.98
03/21/14 at *Corban 8.2 9 3 3 3 4 1 0 0 0 0 0 0 0 2-3 13-12 8 3.94
03/21/14 at *Corban 9.0 6 1 0 3 5 0 0 0 1 1 0 1 2 2-1 14-12 8 3.78
03/22/14 at *Corban 8.0 8 4 1 0 5 1 0 0 2 0 0 1 0 3-4 14-13 8 3.69
03/22/14 at *Corban 9.0 10 2 1 4 6 1 0 0 1 0 1 0 1 3-2 15-13 9 3.59
03/30/14 *SIMPSON 9.0 7 0 0 0 4 0 0 0 0 0 1 2 0 3-0 16-13 9 3.46
03/30/14 *SIMPSON 9.0 10 4 2 0 5 4 0 0 0 0 1 0 0 6-4 17-13 10 3.41
03/31/14 *SIMPSON 9.0 5 0 0 1 11 0 0 0 0 1 0 1 0 3-0 18-13 10 3.30
03/31/14 *SIMPSON 7.0 7 0 0 0 5 1 0 0 0 0 0 1 0 11-0 19-13 10 3.21
04/05/14 *BRITISH COLUMBIA 9.0 9 5 3 2 5 2 0 0 2 0 3 0 0 10-5 20-13 11 3.20
04/05/14 *BRITISH COLUMBIA 10.0 11 10 6 3 4 2 0 3 1 1 1 1 0 6-10 20-14 11 3.28
04/06/14 *BRITISH COLUMBIA 9.0 6 1 1 2 4 0 0 0 2 0 3 0 0 8-1 21-14 11 3.21
04/06/14 *BRITISH COLUMBIA 9.0 9 3 3 6 11 2 0 0 0 0 2 2 0 4-3 22-14 11 3.21
04/12/14 at *Concordia 9.0 8 1 1 4 0 2 0 0 0 0 0 1 0 2-1 23-14 12 3.14
04/12/14 at *Concordia 8.0 11 7 7 2 6 2 0 0 0 1 1 1 0 2-7 23-15 12 3.26
04/13/14 at *Concordia 6.0 14 12 10 6 2 4 1 0 1 0 1 0 0 2-12 23-16 12 3.47
04/13/14 at *Concordia 8.0 5 2 1 2 3 0 0 0 0 0 0 1 0 0-2 23-17 12 3.41
04/19/14 *MENLO 9.0 8 5 5 0 6 1 0 0 0 0 2 1 0 1-5 23-18 12 3.45
04/19/14 *MENLO 11.0 13 6 6 3 9 4 0 0 2 1 2 2 0 10-6 24-18 12 3.50
04/20/14 *MENLO 9.0 10 3 3 1 7 3 0 1 2 0 2 0 1 2-3 24-19 12 3.49
04/20/14 *MENLO 9.0 6 5 4 4 6 2 0 0 3 0 1 1 1 9-5 25-19 13 3.50
04/27/14 LEWIS-CLARK STATE 9.0 5 2 2 5 3 1 0 1 0 0 1 2 0 1-2 25-20 13 3.46
05/02/14 MENLO 9.0 14 9 8 5 6 1 0 0 0 0 2 1 0 5-9 25-21 13 3.57
05/03/14 vs Concordia 8.0 6 4 3 3 7 0 0 0 0 0 0 1 1 1-4 25-22 13 3.56
Totals 406.2 416 197 161 120 253 76 9 10 32 6 48 50 9 208-197 25-22 13 3.56
* = NAIA West game
Individual Game-by-Game
| #11 | BRUNKER,_Nick |
| #28 | CARR,_Troy |
| #24 | CASPER,_George |
| #7 | CHAMPLIN,_Seth |
| #15 | EDDY,_Ryan |
| #27 | FABRICIUS,_Zach |
| #33 | GARVIN,_Kyle |
| #35 | GRUBBS,_Jordan |
| #6 | GUZA,_Jake |
| #26 | HAMILTON,_Matt |
| #10 | HENNESSEY,_Jake |
| #4 | HUMBERGER,_Riley |
| #12 | JOHNSON-HARRIS,_Le |
| #31 | JOHNSTON,_Sam |
| #19 | JONES,_Wyatt |
| #37 | KABINS,_Josh |
| #23 | KLASSEN,_Drew |
| #16 | LARSON,_Hunter |
| #17 | LIVELY,_Markus |
| #18 | MANSANEREZ,_Cole |
| #5 | MARTIN,_Joel |
| #9 | MATHEWS,_Clay |
| #13 | MEHLING,_Brent |
| #8 | MILLER,_Chase |
| #2 | MOONEY,_Brady |
| #29 | MOORHOUSE,_Austin |
| #1 | MUNCY,_Nick |
| #25 | NICHOLSON,_Taylor |
| #30 | NUNES,_Caleb |
| #14 | O'DELL,_Mitchell |
| #22 | ROSEBERRY,_Joe |
| #20 | SIMONDS,_Gregg |
| #21 | SKAGGS,_Mitch |
| #36 | SWEET,_Russell |
| #32 | VIYDO,_Mitch |
| #3 | WINFIELD,_Brady |