College of Idaho
Season Statistics
Overall Statistics
C of I Baseball
Overall Statistics for College of Idaho (as of May 10, 2008)
(All games Sorted by Batting avg)
Record: 30-26 Home: 14-7 Away: 12-16 Neutral: 4-3 NAIA Reg I: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 MEJIA, Matt...... .442 19-16 43 10 19 6 0 0 10 25 .581 3 5 5 1 .529 0 0 1-1 11 27 1 .974
10 MILLER, Jake..... .344 51-50 192 35 66 10 0 3 29 85 .443 11 2 23 5 .385 0 2 4-9 70 6 5 .938
33 O'BRIEN, Alex.... .340 41-41 141 14 48 8 0 2 27 62 .440 6 8 23 3 .397 1 3 2-5 53 94 16 .902
23 SNIDER, Richie... .331 39-37 124 18 41 11 2 2 29 62 .500 21 3 23 3 .436 1 1 5-9 234 13 3 .988
17 CARLSEN, Brad.... .320 54-48 181 46 58 12 1 7 31 93 .514 32 3 33 1 .427 2 1 14-18 121 105 6 .974
26 WARD, Brett...... .304 31-7 46 17 14 4 0 0 5 18 .391 2 2 6 0 .360 0 0 2-4 3 0 0 1.000
13 BRUBAKER, Cody... .300 52-51 180 38 54 9 1 3 34 74 .411 24 3 34 4 .388 2 1 5-8 126 2 4 .970
29 MORRISON, Ray.... .300 28-25 80 11 24 1 0 1 12 28 .350 5 3 11 1 .364 0 1 2-3 136 7 3 .979
1 CHAMP, Bryan..... .297 41-36 138 28 41 6 1 1 22 52 .377 10 9 10 5 .375 3 3 7-9 36 80 11 .913
22 GAMBOA, Gavin.... .283 39-25 92 7 26 6 0 1 15 35 .380 7 5 16 3 .365 0 0 0-2 95 13 1 .991
6 HARRIS, Nick..... .274 49-13 62 27 17 4 0 0 3 21 .339 6 1 7 0 .348 0 4 1-2 6 38 3 .936
14 HOWARTH, Luke.... .273 52-30 121 29 33 6 0 0 9 39 .322 10 1 16 4 .333 0 3 17-21 93 12 2 .981
8 GARSEZ, Jacob.... .267 38-28 101 12 27 1 0 0 10 28 .277 7 5 18 2 .342 1 1 5-8 30 57 11 .888
11 MCGRADY, Dane.... .263 41-38 99 5 26 6 0 0 12 32 .323 17 12 17 3 .430 0 5 0-1 141 36 11 .941
2 LANMAN, Jordan... .238 40-29 105 16 25 6 0 0 15 31 .295 6 8 13 2 .325 1 0 5-6 86 8 3 .969
18 WEAVER, Devin.... .230 23-16 61 15 14 1 0 1 12 18 .295 9 0 9 5 .319 2 0 3-3 31 1 1 .970
28 HAMILTON, Perry.. .208 19-11 48 10 10 1 0 2 10 17 .354 4 1 13 0 .283 0 1 1-2 30 3 1 .971
--------------
40 HAYDEN, Randy.... .400 5-0 5 1 2 0 0 0 1 2 .400 2 0 2 0 .571 0 0 0-0 4 2 0 1.000
7 COX, Jason....... .400 3-1 5 1 2 0 0 0 2 2 .400 1 0 2 0 .500 0 0 0-0 9 1 0 1.000
16 SCHULTZ, Garrett. .273 8-2 11 5 3 2 0 0 8 5 .455 4 4 2 0 .579 0 0 1-1 18 1 0 1.000
25 BRIGHAM, David... .000 2-0 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 0 0 0 .000
4 LYON, Pat........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 15 1 .944
24 ZUBIZARRETA, Joey .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 15 0 1.000
Totals.............. .299 56-56 1840 346 550 100 5 23 296 729 .396 187 76 284 42 .384 13 26 75-112 1366 579 98 .952
Opponents........... .301 56-56 1823 323 549 106 10 25 290 750 .411 173 56 269 38 .374 29 25 30-47 1367 620 113 .946
LOB - Team (429), Opp (418). DPs turned - Team (49), Opp (52). TPs turned - Team (0), Opp (1). CI - Team (2), MCGRADY 2. IBB
- Team (5), BRUBAKER 2, CARLSEN 1, CHAMP 1, COX 1, Opp (6). Picked off - BRUBAKER 3, HARRIS 2, GARSEZ 1, MEJIA 1, MORRISON 1,
MILLER 1, O'BRIEN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 LYON, Pat........ 3.03 5-2 14 9 4 0/1 0 59.1 53 27 20 6 26 10 1 4 224 .237 1 2 0 3 3
21 BOTTARI, Jake.... 3.18 4-1 17 8 3 1/0 2 65.0 65 28 23 21 39 10 1 2 249 .261 4 10 1 3 4
30 GREELY, Matt..... 3.71 0-2 16 0 0 0/0 1 17.0 28 10 7 9 7 6 1 0 73 .384 2 4 0 0 3
27 BROCK, Andrew.... 4.09 4-1 15 9 1 1/1 1 66.0 86 36 30 9 25 14 2 1 268 .321 2 6 1 4 7
24 ZUBIZARRETA, Joey 4.24 5-5 13 12 2 0/0 0 63.2 74 39 30 17 41 14 1 2 250 .296 2 3 2 4 3
15 RODWELL, Ben..... 5.00 0-0 8 0 0 0/0 0 9.0 11 6 5 3 8 3 0 0 37 .297 2 1 0 2 0
32 MARSH-QUINLAN,Jus 5.40 4-3 12 6 0 0/0 0 36.2 44 35 22 26 25 3 2 1 148 .297 8 1 0 1 1
20 BARRY, Jason..... 5.98 4-5 21 5 0 0/1 1 49.2 61 48 33 28 43 15 0 3 203 .300 12 12 2 2 1
34 CARLSON, Dustin.. 6.14 0-0 8 0 0 0/0 2 7.1 9 6 5 2 8 2 0 2 31 .290 0 1 0 0 0
9 BOURNER, Tim..... 7.62 2-3 14 4 0 0/0 0 28.1 43 24 24 19 19 13 0 2 122 .352 5 6 0 2 0
3 BITTNER, Kris.... 8.22 0-0 8 0 0 0/0 0 7.2 9 7 7 5 3 3 0 0 30 .300 2 2 1 0 1
45 THIRY, Dan....... 9.39 1-0 6 0 0 0/0 0 7.2 8 8 8 2 3 2 0 2 29 .276 0 3 0 2 0
12 LARSEN, Chris.... 9.67 1-3 14 2 0 0/0 0 27.0 33 30 29 15 17 6 1 5 106 .311 5 4 0 1 2
--------------
31 SHOEMAKER, J.D... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
19 BODEWIG, Don..... 16.20 0-1 4 1 0 0/0 0 6.2 15 12 12 5 3 3 1 1 31 .484 3 0 0 3 0
35 CEFALO, Kyle..... 17.18 0-0 3 0 0 0/0 0 3.2 10 7 7 6 1 2 0 0 19 .526 2 1 0 2 0
Totals.............. 5.17 30-26 56 56 10 3/1 7 455.2 549 323 262 173 269 106 10 25 1823 .301 50 56 7 29 25
Opponents........... 5.16 26-30 56 56 6 4/2 9 455.2 550 346 261 187 285 100 5 23 1840 .299 50 76 5 13 26
PB - Team (8), MCGRADY 3, LANMAN 3, GAMBOA 1, SCHULTZ 1, Opp (21). Pickoffs - Team (14), BROCK 3, MARSH-QUINLA 2, BOTTARI 2,
ZUBIZARRETA 2, LYON 2, LANMAN 1, MCGRADY 1, GAMBOA 1, Opp (10). SBA/ATT - MCGRADY (15-23), LANMAN (10-13), ZUBIZARRETA
(7-11), BARRY (7-8), BROCK (5-7), GAMBOA (4-6), BOURNER (3-5), BOTTARI (4-5), MARSH-QUINLA (2-4), LARSEN (0-2), GREELY (1-2),
LYON (0-1), COX (0-1), CARLSON (0-1).
C of I Baseball
Overall Statistics for College of Idaho (as of May 10, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 SCHULTZ, Garrett. 19 18 1 0 1.000 2 0 0 --- 1 0
24 ZUBIZARRETA, Joey 15 0 15 0 1.000 1 7 4 .636 0 0
7 COX, Jason....... 10 9 1 0 1.000 0 0 1 .000 0 0
20 BARRY, Jason..... 7 3 4 0 1.000 1 7 1 .875 0 0
40 HAYDEN, Randy.... 6 4 2 0 1.000 1 0 0 --- 0 0
3 BITTNER, Kris.... 3 2 1 0 1.000 0 0 0 --- 0 0
26 WARD, Brett...... 3 3 0 0 1.000 0 0 0 --- 0 0
15 RODWELL, Ben..... 2 1 1 0 1.000 0 0 0 --- 0 0
19 BODEWIG, Don..... 2 1 1 0 1.000 0 0 0 --- 0 0
34 CARLSON, Dustin.. 1 1 0 0 1.000 0 0 1 .000 0 0
22 GAMBOA, Gavin.... 109 95 13 1 .991 1 4 2 .667 1 0
23 SNIDER, Richie... 250 234 13 3 .988 27 0 0 --- 0 0
14 HOWARTH, Luke.... 107 93 12 2 .981 4 0 0 --- 0 0
29 MORRISON, Ray.... 146 136 7 3 .979 9 0 0 --- 0 0
5 MEJIA, Matt...... 39 11 27 1 .974 5 0 0 --- 0 0
17 CARLSEN, Brad.... 232 121 105 6 .974 23 0 0 --- 0 0
28 HAMILTON, Perry.. 34 30 3 1 .971 3 0 0 --- 0 0
13 BRUBAKER, Cody... 132 126 2 4 .970 1 0 0 --- 0 0
18 WEAVER, Devin.... 33 31 1 1 .970 1 0 0 --- 0 0
2 LANMAN, Jordan... 97 86 8 3 .969 1 10 3 .769 3 0
4 LYON, Pat........ 18 2 15 1 .944 0 0 1 .000 0 0
11 MCGRADY, Dane.... 188 141 36 11 .941 3 15 8 .652 3 2
10 MILLER, Jake..... 81 70 6 5 .938 0 0 0 --- 0 0
6 HARRIS, Nick..... 47 6 38 3 .936 7 0 0 --- 0 0
1 CHAMP, Bryan..... 127 36 80 11 .913 10 0 0 --- 0 0
33 O'BRIEN, Alex.... 163 53 94 16 .902 18 0 0 --- 0 0
8 GARSEZ, Jacob.... 98 30 57 11 .888 12 0 0 --- 0 0
30 GREELY, Matt..... 8 1 6 1 .875 1 1 1 .500 0 0
27 BROCK, Andrew.... 25 7 14 4 .840 1 5 2 .714 0 0
21 BOTTARI, Jake.... 20 7 9 4 .800 0 4 1 .800 0 0
12 LARSEN, Chris.... 8 3 3 2 .750 0 0 2 .000 0 0
9 BOURNER, Tim..... 7 4 1 2 .714 0 3 2 .600 0 0
32 MARSH-QUINLAN,Jus 6 1 3 2 .667 0 2 2 .500 0 0
45 THIRY, Dan....... 0 0 0 0 .000 0 0 0 --- 0 0
31 SHOEMAKER, J.D... 0 0 0 0 .000 0 0 0 --- 0 0
35 CEFALO, Kyle..... 0 0 0 0 .000 0 0 0 --- 0 0
25 BRIGHAM, David... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2043 1366 579 98 .952 49 30 17 .638 8 2
Opponents........... 2100 1367 620 113 .946 52 75 37 .670 21 0
Overall Statistics
C of I Baseball
Overall Statistics for College of Idaho (as of May 10, 2008)
(NAIA Reg I games only Sorted by Batting avg)
Record: 17-7 Home: 9-3 Away: 8-4 NAIA Reg I: 17-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
10 MILLER, Jake..... .396 23-23 91 20 36 6 0 2 16 48 .527 5 2 6 5 .439 0 1 1-3 26 4 2 .938
33 O'BRIEN, Alex.... .375 22-22 72 8 27 5 0 1 20 35 .486 2 5 10 2 .425 1 3 1-3 31 57 11 .889
23 SNIDER, Richie... .345 20-18 58 12 20 3 1 1 13 28 .483 13 1 7 3 .466 1 1 2-5 140 8 1 .993
11 MCGRADY, Dane.... .340 22-20 53 1 18 5 0 0 4 23 .434 9 6 8 2 .485 0 2 0-0 80 18 7 .933
13 BRUBAKER, Cody... .315 24-24 89 21 28 3 1 2 18 39 .438 8 0 18 2 .367 1 1 4-5 63 2 4 .942
1 CHAMP, Bryan..... .301 24-21 83 21 25 3 1 1 14 33 .398 7 5 8 4 .385 1 3 4-5 18 53 5 .934
17 CARLSEN, Brad.... .281 23-22 89 22 25 4 0 3 10 38 .427 12 1 15 0 .373 0 0 2-4 58 63 4 .968
14 HOWARTH, Luke.... .278 23-14 54 18 15 3 0 0 3 18 .333 5 0 5 3 .339 0 1 12-15 38 8 1 .979
22 GAMBOA, Gavin.... .275 17-10 40 4 11 3 0 1 6 17 .425 3 2 2 0 .356 0 0 0-0 43 6 1 .980
--------------
5 MEJIA, Matt...... .421 8-6 19 3 8 2 0 0 4 10 .526 1 1 2 0 .476 0 0 1-1 1 6 0 1.000
18 WEAVER, Devin.... .412 8-5 17 4 7 0 0 1 4 10 .588 4 0 1 2 .500 1 0 1-1 2 0 0 1.000
29 MORRISON, Ray.... .333 10-9 30 2 10 1 0 0 3 11 .367 0 0 4 0 .333 0 1 0-1 51 3 2 .964
8 GARSEZ, Jacob.... .316 15-11 38 5 12 0 0 0 5 12 .316 1 2 3 0 .357 1 1 3-3 12 16 2 .933
2 LANMAN, Jordan... .258 15-9 31 2 8 0 0 0 6 8 .258 1 0 3 2 .273 1 0 3-4 12 0 0 1.000
26 WARD, Brett...... .143 12-0 7 4 1 0 0 0 0 1 .143 0 0 0 0 .143 0 0 2-3 0 0 0 .000
6 HARRIS, Nick..... .000 20-2 8 8 0 0 0 0 0 0 .000 0 1 2 0 .111 0 2 1-2 1 6 0 1.000
28 HAMILTON, Perry.. .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .321 24-24 783 155 251 38 3 12 126 331 .423 71 26 95 25 .392 7 16 37-55 594 295 47 .950
Opponents........... .278 24-24 760 100 211 29 3 8 94 270 .355 41 21 99 17 .331 3 17 9-19 581 288 56 .939
LOB - Team (167), Opp (150). DPs turned - Team (21), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (2), MCGRADY 2. IBB
- Team (2), CHAMP 1, BRUBAKER 1, Opp (2). Picked off - BRUBAKER 2, HARRIS 2, O'BRIEN 1, MEJIA 1, MORRISON 1.
(NAIA Reg I games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 BOTTARI, Jake.... 2.12 2-0 8 4 2 0/0 1 34.0 34 12 8 8 21 4 0 1 128 .266 1 4 0 1 3
4 LYON, Pat........ 2.64 4-2 9 7 4 0/1 0 44.1 38 19 13 2 17 7 1 3 167 .228 0 2 0 1 3
27 BROCK, Andrew.... 3.23 3-0 8 5 1 1/1 1 39.0 48 17 14 3 11 5 1 1 152 .316 0 3 0 0 6
24 ZUBIZARRETA, Joey 3.47 4-3 8 8 2 0/0 0 46.2 52 26 18 12 26 11 1 2 182 .286 0 2 1 1 3
20 BARRY, Jason..... 3.86 3-1 9 0 0 0/1 1 16.1 17 11 7 8 17 2 0 0 63 .270 4 7 1 0 0
--------------
30 GREELY, Matt..... 0.00 0-0 4 0 0 0/0 0 3.0 5 1 0 0 0 0 0 0 13 .385 0 0 0 0 0
9 BOURNER, Tim..... 5.06 0-0 2 0 0 0/0 0 5.1 6 3 3 6 2 0 0 0 20 .300 0 1 0 0 0
12 LARSEN, Chris.... 7.11 1-1 3 0 0 0/0 0 6.1 7 6 5 0 4 0 0 1 23 .304 0 1 0 0 2
32 MARSH-QUINLAN,Jus 15.00 0-0 2 0 0 0/0 0 3.0 4 5 5 2 1 0 0 0 12 .333 0 1 0 0 0
Totals.............. 3.32 17-7 24 24 9 2/1 3 198.0 211 100 73 41 99 29 3 8 760 .278 5 21 2 3 17
Opponents........... 5.34 7-17 24 24 4 1/0 2 193.2 251 155 115 71 95 38 3 12 783 .321 18 26 0 7 16
PB - Team (3), MCGRADY 2, LANMAN 1, Opp (9). Pickoffs - Team (7), BROCK 2, LYON 2, ZUBIZARRETA 2, BOTTARI 1, Opp (7). SBA/ATT
- MCGRADY (6-13), ZUBIZARRETA (5-8), BROCK (2-4), BOTTARI (1-2), GAMBOA (1-2), BOURNER (0-2), BARRY (0-1), LANMAN (1-1), LYON
(0-1).
C of I Baseball
Overall Statistics for College of Idaho (as of May 10, 2008)
(NAIA Reg I games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 ZUBIZARRETA, Joey 13 0 13 0 1.000 1 5 3 .625 0 0
2 LANMAN, Jordan... 12 12 0 0 1.000 0 1 0 1.000 1 0
6 HARRIS, Nick..... 7 1 6 0 1.000 2 0 0 --- 0 0
5 MEJIA, Matt...... 7 1 6 0 1.000 1 0 0 --- 0 0
20 BARRY, Jason..... 3 2 1 0 1.000 0 0 1 .000 0 0
18 WEAVER, Devin.... 2 2 0 0 1.000 0 0 0 --- 0 0
30 GREELY, Matt..... 1 0 1 0 1.000 0 0 0 --- 0 0
28 HAMILTON, Perry.. 1 1 0 0 1.000 0 0 0 --- 0 0
23 SNIDER, Richie... 149 140 8 1 .993 13 0 0 --- 0 0
22 GAMBOA, Gavin.... 50 43 6 1 .980 1 1 1 .500 0 0
14 HOWARTH, Luke.... 47 38 8 1 .979 2 0 0 --- 0 0
17 CARLSEN, Brad.... 125 58 63 4 .968 12 0 0 --- 0 0
29 MORRISON, Ray.... 56 51 3 2 .964 2 0 0 --- 0 0
13 BRUBAKER, Cody... 69 63 2 4 .942 1 0 0 --- 0 0
27 BROCK, Andrew.... 17 5 11 1 .941 1 2 2 .500 0 0
10 MILLER, Jake..... 32 26 4 2 .938 0 0 0 --- 0 0
1 CHAMP, Bryan..... 76 18 53 5 .934 8 0 0 --- 0 0
11 MCGRADY, Dane.... 105 80 18 7 .933 2 6 7 .462 2 2
8 GARSEZ, Jacob.... 30 12 16 2 .933 3 0 0 --- 0 0
4 LYON, Pat........ 14 2 11 1 .929 0 0 1 .000 0 0
33 O'BRIEN, Alex.... 99 31 57 11 .889 7 0 0 --- 0 0
12 LARSEN, Chris.... 5 1 3 1 .800 0 0 0 --- 0 0
21 BOTTARI, Jake.... 16 7 5 4 .750 0 1 1 .500 0 0
32 MARSH-QUINLAN,Jus 0 0 0 0 .000 0 0 0 --- 0 0
26 WARD, Brett...... 0 0 0 0 .000 0 0 0 --- 0 0
9 BOURNER, Tim..... 0 0 0 0 .000 0 0 2 .000 0 0
Totals.............. 936 594 295 47 .950 21 9 10 .474 3 2
Opponents........... 925 581 288 56 .939 31 37 18 .673 9 0
Analysis Statistics
C of I Baseball
BATTING ANALYSIS for College of Idaho (as of May 10, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
25 BRIGHAM, David... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
13 BRUBAKER, Cody... 13 49 .265 41 131 .313 35 110 .318 19 70 .271 2 5 .400 14 32 .438 49 40 1.2
17 CARLSEN, Brad.... 12 42 .286 46 139 .331 35 98 .357 23 83 .277 0 1 .000 14 36 .389 48 39 1.2
1 CHAMP, Bryan..... 9 38 .237 32 100 .320 20 64 .313 21 74 .284 0 2 .000 23 59 .390 48 38 1.3
7 COX, Jason....... 0 0 --- 2 5 .400 2 4 .500 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
22 GAMBOA, Gavin.... 6 24 .250 20 68 .294 16 52 .308 10 40 .250 2 5 .400 8 21 .381 26 21 1.2
8 GARSEZ, Jacob.... 6 31 .194 21 70 .300 8 50 .160 19 51 .373 1 7 .143 12 29 .414 31 22 1.4
28 HAMILTON, Perry.. 0 7 .000 10 41 .244 8 31 .258 2 17 .118 0 3 .000 1 6 .167 11 10 1.1
6 HARRIS, Nick..... 3 7 .429 14 55 .255 8 31 .258 9 31 .290 0 3 .000 8 16 .500 11 26 0.4
40 HAYDEN, Randy.... 0 0 --- 2 5 .400 2 4 .500 0 1 .000 0 0 --- 1 1 1.000 1 0 99.9
14 HOWARTH, Luke.... 7 28 .250 26 93 .280 19 63 .302 14 58 .241 1 3 .333 13 34 .382 28 42 0.7
2 LANMAN, Jordan... 5 24 .208 20 81 .247 15 60 .250 10 45 .222 1 6 .167 6 21 .286 33 33 1.0
4 LYON, Pat........ 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
11 MCGRADY, Dane.... 14 37 .378 12 62 .194 14 54 .259 12 45 .267 1 6 .167 15 32 .469 24 34 0.7
5 MEJIA, Matt...... 0 5 .000 19 38 .500 13 23 .565 6 20 .300 1 2 .500 6 14 .429 8 10 0.8
10 MILLER, Jake..... 17 53 .321 49 139 .353 35 102 .343 31 90 .344 1 9 .111 19 44 .432 50 45 1.1
29 MORRISON, Ray.... 8 30 .267 16 50 .320 15 45 .333 9 35 .257 0 1 .000 6 18 .333 14 26 0.5
33 O'BRIEN, Alex.... 20 44 .455 28 97 .289 25 76 .329 23 65 .354 3 5 .600 14 28 .500 28 40 0.7
16 SCHULTZ, Garrett. 0 0 --- 3 11 .273 3 11 .273 0 0 --- 0 2 .000 1 1 1.000 2 4 0.5
23 SNIDER, Richie... 8 34 .235 33 90 .367 29 70 .414 12 54 .222 1 6 .167 14 27 .519 29 25 1.2
26 WARD, Brett...... 1 8 .125 13 38 .342 8 20 .400 6 26 .231 0 0 --- 5 16 .313 12 12 1.0
18 WEAVER, Devin.... 2 14 .143 12 47 .255 7 31 .226 7 30 .233 1 1 1.000 11 20 .550 15 21 0.7
24 ZUBIZARRETA, Joey 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 131 475 .276 419 1365 .307 317 1003 .316 233 837 .278 15 67 .224 191 457 .418 469 491 1.0
Opponents........... 84 272 .309 465 1551 .300 304 924 .329 245 899 .273 21 63 .333 176 457 .385 521 475 1.1
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
25 BRIGHAM, David... 0 2 .000 0 2 .000 0 1 .000 0 1 .000 0 1 3 .333 0 2 0 1 0
13 BRUBAKER, Cody... 0 0 --- 18 70 .257 9 12 .750 18 70 .257 13 65 123 .528 19 44 5 9 13
17 CARLSEN, Brad.... 0 1 .000 19 67 .284 12 16 .750 14 55 .255 9 57 106 .538 14 45 6 4 4
1 CHAMP, Bryan..... 2 3 .667 12 41 .293 8 16 .500 11 28 .393 8 45 74 .608 19 20 6 1 1
7 COX, Jason....... 0 1 .000 2 4 .500 2 3 .667 0 1 .000 0 2 4 .500 0 1 0 0 2
22 GAMBOA, Gavin.... 2 5 .400 8 30 .267 2 6 .333 10 35 .286 9 25 57 .439 2 23 3 2 7
8 GARSEZ, Jacob.... 0 2 .000 5 32 .156 4 8 .500 6 31 .194 4 22 55 .400 4 33 4 7 4
28 HAMILTON, Perry.. 1 5 .200 6 19 .316 2 5 .400 3 19 .158 2 16 33 .485 4 11 4 3 3
6 HARRIS, Nick..... 2 6 .333 1 18 .056 2 5 .400 6 19 .316 1 17 35 .486 7 15 5 5 3
40 HAYDEN, Randy.... 0 3 .000 2 4 .500 1 1 1.000 0 2 .000 0 2 4 .500 0 2 0 0 1
14 HOWARTH, Luke.... 0 1 .000 9 34 .265 4 11 .364 7 33 .212 5 31 66 .470 11 21 4 4 10
2 LANMAN, Jordan... 0 5 .000 8 41 .195 9 16 .563 6 36 .167 5 29 66 .439 9 35 2 4 1
4 LYON, Pat........ 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 1 0
11 MCGRADY, Dane.... 0 0 --- 9 30 .300 7 12 .583 8 31 .258 2 32 66 .485 16 24 3 6 6
5 MEJIA, Matt...... 0 3 .000 8 13 .615 5 7 .714 5 11 .455 3 16 24 .667 2 5 1 0 0
10 MILLER, Jake..... 0 1 .000 22 68 .324 10 18 .556 23 68 .338 12 60 110 .545 15 37 9 6 7
29 MORRISON, Ray.... 0 0 --- 11 30 .367 1 6 .167 11 29 .379 11 23 48 .479 2 15 4 3 1
33 O'BRIEN, Alex.... 0 0 --- 20 53 .377 7 13 .538 15 42 .357 10 47 85 .553 16 26 4 6 9
16 SCHULTZ, Garrett. 0 2 .000 3 7 .429 2 4 .500 2 6 .333 5 8 15 .533 3 6 0 2 0
23 SNIDER, Richie... 0 1 .000 18 41 .439 8 15 .533 14 46 .304 12 41 78 .526 5 30 8 2 11
26 WARD, Brett...... 4 9 .444 6 13 .462 2 4 .500 3 12 .250 1 11 20 .550 2 4 2 0 1
18 WEAVER, Devin.... 1 2 .500 6 19 .316 7 8 .875 3 11 .273 2 15 33 .455 9 10 4 1 1
24 ZUBIZARRETA, Joey 0 1 .000 0 1 .000 0 0 --- 0 1 .000 0 0 1 .000 0 2 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 12 54 .222 193 638 .303 104 187 .556 165 587 .281 114 566 1107 .511 159 429 74 67 85
Opponents........... 14 55 .255 185 571 .324 95 132 .720 174 593 .293 114 539 1055 .511 160 418 59 54 83
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
C of I Baseball
PITCHING ANALYSIS for College of Idaho (as of May 10, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
20 BARRY, Jason..... 13 53 .245 48 150 .320 35 109 .321 26 94 .277 15 48 .313 30 72 .417 41 52 0.8
3 BITTNER, Kris.... 1 7 .143 8 23 .348 6 17 .353 3 13 .231 3 7 .429 3 10 .300 11 8 1.4
19 BODEWIG, Don..... 5 8 .625 10 23 .435 12 22 .545 3 9 .333 4 6 .667 4 10 .400 9 7 1.3
21 BOTTARI, Jake.... 17 64 .266 48 185 .259 33 123 .268 32 126 .254 18 65 .277 16 73 .219 67 78 0.9
9 BOURNER, Tim..... 11 29 .379 32 93 .344 26 74 .351 17 48 .354 17 29 .586 16 41 .390 29 29 1.0
27 BROCK, Andrew.... 26 82 .317 60 186 .323 44 137 .321 42 131 .321 29 66 .439 24 88 .273 85 73 1.2
34 CARLSON, Dustin.. 1 6 .167 8 25 .320 6 12 .500 3 19 .158 1 6 .167 1 8 .125 7 6 1.2
35 CEFALO, Kyle..... 2 6 .333 8 13 .615 7 13 .538 3 6 .500 3 5 .600 2 5 .400 7 3 2.3
30 GREELY, Matt..... 5 18 .278 23 55 .418 15 51 .294 13 22 .591 12 16 .750 9 22 .409 16 20 0.8
12 LARSEN, Chris.... 9 35 .257 24 71 .338 21 51 .412 12 55 .218 9 28 .321 7 31 .226 35 22 1.6
4 LYON, Pat........ 17 47 .362 36 177 .203 27 84 .321 26 140 .186 18 60 .300 11 69 .159 65 78 0.8
32 MARSH-QUINLAN,Jus 17 47 .362 27 101 .267 25 81 .309 19 67 .284 19 40 .475 15 49 .306 43 31 1.4
15 RODWELL, Ben..... 3 8 .375 8 29 .276 6 25 .240 5 12 .417 2 8 .250 3 14 .214 9 9 1.0
31 SHOEMAKER, J.D... 0 1 .000 0 2 .000 0 0 --- 0 3 .000 0 1 .000 0 1 .000 2 0 99.9
45 THIRY, Dan....... 3 10 .300 5 19 .263 4 10 .400 4 19 .211 2 8 .250 3 11 .273 15 5 3.0
24 ZUBIZARRETA, Joey 5 25 .200 69 225 .307 37 115 .322 37 135 .274 24 64 .375 30 89 .337 80 54 1.5
