Albertson
Season Statistics
Overall Statistics
2007 Albertson College Baseball
Overall Statistics for Albertson (as of May 17, 2007)
(All games Sorted by Batting avg)
Record: 31-17 Home: 21-6 Away: 8-11 Neutral: 2-0 NAIARegion I: 18-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 COX, Jason....... .444 10-1 9 5 4 0 0 1 2 7 .778 2 1 2 0 .583 0 0 0-0 9 1 0 1.000
3 OLIVER, Casey.... .363 44-44 157 45 57 14 4 6 35 97 .618 18 11 22 5 .457 2 1 19-24 57 109 17 .907
20 BURKE, Pat....... .363 45-45 157 22 57 14 0 3 38 80 .510 26 5 24 5 .456 5 1 13-16 284 19 8 .974
29 BRADSHAW, Kent... .325 42-32 117 28 38 4 0 0 11 42 .359 10 2 16 2 .388 0 5 8-12 70 1 1 .986
23 SNIDER, Richie... .319 36-36 116 21 37 9 0 1 26 49 .422 21 1 13 2 .410 6 1 4-5 1 0 1 .500
14 HOWARTH, Luke.... .318 47-39 129 36 41 3 1 1 23 49 .380 17 2 14 3 .397 3 6 13-17 118 5 0 1.000
1 CHAMP, Bryan..... .308 33-28 107 19 33 9 2 0 16 46 .430 6 7 14 4 .377 2 4 2-5 31 77 5 .956
18 ROACH, Adam...... .308 36-31 107 16 33 6 0 1 28 42 .393 4 8 9 2 .372 2 0 8-10 88 12 5 .952
30 HAMMOND, Camron.. .304 41-26 92 19 28 5 0 0 10 33 .359 11 3 14 0 .393 1 4 11-15 42 42 5 .944
35 BRIGHAM, David... .294 22-3 17 7 5 1 0 0 2 6 .353 4 0 6 0 .429 0 0 1-2 11 0 0 1.000
11 MCGRADY, Dane.... .288 41-37 111 8 32 3 0 0 11 35 .315 13 21 24 2 .455 0 2 1-1 203 31 9 .963
10 GARSEZ, Jacob.... .281 34-28 89 15 25 3 0 1 15 31 .348 7 2 14 2 .337 3 0 2-3 42 56 9 .916
16 SCHULTZ, Garrett. .250 8-3 12 0 3 0 0 0 4 3 .250 0 1 4 0 .286 1 0 0-0 4 0 0 1.000
25 SMITH, Tyler..... .224 41-37 116 27 26 5 4 2 20 45 .388 26 9 41 1 .399 2 1 7-7 65 2 3 .957
6 CAUFFMAN, Drew... .214 43-16 56 22 12 1 1 0 8 15 .268 4 5 10 0 .323 0 1 4-6 26 4 1 .968
8 ECHANIS, Drew.... .208 32-17 72 6 15 2 0 0 11 17 .236 6 2 8 3 .280 2 0 1-3 118 13 1 .992
2 MCDANIEL, Jimmy.. .154 8-3 13 1 2 0 0 0 2 2 .154 1 1 3 1 .267 0 0 0-0 2 0 0 1.000
19 WOOLSTENHULME, Se .150 13-3 20 1 3 0 0 0 0 3 .150 1 0 7 0 .190 0 0 1-1 3 4 3 .700
5 MEJIA, Matt...... .000 9-3 11 2 0 0 0 0 0 0 .000 1 3 3 1 .267 0 0 1-1 3 7 1 .909
17 CONNER, Matthew.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .299 48-48 1509 300 451 79 12 16 262 602 .399 178 84 249 33 .396 29 26 96-128 1197 447 78 .955
Opponents........... .259 48-48 1539 232 399 80 6 28 202 575 .374 145 52 264 28 .339 21 20 56-71 1167 552 78 .957
LOB - Team (361), Opp (349). DPs turned - Team (38), Opp (49). CI - Team (1), MCGRADY 1, Opp (2). IBB - Team (7), BURKE 2,
OLIVER 1, ROACH, A 1, SMITH 1, HOWARTH 1, MCGRADY 1, Opp (5). Picked off - BRADSHAW 2, SMITH 2, OLIVER 1, MCGRADY 1, BRIGHAM
1, HOWARTH 1, ROACH, A 1, GARSEZ 1, CAUFFMAN 1, CHAMP 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 ZUBIZARRETA, Joey 2.62 4-0 20 2 0 0/2 4 48.0 45 22 14 9 22 8 0 2 191 .236 5 6 0 2 2
34 JOHNSON, Kyle.... 3.00 0-0 6 0 0 0/0 0 6.0 5 3 2 4 4 0 0 0 24 .208 0 1 0 0 0
26 ROACH, Jason..... 3.19 10-5 15 14 3 0/2 0 93.0 80 49 33 23 103 14 2 6 355 .225 6 5 1 6 5
13 TAYSOM, Carson... 3.49 8-4 14 14 0 0/3 0 69.2 68 36 27 24 49 13 0 6 270 .252 5 9 0 3 3
27 BROCK, Andrew.... 3.66 4-5 16 12 2 0/3 1 83.2 81 40 34 23 25 20 2 5 305 .266 2 13 1 4 7
4 LYON, Pat........ 4.21 1-0 17 1 0 0/4 1 25.2 35 16 12 9 10 8 0 1 105 .333 1 3 1 1 2
21 BITTNER, Kris.... 4.22 0-0 11 0 0 0/0 0 10.2 10 6 5 6 7 2 2 0 41 .244 1 1 0 1 0
9 BOURNER, Tim..... 4.45 4-0 17 5 0 0/4 0 30.1 32 19 15 21 22 7 0 3 115 .278 6 3 1 2 0
6 CAUFFMAN, Drew... 6.14 0-1 6 0 0 0/0 0 7.1 4 6 5 6 5 3 0 1 27 .148 1 1 0 0 0
15 RODWELL, Ben..... 9.00 0-1 13 0 0 0/1 0 14.0 22 18 14 9 7 3 0 2 60 .367 4 3 0 2 1
25 SMITH, Tyler..... 9.00 0-0 2 0 0 0/0 0 3.0 4 5 3 4 2 1 0 0 13 .308 0 3 0 0 0
23 SNIDER, Richie... 14.09 0-1 8 0 0 0/1 2 7.2 13 12 12 7 8 1 0 2 33 .394 1 4 0 0 0
Totals.............. 3.97 31-17 48 48 5 7/7 8 399.0 399 232 176 145 264 80 6 28 1539 .259 32 52 4 21 20
Opponents........... 5.60 17-31 48 48 5 4/3 6 389.0 451 300 242 178 249 79 12 16 1509 .299 37 84 3 29 26
PB - Team (5), MCGRADY 4, COX 1, Opp (10). Pickoffs - Team (7), BROCK 5, BURKE 2, Opp (12). SBA/ATT - BURKE (30-35), MCGRADY
(22-26), BROCK (14-17), TAYSOM (13-16), ROACH, J (9-12), BOURNER (6-9), ZUBIZARRETA (7-8), SCHULTZ (3-3), CAUFFMAN (3-3),
SNIDER (2-2), COX (1-1), JOHNSON (0-1), LYON (0-1), RODWELL (1-1), BITTNER (1-1).
2007 Albertson College Baseball
Overall Statistics for Albertson (as of May 17, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 HOWARTH, Luke.... 123 118 5 0 1.000 1 0 0 .000 0 0
35 BRIGHAM, David... 11 11 0 0 1.000 0 0 0 .000 0 0
7 COX, Jason....... 10 9 1 0 1.000 0 1 0 1.000 1 0
4 LYON, Pat........ 7 2 5 0 1.000 0 0 1 .000 0 0
9 BOURNER, Tim..... 5 3 2 0 1.000 1 6 3 .667 0 0
16 SCHULTZ, Garrett. 4 4 0 0 1.000 0 3 0 1.000 0 0
2 MCDANIEL, Jimmy.. 2 2 0 0 1.000 0 0 0 .000 0 0
15 RODWELL, Ben..... 2 0 2 0 1.000 0 1 0 1.000 0 0
34 JOHNSON, Kyle.... 2 0 2 0 1.000 0 0 1 .000 0 0
8 ECHANIS, Drew.... 132 118 13 1 .992 13 0 0 .000 0 0
29 BRADSHAW, Kent... 72 70 1 1 .986 1 0 0 .000 0 0
20 BURKE, Pat....... 311 284 19 8 .974 12 30 5 .857 0 0
6 CAUFFMAN, Drew... 31 26 4 1 .968 1 3 0 1.000 0 0
11 MCGRADY, Dane.... 243 203 31 9 .963 15 22 4 .846 4 1
25 SMITH, Tyler..... 70 65 2 3 .957 2 0 0 .000 0 0
1 CHAMP, Bryan..... 113 31 77 5 .956 10 0 0 .000 0 0
18 ROACH, Adam...... 105 88 12 5 .952 3 0 0 .000 0 0
30 HAMMOND, Camron.. 89 42 42 5 .944 8 0 0 .000 0 0
24 ZUBIZARRETA, Joey 14 3 10 1 .929 0 7 1 .875 0 0
10 GARSEZ, Jacob.... 107 42 56 9 .916 13 0 0 .000 0 0
5 MEJIA, Matt...... 11 3 7 1 .909 0 0 0 .000 0 0
3 OLIVER, Casey.... 183 57 109 17 .907 17 0 0 .000 0 0
13 TAYSOM, Carson... 9 1 7 1 .889 0 13 3 .812 0 0
26 ROACH, Jason..... 24 4 17 3 .875 0 9 3 .750 0 0
27 BROCK, Andrew.... 30 7 19 4 .867 3 14 3 .824 0 0
19 WOOLSTENHULME, Se 10 3 4 3 .700 1 0 0 .000 0 0
23 SNIDER, Richie... 2 1 0 1 .500 0 2 0 1.000 0 0
17 CONNER, Matthew.. 0 0 0 0 .000 0 0 0 .000 0 0
21 BITTNER, Kris.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1722 1197 447 78 .955 38 56 15 .789 5 1
Opponents........... 1797 1167 552 78 .957 49 96 32 .750 10 2
Hitting minimums - 1% of Games 1 TPA
Pitching minimums - 1 Games
Analysis Statistics
2007 Albertson College Baseball
BATTING ANALYSIS for Albertson (as of May 17, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
29 BRADSHAW, Kent... 5 15 .333 33 102 .324 14 44 .318 24 73 .329 3 5 .600 21 47 .447 15 49 0.3
35 BRIGHAM, David... 1 2 .500 4 15 .267 3 10 .300 2 7 .286 0 0 .000 2 2 1.000 0 3 0.0
20 BURKE, Pat....... 9 20 .450 48 137 .350 34 90 .378 23 67 .343 3 7 .429 10 26 .385 42 38 1.1
6 CAUFFMAN, Drew... 3 10 .300 9 46 .196 10 35 .286 2 21 .095 0 2 .000 3 12 .250 19 13 1.5
1 CHAMP, Bryan..... 3 9 .333 30 98 .306 14 50 .280 19 57 .333 1 4 .250 11 30 .367 29 37 0.8
17 CONNER, Matthew.. 0 0 .000 0 1 .000 0 0 .000 0 1 .000 0 0 .000 0 0 .000 0 0 0.0
7 COX, Jason....... 1 1 1.000 3 8 .375 2 5 .400 2 4 .500 0 0 .000 1 2 .500 0 3 0.0
8 ECHANIS, Drew.... 3 11 .273 12 61 .197 11 44 .250 4 28 .143 1 3 .333 5 11 .455 25 22 1.1
10 GARSEZ, Jacob.... 7 17 .412 18 72 .250 18 55 .327 7 34 .206 2 5 .400 3 16 .188 24 27 0.9
30 HAMMOND, Camron.. 6 11 .545 22 81 .272 10 48 .208 18 44 .409 2 4 .500 12 17 .706 22 29 0.8
14 HOWARTH, Luke.... 4 14 .286 37 115 .322 27 63 .429 14 66 .212 0 4 .000 14 36 .389 29 47 0.6
2 MCDANIEL, Jimmy.. 0 3 .000 2 10 .200 2 9 .222 0 4 .000 0 1 .000 0 2 .000 3 5 0.6
11 MCGRADY, Dane.... 5 19 .263 27 92 .293 20 60 .333 12 51 .235 0 3 .000 17 40 .425 27 27 1.0
5 MEJIA, Matt...... 0 1 .000 0 10 .000 0 6 .000 0 5 .000 0 0 .000 1 4 .250 2 6 0.3
3 OLIVER, Casey.... 10 24 .417 47 133 .353 30 91 .330 27 66 .409 2 6 .333 17 30 .567 48 30 1.6
18 ROACH, Adam...... 6 12 .500 27 95 .284 25 60 .417 8 47 .170 0 2 .000 6 24 .250 22 42 0.5
16 SCHULTZ, Garrett. 0 0 .000 3 12 .250 2 7 .286 1 5 .200 0 1 .000 0 2 .000 1 5 0.2
25 SMITH, Tyler..... 7 18 .389 19 98 .194 12 54 .222 14 62 .226 1 3 .333 19 43 .442 30 20 1.5
23 SNIDER, Richie... 7 16 .438 30 100 .300 23 61 .377 14 55 .255 2 4 .500 12 36 .333 40 29 1.4
19 WOOLSTENHULME, Se 0 3 .000 3 17 .176 1 8 .125 2 12 .167 0 1 .000 3 10 .300 3 7 0.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 77 206 .374 374 1303 .287 258 800 .323 193 709 .272 17 55 .309 157 390 .403 381 439 0.9
Opponents........... 197 829 .238 202 710 .285 199 715 .278 200 824 .243 12 49 .245 138 399 .346 465 404 1.2
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
29 BRADSHAW, Kent... 0 4 .000 10 33 .303 5 9 .556 11 30 .367 5 27 49 .551 11 17 2 5 8
35 BRIGHAM, David... 1 5 .200 1 5 .200 1 2 .500 1 7 .143 1 5 11 .455 0 5 3 0 2
20 BURKE, Pat....... 0 0 .000 20 59 .339 13 22 .591 15 47 .319 14 59 107 .551 18 41 3 7 8
6 CAUFFMAN, Drew... 0 2 .000 8 26 .308 2 4 .500 4 21 .190 5 17 38 .447 2 24 3 4 4
1 CHAMP, Bryan..... 0 1 .000 7 29 .241 8 15 .533 14 31 .452 6 37 63 .587 15 19 0 7 4
17 CONNER, Matthew.. 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 0 .000 0 0 0 0 0
7 COX, Jason....... 0 1 .000 2 4 .500 0 0 .000 1 3 .333 1 3 6 .500 0 3 0 0 0
8 ECHANIS, Drew.... 1 10 .100 7 32 .219 8 11 .727 2 24 .083 3 23 47 .489 9 17 4 2 3
10 GARSEZ, Jacob.... 0 2 .000 9 31 .290 8 13 .615 7 32 .219 2 31 63 .492 9 18 2 2 5
30 HAMMOND, Camron.. 0 2 .000 6 32 .188 4 9 .444 8 34 .235 2 33 58 .569 17 24 4 6 4
14 HOWARTH, Luke.... 0 1 .000 21 46 .457 11 13 .846 12 41 .293 7 50 77 .649 20 23 7 5 5
2 MCDANIEL, Jimmy.. 0 3 .000 2 6 .333 2 3 .667 0 4 .000 0 3 10 .300 0 8 0 0 2
11 MCGRADY, Dane.... 0 3 .000 14 39 .359 4 10 .400 10 28 .357 4 39 72 .542 9 18 2 3 9
5 MEJIA, Matt...... 0 0 .000 0 3 .000 0 1 .000 0 3 .000 0 1 7 .143 0 3 0 0 2
3 OLIVER, Casey.... 0 0 .000 19 56 .339 6 12 .500 23 57 .404 13 50 99 .505 10 34 3 8 7
18 ROACH, Adam...... 2 3 .667 20 46 .435 10 13 .769 15 39 .385 11 40 64 .625 13 27 2 8 4
16 SCHULTZ, Garrett. 1 3 .333 2 6 .333 2 2 1.000 2 6 .333 1 3 8 .375 1 5 0 1 0
25 SMITH, Tyler..... 0 2 .000 9 35 .257 9 14 .643 9 34 .265 6 31 66 .470 13 24 2 1 11
23 SNIDER, Richie... 0 0 .000 15 43 .349 14 17 .824 7 38 .184 3 39 72 .542 14 34 2 1 6
19 WOOLSTENHULME, Se 0 4 .000 1 7 .143 0 1 .000 0 3 .000 0 2 8 .250 0 2 0 1 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 46 .109 173 538 .322 107 171 .626 141 482 .293 84 493 925 .533 161 361 39 61 88
Opponents........... 16 56 .286 128 445 .288 62 101 .614 120 500 .240 70 379 809 .468 114 349 39 51 77
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Albertson College Baseball
PITCHING ANALYSIS for Albertson (as of May 17, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
21 BITTNER, Kris.... 2 10 .200 8 31 .258 6 19 .316 4 22 .182 3 11 .273 1 12 .083 17 8 2.1
9 BOURNER, Tim..... 11 32 .344 21 83 .253 13 59 .220 19 56 .339 15 32 .469 9 35 .257 36 24 1.5
27 BROCK, Andrew.... 23 94 .245 58 211 .275 36 127 .283 45 178 .253 31 85 .365 23 98 .235 117 90 1.3
6 CAUFFMAN, Drew... 2 8 .250 2 19 .105 2 12 .167 2 15 .133 2 8 .250 0 7 .000 11 6 1.8
34 JOHNSON, Kyle.... 0 3 .000 5 21 .238 2 14 .143 3 10 .300 2 6 .333 0 7 .000 4 9 0.4
4 LYON, Pat........ 8 20 .400 27 85 .318 21 61 .344 14 44 .318 8 22 .364 8 33 .242 28 31 0.9
26 ROACH, Jason..... 5 51 .098 75 304 .247 40 145 .276 40 210 .190 28 94 .298 20 113 .177 78 88 0.9
15 RODWELL, Ben..... 4 9 .444 18 51 .353 15 36 .417 7 24 .292 6 13 .462 9 22 .409 15 17 0.9
25 SMITH, Tyler..... 1 4 .250 3 9 .333 2 9 .222 2 4 .500 1 3 .333 0 3 .000 3 3 1.0
23 SNIDER, Richie... 0 6 .000 13 27 .481 6 23 .261 7 10 .700 8 9 .889 2 8 .250 7 5 1.4
13 TAYSOM, Carson... 4 24 .167 64 246 .260 30 110 .273 38 160 .237 21 74 .284 27 91 .297 93 61 1.5
24 ZUBIZARRETA, Joey 13 44 .295 32 147 .218 26 100 .260 19 91 .209 13 42 .310 21 71 .296 56 62 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 73 305 .239 326 1234 .264 199 715 .278 200 824 .243 138 399 .346 120 500 .240 465 404 1.2
Opponents........... 71 255 .278 380 1254 .303 258 800 .323 193 709 .272 157 390 .403 141 482 .293 381 439 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
21 BITTNER, Kris.... 11-0 0.97 8.44 5.06 4.22 5.06 5.91 1.2 1.69 1.69 0.00 14.34 6.75 41.34 1 1 1.000
9 BOURNER, Tim..... 17-5 1.78 9.49 5.64 4.45 6.23 6.53 1.0 2.08 0.00 0.89 10.68 7.12 42.13 6 9 .667
27 BROCK, Andrew.... 16-12 5.23 8.71 4.30 3.66 2.47 2.69 1.1 2.15 0.22 0.54 12.59 9.68 37.86 14 17 .824
6 CAUFFMAN, Drew... 6-0 1.22 4.91 7.36 6.14 7.36 6.14 0.8 3.68 0.00 1.23 13.50 7.36 41.73 3 3 1.000
34 JOHNSON, Kyle.... 6-0 1.00 7.50 4.50 3.00 6.00 6.00 1.0 0.00 0.00 0.00 6.00 13.50 43.50 0 1 .000
4 LYON, Pat........ 17-1 1.51 12.27 5.61 4.21 3.16 3.51 1.1 2.81 0.00 0.35 9.82 10.87 42.08 0 1 .000
26 ROACH, Jason..... 15-14 6.20 7.74 4.74 3.19 2.23 9.97 4.5 1.35 0.19 0.58 7.55 8.52 38.13 9 12 .750
15 RODWELL, Ben..... 13-0 1.08 14.14 11.57 9.00 5.79 4.50 0.8 1.93 0.00 1.29 9.64 10.93 48.21 1 1 1.000
25 SMITH, Tyler..... 2-0 1.50 12.00 15.00 9.00 12.00 6.00 0.5 3.00 0.00 0.00 9.00 9.00 60.00 0 0 .000
23 SNIDER, Richie... 8-0 0.96 15.26 14.09 14.09 8.22 9.39 1.1 1.17 0.00 2.35 8.22 5.87 51.65 2 2 1.000
13 TAYSOM, Carson... 14-14 4.98 8.78 4.65 3.49 3.10 6.33 2.0 1.68 0.00 0.78 12.01 7.88 39.92 13 16 .812
24 ZUBIZARRETA, Joey 20-2 2.40 8.44 4.12 2.62 1.69 4.12 2.4 1.50 0.00 0.38 10.50 11.62 39.38 7 8 .875
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 48-48 8.31 9.00 5.23 3.97 3.27 5.95 1.8 1.80 0.14 0.63 10.49 9.11 40.11 56 71 .750
Opponents........... 48-48 8.10 10.43 6.94 5.60 4.12 5.76 1.4 1.83 0.28 0.37 8.81 10.16 42.29 96 128 .789
* = average based on 9-inning game
Games Summary
2007 Albertson College Baseball
Games Summary for Albertson (as of May 17, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Albertson 43 44 27 49 34 38 29 25 11 0 300
Opponents 23 24 35 28 33 22 26 17 17 7 232
Win-loss summary:
W L T Pct
-- -- -- ----
Total 31 17 0 .646
Conference 18 6 0 .750
Non-Conf 13 11 0 .542
Home 21 6 0 .778
Away 8 11 0 .421
Neutral 2 0 0 1.000
Day 31 16 0 .660
Night 0 1 0 .000
vs Left 6 1 0 .857
vs Right 25 16 0 .610
1-Run games 4 1 0 .800
2-Run games 5 2 0 .714
5+Run games 17 9 0 .654
Extra inns 1 2 0 .333
Shutouts 7 4 0 .636
General summary:
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 8
Home attendance : 5149 ( 27 dates avg = 190 )
Away attendance : 2893 ( 21 dates avg = 137 )
Total attendance: 8042 ( 48 dates avg = 167 )