Lewis-Clark State vs Albertson (02/18/07)
Box score (NCAA)
2007 Albertson College Baseball
#1 Lewis-Clark State at Albertson
02/18/07 at Lewiston, ID (Harris Field)
Lewis-Clark State 7 (3-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
THOMPSON, Mark ss........ 3 1 1 0 0 0 3 2 2
O'HARA, Eddy ph......... 1 0 0 0 0 0 0 0 0
MELTON, Kyle ss......... 0 0 0 0 0 0 1 1 0
WYATT, Brett cf.......... 4 2 1 0 1 0 1 0 1
Roehl rf................. 4 1 1 1 1 0 1 0 0
MILLS, Beau 3b........... 5 2 2 2 0 1 0 1 0
MIER, Jessie c........... 5 0 2 2 0 0 10 1 0
BENTON, Nic pr.......... 0 1 0 0 0 0 0 0 0
LESTER, Ikaika 1b........ 4 0 3 1 0 0 7 0 0
RIVERA, Mike pr......... 0 0 0 0 0 0 0 0 0
LEES, Thomas ph......... 1 0 0 0 0 0 0 0 0
GREENE, Kyle 1b......... 0 0 0 0 0 0 1 0 0
ADAM, Zach dh............ 3 0 1 0 2 2 0 0 1
Wholey lf................ 4 0 0 0 1 2 0 1 2
ANDERSON, Ryan 2b........ 4 0 0 0 0 0 3 3 4
FITTS, Matt p............ 0 0 0 0 0 0 0 1 0
PARKER, Brian p......... 0 0 0 0 0 0 0 1 0
Totals................... 38 7 11 6 5 5 27 11 10
Albertson 0 (4-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BRADSHAW, Kent cf........ 4 0 1 0 0 0 4 0 0
SMITH, Tyler lf.......... 3 0 0 0 0 2 2 0 0
WOOLSTENHULME, Seth 3b.. 1 0 0 0 0 1 0 0 0
OLIVER, Casey ss......... 4 0 1 0 0 0 3 3 0
BURKE, Pat c............. 3 0 0 0 0 1 6 0 2
COX, Jason ph........... 1 0 0 0 0 1 0 0 0
ECHANIS, Drew 1b......... 3 0 1 0 1 2 8 1 0
GARSEZ, Jacob 2b......... 1 0 0 0 2 0 0 1 0
MEJIA, Matt 2b.......... 1 0 0 0 0 1 0 0 0
SCHULTZ, Garrett dh...... 2 0 1 0 0 1 0 0 0
HAMMOND, Camron 3b....... 3 0 0 0 0 1 2 3 1
CAUFFMAN, Drew rf........ 2 0 0 0 0 1 1 1 2
BRIGHAM, David ph....... 1 0 0 0 0 0 1 0 1
TAYSOM, Carson p......... 0 0 0 0 0 0 0 0 0
LYON, Pat p............. 0 0 0 0 0 0 0 0 0
RODWELL, Ben p.......... 0 0 0 0 0 0 0 0 0
BITTNER, Kris p......... 0 0 0 0 0 0 0 0 0
Totals................... 29 0 4 0 3 11 27 9 6
Score by Innings R H E
-------------------------------------------
Lewis-Clark State... 300 031 000 - 7 11 2
Albertson........... 000 000 000 - 0 4 0
-------------------------------------------
E - THOMPSON, M; LESTER. DP - LCSC 2. LOB - LCSC 10; ACI 6. 2B - WYATT;
MILLS; MIER; LESTER; ADAM. HBP - THOMPSON, M; SCHULTZ. SB - THOMPSON, M;
BENTON 2.
Lewis-Clark State IP H R ER BB SO AB BF
-----------------------------------------------
FITTS, Matt......... 5.0 4 0 0 3 5 17 20
PARKER, Brian....... 4.0 0 0 0 0 6 12 13
Albertson IP H R ER BB SO AB BF
-----------------------------------------------
TAYSOM, Carson...... 4.1 4 5 5 3 3 18 22
LYON, Pat........... 1.2 5 2 2 0 1 9 9
RODWELL, Ben........ 2.0 1 0 0 1 1 7 8
BITTNER, Kris....... 1.0 1 0 0 1 0 4 5
Win - FITTS (1-0). Loss - TAYSOM (1-1). Save - PARKER (1).
WP - PARKER; TAYSOM 2; RODWELL; BITTNER. HB - PARKER; TAYSOM.
Umpires - HP: Brian Bonds 1B: Barry Carr
Start: 12:55 pm Time: 2:21 Attendance: 233
Game: B0218AC2