Albertson
Game-by-Game Results
Game Results
2006 Albertson College Baseball
Game Results for Albertson (as of May 13, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NAIA Reg. I Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 Lewis & Clark W 14-0 14 19 0/ 0 1 0 9 1- 0- 0 0- 0- 0 Strandlund (W 1-0) 75 2:27
Feb 11, 2006 Lewis & Clark W 10-2 10 14 2/ 2 4 2 9 2- 0- 0 0- 0- 0 Erickson (W 1-0) 75 2:38
Feb 12, 2006 Lewis & Clark W 14-12 14 14 5/12 16 5 9 3- 0- 0 0- 0- 0 Enewold (W 1-0) 90 2:47
Feb 19, 2006 at Puget Sound W 7-6 7 12 1/ 6 13 1 9 4- 0- 0 0- 0- 0 Taysom (W 1-0) 100 3:05
Feb 19, 2006 at Puget Sound W 11-3 11 19 2/ 3 6 3 9 5- 0- 0 0- 0- 0 Balbas (W 1-0) 100 2:45
Feb 20, 2006 at Puget Sound W 10-0 10 11 2/ 0 2 5 9 6- 0- 0 0- 0- 0 Porter (W 1-0) 75 3:00
Feb 24, 2006 at Lewis-Clark State W 6-3 6 14 1/ 3 8 1 9 7- 0- 0 0- 0- 0 Strandlund (W 2-0) 155 2:19
Feb 25, 2006 vs Whitworth W 1-0 1 4 0/ 0 8 3 (12) 8- 0- 0 0- 0- 0 Enewold (W 2-0) 105 2:42
Feb 25, 2006 at Lewis-Clark State 0-7 L 0 4 1/ 7 13 1 9 8- 1- 0 0- 0- 0 Balbas (L 1-1) 165 1:57
Feb 26, 2006 vs Whitworth W 11-3 11 12 4/ 3 4 3 9 9- 1- 0 0- 0- 0 Porter (W 2-0) 75 2:20
*Mar 04, 2006 #21 British Columbia 1-2 L 1 6 2/ 2 8 1 7 9- 2- 0 0- 1- 0 Strandlund (L 2-1) 100 1:46
*Mar 04, 2006 #21 British Columbia 5-8 L 5 11 0/ 8 12 1 9 9- 3- 0 0- 2- 0 Balbas (L 1-2) 100 2:43
*Mar 05, 2006 #21 British Columbia 1-7 L 1 5 4/ 7 12 0 9 9- 4- 0 0- 3- 0 Porter (L 2-1) 100 2:28
Mar 05, 2006 #23 British Columbia 6-11 L 6 3 1/11 13 2 7 9- 5- 0 0- 3- 0 Enewold (L 2-1) 100 2:17
Mar 07, 2006 Northwest Nazarene W 18-6 18 17 2/ 6 8 8 9 10- 5- 0 0- 3- 0 Enewold (W 3-1) 175 3:11
*Mar 11, 2006 at Concordia 3-6 L 3 5 1/ 6 6 2 ( 8) 10- 6- 0 0- 4- 0 Balbas (L 1-3) 100 2:20
*Mar 11, 2006 at Concordia W 2-0 2 8 0/ 0 2 3 7 11- 6- 0 1- 4- 0 Roach (W 1-0) 100 2:00
*Mar 12, 2006 at Concordia W 8-6 8 7 1/ 6 9 5 9 12- 6- 0 2- 4- 0 Enewold (W 4-1) 100 2:50
*Mar 14, 2006 at Eastern Oregon W 7-3 7 10 0/ 3 6 0 7 13- 6- 0 3- 4- 0 Alsager (W 1-0) 100 2:09
*Mar 14, 2006 at Eastern Oregon W 4-1 4 8 1/ 1 10 1 9 14- 6- 0 4- 4- 0 Roach (W 6-2) 100 2:14
*Mar 17, 2006 Corban W 17-7 17 19 2/ 7 14 3 9 15- 6- 0 5- 4- 0 Strandlund (W 3-1) 100 2:33
*Mar 18, 2006 Corban W 9-1 9 10 2/ 1 6 3 7 16- 6- 0 6- 4- 0 Roach (W 2-0) 50 1:53
*Mar 18, 2006 Corban W 2-0 2 6 0/ 0 5 0 9 17- 6- 0 7- 4- 0 Taysom (W 2-0) 50 1:45
Mar 21, 2006 at Northwest Nazarene W 16-3 16 18 0/ 3 7 3 9 18- 6- 0 7- 4- 0 Porter (W 3-1) 150 2:37
*Mar 25, 2006 Oregon Tech W 12-4 12 14 3/ 4 7 2 7 19- 6- 0 8- 4- 0 Strandlund (W 4-1) 100 2:04
*Mar 25, 2006 Oregon Tech W 8-1 8 10 0/ 1 9 1 9 20- 6- 0 9- 4- 0 Roach (W 3-0) 100 2:17
*Mar 26, 2006 Oregon Tech W 6-0 6 8 0/ 0 5 4 9 21- 6- 0 10- 4- 0 Taysom (W 3-0) 100 2:02
Mar 31, 2006 at Northwest Nazarene W 9-1 9 12 1/ 1 5 1 9 22- 6- 0 10- 4- 0 Strandlund (W 5-1) 87 2:38
Mar 31, 2006 at Northwest Nazarene W 7-1 7 9 2/ 1 4 5 7 23- 6- 0 10- 4- 0 Roach (W 4-0) 99 2:05
Apr 01, 2006 Northwest Nazarene W 21-1 21 21 2/ 1 5 4 9 24- 6- 0 10- 4- 0 Taysom (W 4-0) 104 3:04
Apr 01, 2006 Northwest Nazarene 1-2 L 1 4 0/ 2 7 0 7 24- 7- 0 10- 4- 0 Porter (L 3-2) 104 1:39
*Apr 08, 2006 at #10 British Columbia 0-3 L 0 4 2/ 3 5 0 7 24- 8- 0 10- 5- 0 Strandlund (L 5-2) 50 1:30
*Apr 08, 2006 at #10 British Columbia 9-10 L 9 9 3/10 15 2 9 24- 9- 0 10- 6- 0 Roach (L 4-1) 75 2:55
*Apr 09, 2006 at British Columbia 3-6 L 3 8 2/ 6 7 1 9 24-10- 0 10- 7- 0 Taysom (L 4-1) 50 2:25
Apr 09, 2006 at British Columbia 1-8 L 1 1 2/ 8 11 3 7 24-11- 0 10- 7- 0 Porter (L 3-3) 50 2:20
*Apr 14, 2006 Concordia W 12-7 12 13 1/ 7 12 0 7 25-11- 0 11- 7- 0 Zubizarreta (W 1-0) 1100 2:11
*Apr 14, 2006 Concordia W 14-4 14 17 1/ 4 9 2 9 26-11- 0 12- 7- 0 Roach (W 5-1) 100 2:38
*Apr 15, 2006 Concordia 12-19 L 12 17 2/19 13 2 9 26-12- 0 12- 8- 0 Enewold (L 4-2) 125 3:02
Apr 19, 2006 #1 Lewis-Clark State 8-11 L 8 10 2/11 16 1 9 26-13- 0 12- 8- 0 Zubizarreta (L 1-1) 250 2:40
Apr 20, 2006 #1 Lewis-Clark State 2-11 L 2 7 1/11 17 1 9 26-14- 0 12- 8- 0 Roach (L 5-2) 400 2:14
Apr 22, 2006 at #1 Lewis-Clark State 1-3 L 1 6 0/ 3 9 0 9 26-15- 0 12- 8- 0 Taysom (L 4-2) 440 2:07
Apr 23, 2006 at #1 Lewis-Clark State 7-8 L 7 13 2/ 8 8 2 9 26-16- 0 12- 8- 0 Erickson (L 1-1) 405 2:45
*Apr 25, 2006 Eastern Oregon W 8-4 8 7 0/ 4 7 1 7 27-16- 0 13- 8- 0 Strandlund (W 6-2) 200 1:43
*Apr 25, 2006 Eastern Oregon W 12-2 12 11 1/ 2 9 6 9 28-16- 0 14- 8- 0 Enewold (W 5-2) 200 2:26
*Apr 28, 2006 at Corban W 5-3 5 12 1/ 3 7 2 7 29-16- 0 15- 8- 0 Taysom (W 5-2) 46 2:02
*Apr 28, 2006 at Corban 3-5 L 3 10 0/ 5 13 0 9 29-17- 0 15- 9- 0 Porter (L 3-4) 109 2:30
*Apr 29, 2006 at Corban W 10-5 10 10 2/ 5 7 0 9 30-17- 0 16- 9- 0 Roach (W 7-2) 104 2:20
*May 02, 2006 at Eastern Oregon W 4-1 4 8 1/ 1 6 0 7 31-17- 0 17- 9- 0 Strandlund (W 7-2) 150 1:30
*May 02, 2006 at Eastern Oregon W 15-5 15 15 0/ 5 12 3 9 32-17- 0 18- 9- 0 Erickson (W 2-1) 150 2:41
*May 06, 2006 at Oregon Tech W 6-1 6 8 0/ 1 5 1 7 33-17- 0 19- 9- 0 Roach (W 8-2) 73 2:05
*May 06, 2006 at Oregon Tech W 11-2 11 13 2/ 2 6 3 9 34-17- 0 20- 9- 0 Taysom (W 6-2) 57 2:20
*May 07, 2006 at Oregon Tech 1-3 L 1 2 2/ 3 7 2 9 34-18- 0 20-10- 0 Porter (L 3-5) 57 1:43
#May 11, 2006 vs Oregon Tech W 4-3 4 10 0/ 3 11 2 9 35-18- 0 20-10- 0 Roach (W 9-2) 50 2:30
May 12, 2006 vs #6 British Columbia 1-10 L 1 6 0/10 14 0 9 35-19- 0 20-10- 0 Strandlund (L 7-3) 100 2:23
May 12, 2006 vs Oregon Tech W 9-2 9 7 1/ 2 6 5 9 36-19- 0 20-10- 0 Taysom (W 7-2) 50 2:00
May 13, 2006 at #6 British Columbia 6-9 L 6 12 2/ 9 12 0 9 36-20- 0 20-10- 0 Lyon (L 0-1) 300 2:57
() extra inning game
Team Game-by-Game
2006 Albertson College Baseball
Team Game-by-Game for Albertson (as of May 13, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 Lewis & Clark 36 14 19 14 5 3 0 2 0 7 0 1 1 4 2 1 27 6 0 .528
Feb 11, 2006 Lewis & Clark 40 10 14 8 2 0 0 5 0 2 0 1 0 0 0 8 27 12 2 .434
Feb 12, 2006 Lewis & Clark 36 14 14 11 4 0 0 5 0 7 0 6 0 1 3 2 27 10 5 .420
Feb 19, 2006 at Puget Sound 38 7 12 5 1 0 0 5 0 7 1 0 1 0 0 9 27 10 1 .393
Feb 19, 2006 at Puget Sound 43 11 19 9 3 0 0 2 0 9 2 0 0 1 0 3 27 11 2 .404
Feb 20, 2006 at Puget Sound 42 10 11 6 4 0 0 6 0 2 0 1 0 0 1 7 27 9 2 .379
Feb 24, 2006 at Lewis-Clark State 37 6 14 4 2 1 1 4 0 4 1 0 1 0 2 7 27 8 1 .379
Feb 25, 2006 vs Whitworth 35 1 4 0 1 0 0 4 0 1 2 2 1 0 0 6 36 18 0 .349
Feb 25, 2006 at Lewis-Clark State 32 0 4 0 0 0 0 2 0 0 0 0 0 0 0 8 24 6 1 .327
Feb 26, 2006 vs Whitworth 38 11 12 9 1 0 0 4 0 2 1 2 1 0 0 4 27 12 4 .326
Mar 04, 2006 *British Columbia 25 1 6 1 2 0 0 0 0 0 0 1 1 0 1 4 21 10 2 .321
Mar 04, 2006 *British Columbia 36 5 11 5 0 1 0 2 0 0 1 3 0 1 0 5 27 10 0 .320
Mar 05, 2006 *British Columbia 32 1 5 1 2 0 0 2 0 0 0 1 0 0 0 10 27 6 4 .309
Mar 05, 2006 British Columbia 26 6 3 4 0 0 0 4 0 4 0 2 0 0 0 6 21 9 1 .298
Mar 07, 2006 Northwest Nazarene 40 18 17 16 4 0 1 2 0 5 3 6 2 0 1 3 27 7 2 .308
Mar 11, 2006 at *Concordia 29 3 5 3 1 0 0 3 0 1 0 0 0 1 0 4 22 12 1 .301
Mar 11, 2006 at *Concordia 28 2 8 2 1 0 0 0 0 0 0 0 0 0 2 1 21 7 0 .300
Mar 12, 2006 at *Concordia 34 8 7 6 1 0 0 8 1 1 0 4 1 2 0 6 27 12 1 .295
Mar 14, 2006 at *Eastern Oregon 28 7 10 7 3 0 0 1 0 0 2 4 0 1 0 5 21 7 0 .298
Mar 14, 2006 at *Eastern Oregon 34 4 8 3 3 0 0 2 0 3 1 2 0 0 0 1 27 10 1 .295
Mar 17, 2006 *Corban 43 17 19 17 2 0 1 4 0 1 0 5 0 1 2 0 27 5 2 .303
Mar 18, 2006 *Corban 25 9 10 9 2 0 0 2 0 4 0 2 2 0 1 2 21 11 2 .306
Mar 18, 2006 *Corban 26 2 6 2 1 0 0 4 0 3 0 3 1 1 3 6 27 10 0 .304
Mar 21, 2006 at Northwest Nazarene 42 16 18 15 6 0 1 4 0 2 0 6 0 0 2 5 27 11 0 .310
Mar 25, 2006 *Oregon Tech 30 12 14 12 4 1 2 4 0 2 1 2 0 1 1 4 21 6 3 .316
Mar 25, 2006 *Oregon Tech 31 8 10 7 1 0 0 3 0 7 0 1 1 0 1 4 27 9 0 .316
Mar 26, 2006 *Oregon Tech 30 6 8 5 1 0 0 4 0 5 1 1 0 2 1 2 27 12 0 .314
Mar 31, 2006 at Northwest Nazarene 36 9 12 9 6 0 0 5 0 5 3 4 0 1 0 8 27 8 1 .315
Mar 31, 2006 at Northwest Nazarene 29 7 9 7 4 0 0 1 0 4 0 3 1 2 0 7 21 7 2 .315
Apr 01, 2006 Northwest Nazarene 42 21 21 18 8 0 0 6 0 0 1 3 0 1 3 5 27 9 2 .323
Apr 01, 2006 Northwest Nazarene 21 1 4 1 2 0 0 2 0 3 0 2 2 0 0 2 21 7 0 .320
Apr 08, 2006 at *British Columbia 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 5 18 8 2 .316
Apr 08, 2006 at *British Columbia 34 9 9 8 0 0 1 4 0 0 1 5 1 0 0 4 24 11 3 .315
Apr 09, 2006 at *British Columbia 32 3 8 2 1 0 0 0 0 0 2 0 1 1 0 3 24 7 2 .313
Apr 09, 2006 at British Columbia 22 1 1 1 0 0 0 4 0 1 2 2 1 0 0 5 18 8 2 .308
Apr 14, 2006 *Concordia 26 12 13 12 3 1 0 6 2 3 1 2 0 4 0 3 21 9 1 .312
Apr 14, 2006 *Concordia 38 14 17 11 3 0 1 6 0 4 1 3 0 1 1 1 27 8 1 .316
Apr 15, 2006 *Concordia 44 12 17 12 3 0 1 3 0 8 1 3 0 0 0 1 27 14 2 .319
Apr 19, 2006 Lewis-Clark State 34 8 10 7 3 0 0 3 0 3 1 2 0 1 0 13 27 14 2 .318
Apr 20, 2006 Lewis-Clark State 30 2 7 2 0 0 0 3 0 0 1 2 1 0 1 9 27 13 1 .316
Apr 22, 2006 at Lewis-Clark State 30 1 6 1 1 0 0 3 0 0 0 0 1 0 2 11 24 12 0 .314
Apr 23, 2006 at Lewis-Clark State 39 7 13 7 2 1 0 3 0 1 2 1 1 1 0 5 24 8 2 .314
Apr 25, 2006 *Eastern Oregon 22 8 7 6 2 0 0 2 0 2 1 3 0 1 1 0 21 12 0 .314
Apr 25, 2006 *Eastern Oregon 37 12 11 9 3 1 0 3 0 1 0 3 0 1 0 8 27 12 1 .314
Apr 28, 2006 at *Corban 28 5 12 3 3 0 0 4 0 4 1 3 1 0 1 3 21 12 1 .316
Apr 28, 2006 at *Corban 35 3 10 3 1 0 0 2 0 0 0 2 1 0 1 6 24 10 0 .315
Apr 29, 2006 at *Corban 34 10 10 9 2 0 0 5 0 2 0 3 0 2 0 5 27 15 2 .315
May 02, 2006 at *Eastern Oregon 27 4 8 4 2 0 1 2 0 0 1 0 0 0 0 1 21 9 1 .315
May 02, 2006 at *Eastern Oregon 40 15 15 13 3 1 0 1 0 1 0 6 3 0 0 4 27 11 0 .316
May 06, 2006 at *Oregon Tech 24 6 8 5 4 0 0 3 0 6 2 2 3 0 0 6 21 7 0 .316
May 06, 2006 at *Oregon Tech 38 11 13 10 1 1 1 6 0 1 0 5 1 0 1 2 27 11 2 .317
May 07, 2006 at *Oregon Tech 30 1 2 1 0 0 0 1 0 0 0 1 0 0 1 9 24 14 2 .312
May 11, 2006 vs Oregon Tech 31 4 10 4 1 0 0 3 1 4 0 1 1 1 1 3 27 14 0 .313
May 12, 2006 British Columbia 31 1 6 1 0 0 0 2 0 0 1 2 0 0 1 4 27 15 0 .311
May 12, 2006 vs Oregon Tech 37 9 7 7 1 0 0 4 1 2 2 0 0 0 0 7 27 11 1 .308
May 13, 2006 at British Columbia 38 6 12 5 2 0 0 4 0 0 0 3 1 0 0 7 24 12 2 .308
Totals 1849 411 570 359 119 11 11 181 5 134 40 122 33 33 38 270 1396 564 72 .308
2006 Albertson College Baseball
Team Game-by-Game for Albertson (as of May 13, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 Lewis & Clark 9.0 1 0 0 4 19 0 0 0 1 0 4 0 0 14-0 1-0 0 0.00
Feb 11, 2006 Lewis & Clark 9.0 4 2 1 5 14 0 1 0 0 1 1 0 0 10-2 2-0 0 0.50
Feb 12, 2006 Lewis & Clark 9.0 16 12 5 3 10 4 0 0 3 0 0 1 0 14-12 3-0 0 2.00
Feb 19, 2006 at Puget Sound 9.0 13 6 4 6 7 1 0 0 1 1 2 2 0 7-6 4-0 1 2.50
Feb 19, 2006 at Puget Sound 9.0 6 3 1 4 15 0 0 0 0 0 1 0 0 11-3 5-0 1 2.20
Feb 20, 2006 at Puget Sound 9.0 2 0 0 4 8 0 0 0 0 0 3 0 0 10-0 6-0 1 1.83
Feb 24, 2006 at Lewis-Clark State 9.0 8 3 3 1 5 2 0 0 2 0 2 0 0 6-3 7-0 2 2.00
Feb 25, 2006 vs Whitworth 12.0 8 0 0 3 5 0 0 0 2 0 0 0 0 1-0 8-0 2 1.68
Feb 25, 2006 at Lewis-Clark State 8.0 13 7 6 4 5 2 1 0 0 0 0 1 0 0-7 8-1 2 2.17
Feb 26, 2006 vs Whitworth 9.0 4 3 2 2 4 2 0 0 1 0 3 0 0 11-3 9-1 2 2.15
Mar 04, 2006 *British Columbia 7.0 8 2 2 3 5 1 0 0 0 0 0 1 0 1-2 9-2 2 2.18
Mar 04, 2006 *British Columbia 9.0 12 8 8 6 8 2 1 2 1 0 0 1 1 5-8 9-3 2 2.67
Mar 05, 2006 *British Columbia 9.0 12 7 4 2 10 3 0 0 2 0 2 1 0 1-7 9-4 2 2.77
Mar 05, 2006 British Columbia 7.0 13 11 10 5 6 5 0 1 3 0 1 0 0 6-11 9-5 2 3.34
Mar 07, 2006 Northwest Nazarene 9.0 8 6 6 5 7 0 0 2 2 1 1 0 0 18-6 10-5 2 3.52
Mar 11, 2006 at *Concordia 7.1 6 6 6 4 5 2 0 1 0 0 0 2 0 3-6 10-6 2 3.72
Mar 11, 2006 at *Concordia 7.0 2 0 0 1 8 0 0 0 1 0 0 0 0 2-0 11-6 2 3.54
Mar 12, 2006 at *Concordia 9.0 9 6 6 7 3 3 0 0 0 2 0 1 0 8-6 12-6 2 3.68
Mar 14, 2006 at *Eastern Oregon 7.0 6 3 3 2 1 1 0 0 0 0 0 0 0 7-3 13-6 2 3.69
Mar 14, 2006 at *Eastern Oregon 9.0 10 1 1 3 6 1 0 0 1 0 0 0 0 4-1 14-6 2 3.55
Mar 17, 2006 *Corban 9.0 14 7 1 3 7 2 0 0 1 0 3 0 0 17-7 15-6 2 3.42
Mar 18, 2006 *Corban 7.0 6 1 0 2 7 1 0 0 0 0 0 1 0 9-1 16-6 2 3.30
Mar 18, 2006 *Corban 9.0 5 0 0 3 11 0 0 0 0 0 1 1 0 2-0 17-6 3 3.15
Mar 21, 2006 at Northwest Nazarene 9.0 7 3 3 5 7 0 0 2 1 1 2 0 0 16-3 18-6 3 3.14
Mar 25, 2006 *Oregon Tech 7.0 7 4 3 3 7 2 0 0 3 0 2 1 0 12-4 19-6 3 3.16
Mar 25, 2006 *Oregon Tech 9.0 9 1 1 3 9 0 0 0 0 0 1 0 0 8-1 20-6 3 3.08
Mar 26, 2006 *Oregon Tech 9.0 5 0 0 1 6 0 0 0 0 0 2 1 0 6-0 21-6 3 2.96
Mar 31, 2006 at Northwest Nazarene 9.0 5 1 1 2 5 0 0 0 0 0 2 0 0 9-1 22-6 3 2.88
Mar 31, 2006 at Northwest Nazarene 7.0 4 1 0 2 13 0 0 0 1 0 0 0 0 7-1 23-6 3 2.80
Apr 01, 2006 Northwest Nazarene 9.0 5 1 0 6 12 1 0 0 3 0 0 0 0 21-1 24-6 3 2.70
Apr 01, 2006 Northwest Nazarene 7.0 7 2 2 1 7 1 0 0 0 0 1 1 0 1-2 24-7 3 2.70
Apr 08, 2006 at *British Columbia 6.0 5 3 2 1 4 0 0 0 1 0 1 0 0 0-3 24-8 3 2.71
Apr 08, 2006 at *British Columbia 8.0 15 10 6 1 2 3 0 0 1 0 3 0 0 9-10 24-9 3 2.82
Apr 09, 2006 at *British Columbia 8.0 7 6 5 2 3 2 0 1 0 0 2 0 0 3-6 24-10 3 2.90
Apr 09, 2006 at British Columbia 6.0 11 8 4 4 2 3 0 0 2 0 0 0 0 1-8 24-11 3 2.97
Apr 14, 2006 *Concordia 7.0 12 7 6 2 2 2 0 2 1 0 2 0 0 12-7 25-11 3 3.08
Apr 14, 2006 *Concordia 9.0 9 4 4 1 14 4 0 2 0 0 1 0 0 14-4 26-11 3 3.10
Apr 15, 2006 *Concordia 9.0 13 19 12 5 7 4 0 5 3 0 4 1 0 12-19 26-12 3 3.36
Apr 19, 2006 Lewis-Clark State 9.0 16 11 9 3 5 3 1 1 1 0 2 0 0 8-11 26-13 3 3.51
Apr 20, 2006 Lewis-Clark State 9.0 17 11 10 3 10 2 1 3 1 0 0 0 0 2-11 26-14 3 3.69
Apr 22, 2006 at Lewis-Clark State 8.0 9 3 2 2 1 2 1 0 0 0 1 0 0 1-3 26-15 3 3.65
Apr 23, 2006 at Lewis-Clark State 8.0 8 8 8 10 5 3 0 2 2 0 0 0 0 7-8 26-16 3 3.78
Apr 25, 2006 *Eastern Oregon 7.0 7 4 4 1 2 1 0 0 0 0 2 2 0 8-4 27-16 3 3.80
Apr 25, 2006 *Eastern Oregon 9.0 9 2 1 4 8 0 0 0 0 0 4 2 0 12-2 28-16 3 3.73
Apr 28, 2006 at *Corban 7.0 7 3 3 2 5 0 0 1 0 0 1 0 0 5-3 29-16 3 3.74
Apr 28, 2006 at *Corban 8.0 13 5 5 4 2 1 0 0 2 0 2 1 0 3-5 29-17 3 3.78
Apr 29, 2006 at *Corban 9.0 7 5 5 4 4 1 0 0 0 0 0 1 0 10-5 30-17 3 3.80
May 02, 2006 at *Eastern Oregon 7.0 6 1 1 1 3 3 0 0 0 0 0 0 0 4-1 31-17 4 3.76
May 02, 2006 at *Eastern Oregon 9.0 12 5 5 0 5 8 1 0 0 0 0 0 0 15-5 32-17 4 3.79
May 06, 2006 at *Oregon Tech 7.0 5 1 1 3 4 1 0 0 0 1 0 1 0 6-1 33-17 4 3.75
May 06, 2006 at *Oregon Tech 9.0 6 2 0 0 4 0 0 0 1 0 0 0 0 11-2 34-17 4 3.67
May 07, 2006 at *Oregon Tech 8.0 7 3 2 2 4 0 0 0 0 0 0 0 0 1-3 34-18 4 3.64
May 11, 2006 vs Oregon Tech 9.0 11 3 3 3 5 2 0 0 0 0 1 1 0 4-3 35-18 5 3.63
May 12, 2006 British Columbia 9.0 14 10 10 3 5 4 0 0 1 0 4 0 0 1-10 35-19 5 3.75
May 12, 2006 vs Oregon Tech 9.0 6 2 1 2 3 1 0 0 0 0 0 1 0 9-2 36-19 5 3.70
May 13, 2006 at British Columbia 8.0 12 9 7 3 2 3 1 0 1 0 5 0 0 6-9 36-20 5 3.77
Totals 465.1 479 252 195 171 353 89 8 25 46 7 69 25 1 411-252 36-20 5 3.77
* = NAIA Reg. I game