C of I Volleyball Record Book
Single-Season History
Individual Season Records
Kills
1. 626 - Kristyn PRICE (.284) - 2000
2. 542 - Kristyn PRICE (.347) - 2002
3. 508 - Kristyn PRICE (.280) - 2001
4. 500 - Brecia GAMETT (.219) - 2000
5. 471 - Emily OTTINGER (.218) - 2014
6. 462 - Ashley PAGAN (.208) - 2018
7. 444 - Anna SLADE (.294) - 1999
444 - Katy TIPTON (.340) - 2000
9. 425 - Kylie PORTER (.338) - 2015
10. 424 - Taylor ALEXANDER (.195) - 2018
11. 421 - Fran HARTMAN (.352) - 2005
12. 419 - Jesse EVETT (.262) - 1996
13. 411 - Kathryn ELY (.237) - 2006
14. 408 - Miranda HARRIS (.236) - 1996
408 - Kathryn ELY (.191) - 2005
16. 401 - Katie HOGUE (.371) - 2006
17. 394 - Liz MENDIOLA (.309) - 1994
18. 385 - Kristyn PRICE (.209) - 1999
19. 384 - Brenna MEEHAN (.197) - 2016
20. 383 - Abbey FENTON (.189) - 2015
21. 382 - Ciciley FOX (.244) - 2011
22. 376 - Katie HOGUE (.339) - 2005
23. 375 - Sarah BUHLER (.319) - 2010
24. 369 - Katy TIPTON (.320) - 2001
25. 365 - Ashley PAGAN (.181) - 2017
Kills per set (minimum 40 sets)
1. 5.16 - Kristyn PRICE (105 sets) - 2002
2. 4.86 - Liz MENDIOLA (81 sets) - 1994
3. 4.54 - Kristyn PRICE (112 sets) - 2001
4. 4.47 - Kristyn PRICE (140 sets) - 2000
5. 3.92 - Ashlea THORNTON (92 sets) - 2004
6. 3.79 - Anna SLADE (117 sets) - 1999
7. 3.70 - Ashley PAGAN (125 sets) - 2018
8. 3.57 - Brecia GAMETT (140 sets) - 2000
9. 3.56 - Brenna MEEHAN (108 sets) - 2016
10. 3.50 - Sarah BUHLER (107 sets) - 2010
11. 3.48 - Kathryn ELY (118 sets) - 2006
12. 3.45 - Katy TIPTON (107 sets) - 2001
13. 3.44 - Emily OTTINGER (137 sets) - 2014
14. 3.40 - Kathryn ELY (120 sets) - 2005
15. 3.40 - Katie HOGUE (118 sets) - 2006
16. 3.38 - Jesse EVETT (124 sets) - 1996
17. 3.37 - Kylie PORTER (126 sets) - 2015
18. 3.37 - Miranda HARRIS (121 sets) - 1996
19. 3.37 - Fran HARTMAN (125 sets) - 2005
20. 3.32 - Kristyn PRICE (116 sets) - 1999
21. 3.31 - Taylor ALEXANDER (128 sets) - 2018
22. 3.31 - Tara REINKE (109 sets) - 1997
23. 3.22 - Jesse EVETT (87 sets) - 1995
24. 3.22 - Jesse EVETT (110 sets) - 1997
25. 3.22 - Katy TIPTON (138 sets) - 2000
Attack attempts
1. 1504 - Kristyn PRICE (626-199-1504) - 2000
2. 1328 - Brecia GAMETT (500-209-1328) - 2000
3. 1275 - Ashley PAGAN (462-197-1275) - 2018
4. 1249 - Emily OTTINGER (471-199-1249) - 2014
5. 1208 - Taylor ALEXANDER (424-188-1208) - 2018
6. 1185 - Kristyn PRICE (542-131-1185) - 2002
7. 1158 - Kathryn ELY (408-187-1158) - 2005
8. 1131 - Kristyn PRICE (508-191-1131) - 2001
9. 1096 - Miranda HARRIS (408-149-1096) - 1996
10. 1076 - Ashley PAGAN (365-170-1076) - 2017
11. 1074 - Ashlea THORNTON (361-168-1074) - 2004
12. 1068 - Abbey FENTON (383-181-1068) - 2015
13. 1049 - Brenna MEEHAN (384-177-1049) - 2016
14. 1029 - Kristyn PRICE (385-170-1029) - 1999
15. 1019 - Jesse EVETT (419-152-1019) - 1996
16. 1013 - Anna SLADE (444-146-1013) - 1999
17. 998 - Ciciley FOX (382-138-998) - 2011
18. 986 - Kathryn ELY (411-177-986) - 2006
19. 965 - Brecia GAMETT (338-182-965) - 2001
20. 943 - Katy TIPTON (444-123-943) - 2000
21. 916 - Fran HARTMAN (421-99-916) - 2005
22. 911 - Brecia GAMETT (317-154-911) - 1998
23. 910 - Liz MENDIOLA (394-113-910) - 1994
24. 904 - Haley McUne (297-126-904) - 2024
25. 903 - Jessica PEACOCK (354-111-903) - 2012
Attack pct. (minimum 150 attempts)
1. .398 - Kristin HENNING (297-52-616) - 2008
2. .371 - Katie HOGUE (401-105-797) - 2006
3. .360 - Keri FARRINGTON (123-18-292) - 1998
4. .357 - Terra NIDEVER (340-85-715) - 1998
5. .352 - Fran HARTMAN (421-99-916) - 2005
6. .350 - Sierra PORTER (91-21-200) - 2013
7. .347 - Kristyn PRICE (542-131-1185) - 2002
8. .346 - Torrey HULSEY (329-93-683) - 2011
9. .341 - Jackie VAN VLIET (360-86-804) - 2018
10. .340 - Katy TIPTON (444-123-943) - 2000
11. .339 - Katie HOGUE (376-105-800) - 2005
12. .338 - Kylie PORTER (425-120-902) - 2015
13. .338 - Kristin HENNING (284-80-604) - 2006
14. .333 - Jackie VAN VLIET (334-88-739) - 2017
15. .325 - Kristen BAILEY (328-97-710) - 2003
16. .323 - Abby DRAGIHICI (186-53-412) - 2024
17. .321 - Marija DJONOVIC (76-15-190) - 2017
18. .320 - Katy TIPTON (369-113-799) - 2001
19. .319 - Sarah BUHLER (375-95-878) - 2010
20. .317 - Sierra PORTER (131-35-303) - 2014
21. .311 - Kristin HENNING (180-56-399) - 2007
22. .309 - Liz MENDIOLA (394-113-910) - 1994
23. .308 - Marija DJONOVIC (68-15-172) - 2018
24. .307 - Liz MYERS (320-94-735) - 2013
25. .303 - Sierra PORTER (73-17-185) - 2012
Assists
1. 1721 - Carly MERKEL (140 sets) - 2000
2. 1681 - Erin CHERRINGTON (129 sets) - 2005
3. 1662 - Erin CHERRINGTON (121 sets) - 2006
4. 1484 - Marija DJONOVIC (128 sets) - 2017
5. 1438 - Sierra PORTER (137 sets) - 2014
6. 1403 - Sierra PORTER (131 sets) - 2015
7. 1368 - Carly MERKEL (116 sets) - 1999
8. 1356 - Carly MERKEL (113 sets) - 2001
9. 1343 - Kelsey SOOS (119 sets) - 2011
10. 1328 - Keri FARRINGTON (122 sets) - 1996
11. 1304 - Keri FARRINGTON (107 sets) - 1997
12. 1240 - Amanda BASANEZ (113 sets) - 2002
13. 1233 - Marija DJONOVIC (127 sets) - 2018
14. 1206 - Keri FARRINGTON (108 sets) - 1998
15. 1191 - Erin CHERRINGTON (95 sets) - 2004
16. 1084 - Sierra PORTER (108 sets) - 2012
17. 1003 - Sierra PORTER (95 sets) - 2013
18. 904 - Abigail GUINN (98 sets) - 2019
19. 838 - Jayde FOLSOM (104 sets) - 2016
20. 824 - Heidi PRINDLE (81 sets) - 1994
21. 775 - Amanda BASANEZ (114 sets) - 2003
22. 754 - Analise HITCHCOCK (94 sets) - 2022
23. 746 - Madie MACHUREK (119 sets) - 2008
24. 736 - Sidney FRITH (105 sets) - 2021
25. 723 - Madie MACHUREK (108 sets) - 2010
Assists per set (minimum 40 sets)
1. 13.74 - Erin CHERRINGTON (121 sets) - 2006
2. 13.03 - Erin CHERRINGTON (129 sets) - 2005
3. 12.54 - Erin CHERRINGTON (95 sets) - 2004
4. 12.29 - Carly MERKEL (140 sets) - 2000
5. 12.19 - Keri FARRINGTON (107 sets) - 1997
6. 12.00 - Carly MERKEL (113 sets) - 2001
7. 11.79 - Carly MERKEL (116 sets) - 1999
8. 11.59 - Marija DJONOVIC (128 sets) - 2017
9. 11.29 - Kelsey SOOS (119 sets) - 2011
10. 11.17 - Keri FARRINGTON (108 sets) - 1998
11. 10.97 - Amanda BASANEZ (113 sets) - 2002
12. 10.89 - Keri FARRINGTON (122 sets) - 1996
13. 10.71 - Sierra PORTER (131 sets) - 2015
14. 10.56 - Sierra PORTER (95 sets) - 2013
15. 10.50 - Sierra PORTER (137 sets) - 2014
16. 10.17 - Heidi PRINDLE (81 sets) - 1994
17. 10.04 - Sierra PORTER (108 sets) - 2012
18. 9.71 - Marija DJONOVIC (127 sets) - 2018
19. 9.22 - Abigail GUINN (98 sets) - 2019
20. 9.18 - Keri FARRINGTON (78 sets) - 1995
21. 8.06 - Jayde FOLSOM (104 sets) - 2016
22. 8.02 - Analise HITCHCOCK (94 sets) - 2022
23. 7.39 - Ashley GALEAI (56 sets) - 2007
24. 7.01 - Sidney FRITH (105 sets) - 2021
25. 6.80 - Amanda BASANEZ (114 sets) - 2003
Service aces
1. 68 - Katie HOGUE (121 sets) - 2005
2. 62 - Katie HOGUE (118 sets) - 2006
3. 61 - Jesse EVETT (81 sets) - 1994
4. 60 - Kendra MISBACH (120 sets) - 1999
60 - Tiffany SOWER (101 sets) - 2003
6. 58 - Madie MACHUREK (111 sets) - 2007
58 - Laura SOLBERG (110 sets) - 2001
8. 57 - Kristyn PRICE (140 sets) - 2000
57 - Catherine EVERIST (125 sets) - 2006
10. 54 - Jesse EVETT (124 sets) - 1996
54 - Keri FARRINGTON (107 sets) - 1997
54 - Brittany BONNETT (107 sets) - 2003
13. 53 - Amanda BASANEZ (113 sets) - 2002
53 - Ashley PAGAN (125 sets) - 2018
53 - Naomi REIMER (118 sets) - 2008
53 - Kristyn PRICE (105 sets) - 2002
17. 52 - Keri FARRINGTON (108 sets) - 1998
52 - Erin CHERRINGTON (114 sets) - 2003
52 - Anjie CRILLY (140 sets) - 2000
20. 51 - Erin CHERRINGTON (129 sets) - 2005
21. 50 - Kristyn PRICE (112 sets) - 2001
50 - Katie HOGUE (116 sets) - 2007
50 - Erin CHERRINGTON (121 sets) - 2006
24. 48 - Kristyn PRICE (116 sets) - 1999
25. 47 - Haley McUne (116 sets) - 2024
Service aces per set (minimum 40 sets)
1. 0.75 - Jesse EVETT (81 sets) - 1994
2. 0.59 - Tiffany SOWER (101 sets) - 2003
3. 0.56 - Katie HOGUE (121 sets) - 2005
4. 0.53 - Laura SOLBERG (110 sets) - 2001
5. 0.53 - Katie HOGUE (118 sets) - 2006
6. 0.52 - Madie MACHUREK (111 sets) - 2007
7. 0.51 - Jesse EVETT (87 sets) - 1995
8. 0.50 - Kristyn PRICE (105 sets) - 2002
9. 0.50 - Keri FARRINGTON (107 sets) - 1997
0.50 - Brittany BONNETT (107 sets) - 2003
11. 0.50 - Bailey WOOD (40 sets) - 2005
0.50 - Kendra MISBACH (120 sets) - 1999
13. 0.48 - Ashley GALEAI (56 sets) - 2007
14. 0.48 - Keri FARRINGTON (108 sets) - 1998
15. 0.48 - Marcella HERNANDEZ (96 sets) - 2009
16. 0.47 - Laura SOLBERG (95 sets) - 2002
17. 0.47 - Amanda BASANEZ (113 sets) - 2002
18. 0.47 - Jenn LUCHINI (64 sets) - 2004
19. 0.46 - Erin CHERRINGTON (114 sets) - 2003
20. 0.46 - Catherine EVERIST (125 sets) - 2006
21. 0.45 - Barb BRAZIER (42 sets) - 1998
22. 0.45 - Naomi REIMER (118 sets) - 2008
23. 0.45 - Kristyn PRICE (112 sets) - 2001
24. 0.44 - Jenn LUCHINI (81 sets) - 2002
25. 0.44 - Jesse EVETT (124 sets) - 1996
Digs
1. 790 - Catherine EVERIST (125 sets) - 2006
2. 704 - Charity GASTON (123 sets) - 2005
3. 703 - Whitney OWEN (113 sets) - 2011
4. 647 - Catherine EVERIST (117 sets) - 2007
5. 633 - Kilee LOPEZ (131 sets) - 2015
6. 629 - Kilee LOPEZ (134 sets) - 2017
7. 614 - Whitney OWEN (108 sets) - 2010
8. 608 - Whitney OWEN (107 sets) - 2009
9. 574 - Janel PORTER (105 sets) - 2013
10. 572 - Kilee LOPEZ (137 sets) - 2014
11. 571 - Drew DOBNEY (128 sets) - 2018
12. 558 - Janel PORTER (114 sets) - 2012
13. 550 - Brecia GAMETT (140 sets) - 2000
14. 530 - Ashley PAGAN (125 sets) - 2018
15. 524 - Clair Hodge (119 sets) - 2023
16. 519 - Anjie CRILLY (140 sets) - 2000
17. 502 - Kristyn PRICE (140 sets) - 2000
18. 489 - Kahli MANN (95 sets) - 2004
19. 481 - Miranda HARRIS (121 sets) - 1996
20. 480 - Tara REINKE (109 sets) - 1997
21. 461 - Drew DOBNEY (101 sets) - 2019
461 - Jenny CALDERWOOD (108 sets) - 1997
23. 459 - Lynsay LAMPMAN (118 sets) - 1999
24. 438 - Lynsay LAMPMAN (109 sets) - 1998
25. 434 - Whitney OWEN (92 sets) - 2008
Digs per set (minimum 40 sets)
1. 6.32 - Catherine EVERIST (125 sets) - 2006
2. 6.22 - Whitney OWEN (113 sets) - 2011
3. 5.72 - Charity GASTON (123 sets) - 2005
4. 5.69 - Whitney OWEN (108 sets) - 2010
5. 5.68 - Whitney OWEN (107 sets) - 2009
6. 5.53 - Catherine EVERIST (117 sets) - 2007
7. 5.47 - Janel PORTER (105 sets) - 2013
8. 5.15 - Kahli MANN (95 sets) - 2004
9. 4.89 - Janel PORTER (114 sets) - 2012
10. 4.83 - Kilee LOPEZ (131 sets) - 2015
11. 4.72 - Whitney OWEN (92 sets) - 2008
12. 4.69 - Kilee LOPEZ (134 sets) - 2017
13. 4.56 - Drew DOBNEY (101 sets) - 2019
14. 4.46 - Drew DOBNEY (128 sets) - 2018
15. 4.40 - Tara REINKE (109 sets) - 1997
16. 4.40 - Clair Hodge (119 sets) - 2023
17. 4.27 - Jenny CALDERWOOD (108 sets) - 1997
18. 4.24 - Ashley PAGAN (125 sets) - 2018
19. 4.18 - Kilee LOPEZ (137 sets) - 2014
20. 4.02 - Lynsay LAMPMAN (109 sets) - 1998
21. 4.00 - Isabelle COMBS (84 sets) - 2021
22. 3.98 - Miranda HARRIS (121 sets) - 1996
23. 3.95 - Chloe KNUDSON (55 sets) - 2020
24. 3.93 - Brecia GAMETT (140 sets) - 2000
25. 3.89 - Lynsay LAMPMAN (118 sets) - 1999
Block solos
1. 48 - Kristen BAILEY (114 sets) - 2003
2. 43 - Katy TIPTON (138 sets) - 2000
3. 37 - Anjie CRILLY (140 sets) - 2000
4. 35 - Carly MERKEL (140 sets) - 2000
5. 34 - Anna SLADE (117 sets) - 1999
6. 32 - Katy TIPTON (107 sets) - 2001
7. 30 - Chayla SLAVIN (95 sets) - 2022
8. 29 - Sarah BUHLER (107 sets) - 2010
9. 28 - Katie HOGUE (121 sets) - 2005
28 - Jesse EVETT (87 sets) - 1995
11. 27 - Kristin HENNING (106 sets) - 2009
12. 26 - Kristyn PRICE (140 sets) - 2000
26 - Brecia GAMETT (140 sets) - 2000
14. 25 - Jade Warren (115 sets) - 2023
25 - Jackie VAN VLIET (129 sets) - 2017
16. 23 - Kristin HENNING (117 sets) - 2008
23 - Kristyn PRICE (112 sets) - 2001
18. 22 - Katie HOGUE (118 sets) - 2006
19. 21 - Liz MYERS (105 sets) - 2013
21 - Terra NIDEVER (121 sets) - 1996
21 - Torrey HULSEY (120 sets) - 2011
21 - Terra NIDEVER (108 sets) - 1998
21 - Katie HOGUE (116 sets) - 2007
21 - Katie HOGUE (95 sets) - 2004
21 - Jade WARREN (88 sets) - 2021
21 - Jackie VAN VLIET (128 sets) - 2018
Block assists
1. 140 - Katie HOGUE (116 sets) - 2007
2. 136 - Jackie van VLIET (131 sets) - 2015
3. 133 - Katie HOGUE (118 sets) - 2006
4. 126 - Jackie VAN VLIET (129 sets) - 2017
5. 125 - Jackie VAN VLIET (128 sets) - 2018
125 - Jesse EVETT (124 sets) - 1996
7. 124 - Alexa WHEELER (109 sets) - 2024
8. 119 - Abby DRAGIHICI (114 sets) - 2024
119 - Liz MYERS (105 sets) - 2013
10. 116 - Kristin HENNING (111 sets) - 2006
11. 114 - Katy TIPTON (138 sets) - 2000
12. 113 - Sarah BUHLER (116 sets) - 2007
113 - Anne PARKER (118 sets) - 2006
113 - Jesse EVETT (110 sets) - 1997
15. 109 - Marcella HERNANDEZ (112 sets) - 2008
109 - Kristin HENNING (117 sets) - 2008
17. 108 - Liz MYERS (105 sets) - 2010
108 - Shelbey NICHOL (118 sets) - 2024
19. 107 - Torrey HULSEY (120 sets) - 2011
20. 106 - Anjie CRILLY (140 sets) - 2000
106 - Anna SLADE (117 sets) - 1999
106 - Sarah BUHLER (107 sets) - 2010
23. 105 - Katie HOGUE (95 sets) - 2004
24. 104 - Katie HOGUE (121 sets) - 2005
25. 103 - Janessa KOELLIKER (133 sets) - 2014
Total blocks
1. 161 - Katie HOGUE (116 sets) - 2007
2. 157 - Katy TIPTON (138 sets) - 2000
3. 155 - Katie HOGUE (118 sets) - 2006
4. 154 - Jackie van VLIET (131 sets) - 2015
5. 151 - Jackie VAN VLIET (129 sets) - 2017
6. 146 - Jackie VAN VLIET (128 sets) - 2018
7. 143 - Anjie CRILLY (140 sets) - 2000
8. 142 - Jesse EVETT (124 sets) - 1996
9. 140 - Anna SLADE (117 sets) - 1999
140 - Liz MYERS (105 sets) - 2013
11. 136 - Kristin HENNING (111 sets) - 2006
12. 135 - Sarah BUHLER (107 sets) - 2010
13. 134 - Abby DRAGIHICI (114 sets) - 2024
134 - Kristen BAILEY (114 sets) - 2003
15. 132 - Katie HOGUE (121 sets) - 2005
132 - Kristin HENNING (117 sets) - 2008
132 - Alexa WHEELER (109 sets) - 2024
18. 129 - Jesse EVETT (110 sets) - 1997
19. 128 - Torrey HULSEY (120 sets) - 2011
128 - Sarah BUHLER (116 sets) - 2007
21. 127 - Marcella HERNANDEZ (112 sets) - 2008
22. 126 - Kristin HENNING (106 sets) - 2009
126 - Katie HOGUE (95 sets) - 2004
24. 124 - Jade Warren (115 sets) - 2023
25. 119 - Anne PARKER (118 sets) - 2006
Blocks per set (minimum 40 sets)
1. 1.55 - Kristin HENNING (74 sets) - 2007
2. 1.39 - Katie HOGUE (116 sets) - 2007
3. 1.33 - Liz MYERS (105 sets) - 2013
4. 1.33 - Katie HOGUE (95 sets) - 2004
5. 1.31 - Katie HOGUE (118 sets) - 2006
6. 1.26 - Sarah BUHLER (107 sets) - 2010
7. 1.23 - Kristin HENNING (111 sets) - 2006
8. 1.21 - Alexa WHEELER (109 sets) - 2024
9. 1.21 - Marcella HERNANDEZ (96 sets) - 2009
10. 1.20 - Anna SLADE (117 sets) - 1999
11. 1.20 - Jesse EVETT (87 sets) - 1995
12. 1.19 - Kristin HENNING (106 sets) - 2009
13. 1.19 - Jade WARREN (43 sets) - 2020
14. 1.19 - Jesse EVETT (81 sets) - 1994
15. 1.18 - Kaydre THOMPSON (65 sets) - 2019
16. 1.18 - Jackie van VLIET (131 sets) - 2015
17. 1.18 - Abby DRAGIHICI (114 sets) - 2024
1.18 - Kristen BAILEY (114 sets) - 2003
19. 1.17 - Jesse EVETT (110 sets) - 1997
20. 1.17 - Jackie VAN VLIET (129 sets) - 2017
21. 1.15 - Jesse EVETT (124 sets) - 1996
22. 1.14 - Jackie VAN VLIET (128 sets) - 2018
23. 1.14 - Katy TIPTON (138 sets) - 2000
24. 1.13 - Marcella HERNANDEZ (112 sets) - 2008
25. 1.13 - Kristin HENNING (117 sets) - 2008
Sets played
1. 140 - Carly MERKEL - 2000
140 - Anjie CRILLY - 2000
140 - Kristyn PRICE - 2000
140 - Brecia GAMETT - 2000
5. 138 - Michelle EWING - 2000
138 - Katy TIPTON - 2000
7. 137 - Sierra PORTER - 2014
137 - Kilee LOPEZ - 2014
137 - Emily OTTINGER - 2014
137 - Cheyan COBURN - 2014
11. 134 - Kilee LOPEZ - 2017
134 - Amber IGOE - 2000
13. 133 - Janessa KOELLIKER - 2014
14. 132 - Cheyan COBURN - 2015
15. 131 - Jackie van VLIET - 2015
131 - Abbey FENTON - 2015
131 - Kilee LOPEZ - 2015
131 - Sierra PORTER - 2015
19. 129 - Jayde FOLSOM - 2015
129 - Jackie VAN VLIET - 2017
129 - Erin CHERRINGTON - 2005
22. 128 - Jackie VAN VLIET - 2018
128 - Marija DJONOVIC - 2017
128 - Alaina SLATER - 2017
128 - Drew DOBNEY - 2018
128 - Taylor ALEXANDER - 2018
Matches played
1. 39 - Stacie DRUMM - 2006
39 - Katie ZILLNER - 2006
39 - Anne PARKER - 2006
39 - Katie HOGUE - 2006
39 - Erin CHERRINGTON - 2006
39 - Kristin HENNING - 2006
39 - Tiffany SOWER - 2006
39 - Kathryn ELY - 2006
9. 38 - Michelle EWING - 2000
38 - Kristyn PRICE - 2000
38 - Anjie CRILLY - 2000
38 - Brecia GAMETT - 2000
38 - Carly MERKEL - 2000
38 - Catherine EVERIST - 2006
38 - Katy TIPTON - 2000
38 - Amber IGOE - 2000
17. 36 - Kilee LOPEZ - 2015
36 - Cheyan COBURN - 2015
36 - Jackie van VLIET - 2015
36 - Abbey FENTON - 2015
36 - Sierra PORTER - 2015
22. 35 - Meredith HOWARD - 1996
35 - Sarah HAMBY - 1996
35 - Kylie PORTER - 2015
35 - Randi STURTZ - 2015
35 - Jenny CALDERWOOD - 1996
35 - Terra NIDEVER - 1996
35 - Kilee LOPEZ - 2017
35 - Jayde FOLSOM - 2015
35 - Jesse EVETT - 1996
35 - Keri FARRINGTON - 1996
35 - Miranda HARRIS - 1996
Team Season Records
Kills
1. 2132 (.264) - 2000
2. 2044 (.259) - 2006
3. 1976 (.226) - 2005
4. 1879 (.232) - 2017
5. 1841 (.209) - 2014
6. 1793 (.240) - 1999
7. 1788 (.232) - 2015
8. 1775 (.229) - 2003
9. 1754 (.214) - 2018
10. 1745 (.222) - 1996
11. 1712 (.250) - 2011
1712 (.229) - 2007
13. 1703 (.240) - 1997
14. 1673 (.231) - 2001
15. 1599 (.246) - 2002
16. 1594 (.242) - 2008
17. 1570 (.219) - 2024
18. 1564 (.241) - 1998
19. 1512 (.188) - 2023
20. 1467 (.205) - 2016
21. 1465 (.216) - 2012
22. 1454 (.239) - 2010
23. 1431 (.230) - 2009
24. 1394 (.188) - 2004
25. 1380 (.220) - 2013
Kills per set
1. 15.97 (128 sets) - 2006
2. 15.57 (114 sets) - 2003
3. 15.32 (129 sets) - 2005
4. 15.23 (140 sets) - 2000
5. 15.21 (112 sets) - 1997
6. 14.94 (120 sets) - 1999
7. 14.67 (95 sets) - 2004
8. 14.63 (117 sets) - 2007
9. 14.55 (115 sets) - 2001
10. 14.22 (110 sets) - 1998
11. 14.15 (113 sets) - 2002
12. 14.15 (121 sets) - 2011
13. 14.02 (134 sets) - 2017
14. 13.96 (125 sets) - 1996
15. 13.70 (128 sets) - 2018
16. 13.55 (132 sets) - 2015
17. 13.46 (108 sets) - 2010
18. 13.44 (137 sets) - 2014
19. 13.37 (107 sets) - 2009
20. 13.34 (110 sets) - 2016
21. 13.28 (120 sets) - 2008
22. 13.14 (105 sets) - 2013
23. 12.85 (114 sets) - 2012
24. 12.78 (101 sets) - 2019
25. 12.76 (123 sets) - 2024
Attack attempts
1. 5340 (2132-723-5340) - 2000
2. 5322 (1976-771-5322) - 2005
3. 5039 (2044-741-5039) - 2006
4. 4991 (1879-721-4991) - 2017
5. 4952 (1841-806-4952) - 2014
6. 4874 (1754-709-4874) - 2018
7. 4712 (1788-697-4712) - 2015
8. 4684 (1745-704-4684) - 1996
9. 4634 (1793-681-4634) - 1999
10. 4603 (1775-722-4603) - 2003
11. 4544 (1712-672-4544) - 2007
12. 4387 (1712-617-4387) - 2011
13. 4371 (1703-655-4371) - 1997
14. 4351 (1570-617-4351) - 2024
15. 4313 (1512-702-4313) - 2023
16. 4192 (1673-703-4192) - 2001
17. 4143 (1564-564-4143) - 1998
18. 3993 (1594-627-3993) - 2008
19. 3971 (1465-609-3971) - 2012
20. 3970 (1599-621-3970) - 2002
21. 3913 (1394-659-3913) - 2004
22. 3910 (1467-667-3910) - 2016
23. 3898 (1454-522-3898) - 2010
24. 3854 (1431-544-3854) - 2009
25. 3836 (1380-536-3836) - 2013
Attack pct.
1. .264 (2132-723-5340) - 2000
2. .259 (2044-741-5039) - 2006
3. .250 (1712-617-4387) - 2011
4. .246 (1599-621-3970) - 2002
5. .242 (1594-627-3993) - 2008
6. .241 (1564-564-4143) - 1998
7. .240 (1793-681-4634) - 1999
8. .240 (1703-655-4371) - 1997
9. .239 (1454-522-3898) - 2010
10. .232 (1879-721-4991) - 2017
11. .232 (1788-697-4712) - 2015
12. .231 (1673-703-4192) - 2001
13. .230 (1431-544-3854) - 2009
14. .229 (1712-672-4544) - 2007
15. .229 (1775-722-4603) - 2003
16. .226 (1976-771-5322) - 2005
17. .222 (1745-704-4684) - 1996
18. .220 (1380-536-3836) - 2013
19. .219 (1570-617-4351) - 2024
20. .216 (1024-402-2884) - 1994
21. .216 (1465-609-3971) - 2012
22. .214 (1754-709-4874) - 2018
23. .209 (1841-806-4952) - 2014
24. .205 (1467-667-3910) - 2016
25. .194 (1298-592-3643) - 2021
Assists
1. 1897 (128 sets) - 2006
2. 1825 (140 sets) - 2000
3. 1811 (129 sets) - 2005
4. 1780 (134 sets) - 2017
5. 1733 (137 sets) - 2014
6. 1662 (132 sets) - 2015
7. 1647 (128 sets) - 2018
8. 1609 (114 sets) - 2003
9. 1608 (121 sets) - 2011
10. 1570 (117 sets) - 2007
11. 1494 (120 sets) - 1999
12. 1474 (115 sets) - 2001
13. 1473 (123 sets) - 2024
14. 1448 (120 sets) - 2008
15. 1443 (112 sets) - 1997
16. 1434 (113 sets) - 2002
17. 1428 (119 sets) - 2023
18. 1408 (125 sets) - 1996
19. 1372 (110 sets) - 2016
20. 1366 (108 sets) - 2010
21. 1354 (114 sets) - 2012
22. 1323 (107 sets) - 2009
23. 1299 (105 sets) - 2013
24. 1295 (95 sets) - 2004
25. 1292 (110 sets) - 1998
Assists per set
1. 14.82 (128 sets) - 2006
2. 14.11 (114 sets) - 2003
3. 14.04 (129 sets) - 2005
4. 13.63 (95 sets) - 2004
5. 13.42 (117 sets) - 2007
6. 13.29 (121 sets) - 2011
7. 13.28 (134 sets) - 2017
8. 13.04 (140 sets) - 2000
9. 12.88 (112 sets) - 1997
10. 12.87 (128 sets) - 2018
11. 12.82 (115 sets) - 2001
12. 12.69 (113 sets) - 2002
13. 12.65 (137 sets) - 2014
14. 12.65 (108 sets) - 2010
15. 12.59 (132 sets) - 2015
16. 12.47 (110 sets) - 2016
17. 12.45 (120 sets) - 1999
18. 12.37 (105 sets) - 2013
19. 12.36 (107 sets) - 2009
20. 12.07 (120 sets) - 2008
21. 12.00 (119 sets) - 2023
22. 11.98 (123 sets) - 2024
23. 11.92 (101 sets) - 2019
24. 11.88 (114 sets) - 2012
25. 11.75 (110 sets) - 1998
Service aces
1. 301 (128 sets) - 2006
2. 298 (117 sets) - 2007
298 (114 sets) - 2003
4. 295 (129 sets) - 2005
5. 289 (113 sets) - 2002
6. 254 (125 sets) - 1996
7. 246 (140 sets) - 2000
8. 232 (112 sets) - 1997
9. 221 (120 sets) - 1999
10. 220 (134 sets) - 2017
11. 212 (115 sets) - 2001
12. 199 (95 sets) - 2004
199 (114 sets) - 2012
14. 196 (128 sets) - 2018
15. 188 (81 sets) - 1994
16. 181 (123 sets) - 2024
17. 178 (119 sets) - 2023
178 (106 sets) - 2021
19. 176 (132 sets) - 2015
176 (120 sets) - 2008
21. 175 (110 sets) - 1998
22. 173 (107 sets) - 2009
23. 171 (110 sets) - 2016
24. 170 (105 sets) - 2013
25. 163 (121 sets) - 2011
Service aces per set
1. 2.61 (114 sets) - 2003
2. 2.56 (113 sets) - 2002
3. 2.55 (117 sets) - 2007
4. 2.35 (128 sets) - 2006
5. 2.32 (81 sets) - 1994
6. 2.29 (129 sets) - 2005
7. 2.09 (95 sets) - 2004
8. 2.07 (112 sets) - 1997
9. 2.03 (125 sets) - 1996
10. 1.84 (115 sets) - 2001
11. 1.84 (120 sets) - 1999
12. 1.76 (140 sets) - 2000
13. 1.75 (114 sets) - 2012
14. 1.68 (106 sets) - 2021
15. 1.64 (134 sets) - 2017
16. 1.62 (105 sets) - 2013
17. 1.62 (107 sets) - 2009
18. 1.59 (110 sets) - 1998
19. 1.55 (110 sets) - 2016
20. 1.54 (101 sets) - 2019
